Daily
one_year
| Name | FII KINEA SC |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 35.864.448/0001-38 |
| Start Date | 28/10/2020 |
| Administrator Name | INTRAG DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA |
| Website | www.intrag.com.br |
| Price | R$ 9,21 |
|---|---|
| Daily Volume | R$ 5,29 M |
| Dividend Yield | 12,38 % |
| Price/Book Value (P/B) | 1,05 |
Discover REITs with the best fundamentals
KNSC11 is the trading code for FII KINEA SC on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like KNSC11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.