Daily
one_year
| Name | FII KINEA CR |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 42.502.802/0001-40 |
| Start Date | 21/01/2022 |
| Administrator Name | INTRAG DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA |
| Website | www.intrag.com.br |
| Price | R$ 8,93 |
|---|---|
| Daily Volume | R$ 373,94 K |
| Dividend Yield | 12,88 % |
| Price/Book Value (P/B) | 0,95 |
Discover REITs with the best fundamentals
KCRE11 is the trading code for FII KINEA CR on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like KCRE11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.