Daily
one_year
| Name | FII INTER IP |
|---|---|
| Operating Segment | Outros |
| Management Type | Definida |
| CNPJ | 36.312.772/0001-06 |
| Start Date | 23/02/2021 |
| Administrator Name | INTER DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS |
| Website | www.bancointer.com.br/inter-dtvm/ |
| Price | R$ 58,22 |
|---|---|
| Daily Volume | R$ 219,12 K |
| Dividend Yield | 14,69 % |
| Price/Book Value (P/B) | 0,87 |
Discover REITs with the best fundamentals
ITIP11 is the trading code for FII INTER IP on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like ITIP11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.