Daily
one_year
| Name | FII HSI MALL |
|---|---|
| Operating Segment | Shoppings |
| Management Type | Ativa |
| CNPJ | 32.892.018/0001-31 |
| Start Date | 30/07/2019 |
| Administrator Name | S3 CACEIS BRASIL DTVM S.A. |
| Website | www.s3dtvm.com.br |
| Price | R$ 86,70 |
|---|---|
| Daily Volume | R$ 6,03 M |
| Dividend Yield | 9,71 % |
| Price/Book Value (P/B) | 0,83 |
Discover REITs with the best fundamentals
HSML11 is the trading code for FII HSI MALL on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like HSML11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.