Daily
one_year
| Name | FII GRUL |
|---|---|
| Operating Segment | Logística |
| Management Type | Ativa |
| CNPJ | 54.483.412/0001-59 |
| Start Date | 27/05/2025 |
| Administrator Name | BANCO DAYCOVAL S/A |
| Website | www.daycoval.com.br |
| Price | R$ 8,12 |
|---|---|
| Daily Volume | R$ 242,30 K |
| Dividend Yield | 12,19 % |
| Price/Book Value (P/B) | 0,84 |
Discover REITs with the best fundamentals
GRUL11 is the trading code for FII GRUL on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like GRUL11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.