Daily
one_year
| Name | FII MEMORIAL |
|---|---|
| Operating Segment | Escritórios |
| Management Type | Definida |
| CNPJ | 01.633.741/0001-72 |
| Start Date | 18/03/1997 |
| Administrator Name | HEDGE INVESTMENTS DTVM LTDA |
| Website | www.hedgeinvest.com.br |
| Price | R$ 35,02 |
|---|---|
| Daily Volume | R$ 2,58 K |
| Dividend Yield | 32,01 % |
| Price/Book Value (P/B) | 0,74 |
Discover REITs with the best fundamentals
FMOF11 is the trading code for FII MEMORIAL on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like FMOF11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.