Daily
one_year
| Name | FII SC 401 |
|---|---|
| Operating Segment | Escritórios |
| Management Type | Ativa |
| CNPJ | 12.804.013/0001-00 |
| Start Date | 25/10/2010 |
| Administrator Name | BR-CAPITAL DIST. DE TÍTULOS E VALORES MOBILIÁRIOS S/A |
| Website | www.brcapital.com.br |
| Price | R$ 58,59 |
|---|---|
| Daily Volume | R$ 4,34 K |
| Dividend Yield | 10,14 % |
| Price/Book Value (P/B) | 0,53 |
Discover REITs with the best fundamentals
FISC11 is the trading code for FII SC 401 on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like FISC11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.