Daily
one_year
| Name | FII RB CAP I |
|---|---|
| Operating Segment | Logística |
| Management Type | Ativa |
| CNPJ | 08.696.175/0001-97 |
| Start Date | 30/01/2007 |
| Administrator Name | OLIVEIRA TRUST DIST. DE TÍTULOS E VALORES MOBILIÁRIOS S/A |
| Website | www.oliveiratrust.com.br |
| Price | R$ 132,44 |
|---|---|
| Daily Volume | R$ 322,28 K |
| Dividend Yield | 12,72 % |
| Price/Book Value (P/B) | 0,66 |
Discover REITs with the best fundamentals
FIIP11 is the trading code for FII RB CAP I on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like FIIP11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.