Daily
one_year
| Name | FII EIRA |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 59.202.651/0001-07 |
| Start Date | 10/02/2025 |
| Administrator Name | QI CORRETORA DE TITULOS E VALORES MOBILIARIOS S.A |
| Website | www.qitech.com.br/dtvm/ |
| Price | R$ 104,55 |
|---|---|
| Daily Volume | R$ 25,86 K |
| Dividend Yield | 13,91 % |
| Price/Book Value (P/B) | 1,01 |
Discover REITs with the best fundamentals
EIRA11 is the trading code for FII EIRA on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like EIRA11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.