Daily
one_year
| Name | FII GALERIA |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Definida |
| CNPJ | 15.333.306/0001-37 |
| Start Date | 27/08/2012 |
| Administrator Name | BTG PACTUAL SERVICOS FINANCEIROS S/A DTVM |
| Website | www.btgpactual.com |
| Price | R$ 13,16 |
|---|---|
| Daily Volume | R$ 24,00 K |
| Dividend Yield | 2,37 % |
| Price/Book Value (P/B) | 0,31 |
Discover REITs with the best fundamentals
EDGA11 is the trading code for FII GALERIA on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like EDGA11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.