Daily
one_year
| Name | FII DEVA PRO |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 42.922.127/0001-08 |
| Start Date | 05/05/2022 |
| Administrator Name | BANCO DAYCOVAL S/A |
| Website | www.daycoval.com.br |
| Price | R$ 5,35 |
|---|---|
| Daily Volume | R$ 1,38 K |
| Dividend Yield | 12,34 % |
| Price/Book Value (P/B) | 0,57 |
Discover REITs with the best fundamentals
DPRO11 is the trading code for FII DEVA PRO on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like DPRO11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.