Daily
one_year
| Name | FII CX RBRA2 |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 31.887.401/0001-39 |
| Start Date | 18/04/2019 |
| Administrator Name | Caixa Econômica Federal |
| Website | www.caixagov.br |
| Price | R$ 66,50 |
|---|---|
| Daily Volume | R$ 296,49 K |
| Dividend Yield | 11,37 % |
| Price/Book Value (P/B) | 0,79 |
Discover REITs with the best fundamentals
CRFF11 is the trading code for FII CX RBRA2 on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like CRFF11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.