Daily
one_year
| Name | FII CPOF |
|---|---|
| Operating Segment | Outros |
| Management Type | Ativa |
| CNPJ | 48.916.699/0001-60 |
| Start Date | 04/01/2023 |
| Administrator Name | BTG PACTUAL SERVICOS FINANCEIROS S/A DTVM |
| Website | www.btgpactual.com |
| Price | R$ 114,50 |
|---|---|
| Daily Volume | R$ 11,60 M |
| Dividend Yield | 3,88 % |
| Price/Book Value (P/B) | 0,90 |
Discover REITs with the best fundamentals
CPOF11 is the trading code for FII CPOF on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like CPOF11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.