Daily
one_year
| Name | FII CPLG |
|---|---|
| Operating Segment | Logística |
| Management Type | Ativa |
| CNPJ | 52.371.756/0001-40 |
| Start Date | 31/10/2024 |
| Administrator Name | VORTX DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. |
| Website | www.vortx.com.br |
| Price | R$ 11,15 |
|---|---|
| Daily Volume | R$ 137,63 K |
| Dividend Yield | 13,27 % |
| Price/Book Value (P/B) | 1,06 |
Discover REITs with the best fundamentals
CPLG11 is the trading code for FII CPLG on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like CPLG11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.