Daily
one_year
| Name | FII CANUMA |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 43.010.844/0001-26 |
| Start Date | 13/04/2022 |
| Administrator Name | BTG PACTUAL SERVICOS FINANCEIROS S/A DTVM |
| Website | www.btgpactual.com |
| Price | R$ 8,86 |
|---|---|
| Daily Volume | R$ 350,49 K |
| Dividend Yield | 11,60 % |
| Price/Book Value (P/B) | 0,84 |
Discover REITs with the best fundamentals
CCME11 is the trading code for FII CANUMA on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like CCME11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.