Daily
one_year
| Name | FII BLUE |
|---|---|
| Operating Segment | Shoppings |
| Management Type | Ativa |
| CNPJ | 16.685.929/0001-31 |
| Start Date | 27/09/2012 |
| Administrator Name | MASTER SA CCTVM |
| Website | www.mastercctvm.com.br |
| Price | R$ 115,00 |
|---|---|
| Daily Volume | R$ 30,10 |
| Dividend Yield | 0,00 % |
| Price/Book Value (P/B) | 0,21 |
Discover REITs with the best fundamentals
BLUE11 is the trading code for FII BLUE on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like BLUE11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.