Daily
one_year
| Name | FII ANCAR IC |
|---|---|
| Operating Segment | Shoppings |
| Management Type | Ativa |
| CNPJ | 07.789.135/0001-27 |
| Start Date | 22/12/2005 |
| Administrator Name | GENIAL INVESTIMENTO CORRETORA DE VALORES MOBILIÁRIOS S.A |
| Website | www.bancogenial.com |
| Price | R$ 290,00 |
|---|---|
| Daily Volume | R$ 937,92 |
| Dividend Yield | 0,50 % |
| Price/Book Value (P/B) | 2,41 |
Discover REITs with the best fundamentals
ANCR11 is the trading code for FII ANCAR IC on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like ANCR11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.