YDUQ3
SCORE 6.512m DY
7.32 %
Ex-date distributions this year
—
5y average
R$ 0.46
A dash means the company has not reported enough data to calculate this indicator.
Payment history
YDUQ3 Dividend History
Total in 12 monthsR$ 0.57per share
Monthly averageR$ 0.05Last 12 months
Annual comparison+322.2%2025 vs. 2024
Yearly view
per share2025R$ 1.14
2024R$ 0.27
2023R$ 0.27
2022R$ 0.13
2021R$ 0.47
2020R$ 0.51
2019R$ 0.51
2018R$ 1.66
2017R$ 0.28
2016R$ 1.73
2015R$ 0.33
2014R$ 0.20
2013R$ 0.27
2012R$ 0.20
2011R$ 0.47
2010R$ 0.39
2009R$ 0.23
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 26/12/2025 | R$ 0.57 |
| Dividendo | 28/04/2025 | R$ 0.57 |
| Dividendo | 26/04/2024 | R$ 0.27 |
| Dividendo | 18/08/2023 | R$ 0.27 |
| Dividendo | 28/04/2022 | R$ 0.13 |
| Dividendo | 28/04/2021 | R$ 0.47 |
| Dividendo | 24/04/2020 | R$ 0.51 |
| Dividendo | 26/04/2019 | R$ 0.51 |
| Dividendo | 14/11/2018 | R$ 1.33 |
| Dividendo | 18/04/2018 | R$ 0.33 |
| Dividendo | 19/04/2017 | R$ 0.28 |
| Dividendo | 21/12/2016 | R$ 0.45 |
| Dividendo | 10/11/2016 | R$ 0.91 |
| Dividendo | 27/04/2016 | R$ 0.37 |
| Dividendo | 28/04/2015 | R$ 0.33 |
| Dividendo | 30/04/2014 | R$ 0.20 |
| Dividendo | 30/04/2013 | R$ 0.27 |
| Dividendo | 03/04/2012 | R$ 0.20 |
| Dividendo | 19/04/2011 | R$ 0.47 |
| Dividendo | 19/04/2010 | R$ 0.39 |
| Dividendo | 28/04/2009 | R$ 0.23 |
