WDCN3
SCORE 0.0WDCN3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.48 | R$ 2.63 | R$ 2.10 | R$ 3.94 | R$ 5.52 | R$ 15.77 | ||
| N/A | — | 17.55 | — | 8.31 | — | ||
| 0.33 | 0.26 | 0.22 | 0.42 | 0.59 | 1.79 | ||
| 0.00 % | 7.23 % | — | 0.34 % | 3.15 % | — | ||
| 0.12 | 0.12 | 0.10 | 0.20 | 0.23 | 0.72 | ||
| N/A | 3.39 | 2.89 | 4.64 | 3.51 | — | ||
| 0.19 | 0.19 | 0.17 | 0.28 | 0.36 | — | ||
| 0.98 | 0.85 | 0.92 | 2.64 | 3.82 | — | ||
| 1.57 | 2.00 | — | — | — | — | ||
| N/A | — | 4.35 | 2.95 | 1.85 | — | ||
| N/A | — | 0.86 | 0.69 | 0.74 | — | ||
| N/A | — | 0.26 | 0.18 | 0.19 | — | ||
| N/A | — | 0.16 | 0.12 | 0.12 | 0.60 | ||
| N/A | — | 1.38 | 1.68 | 2.02 | — | ||
| N/A | — | — | — | — | — | ||
| R$ 7.42 | R$ 10.13 | R$ 10.11 | R$ 9.97 | R$ 10.02 | R$ 9.58 | ||
| R$ -3.04 | R$ -0.01 | R$ 0.13 | R$ -0.01 | R$ 0.71 | — | ||
| R$ 157.38 M | R$ 166.90 M | R$ 144.85 M | R$ 270.94 M | R$ 380.87 M | R$ 1.10 B | ||
| R$ -113.59 M | R$ -38.35 M | R$ 218.11 M | R$ 172.44 M | R$ 201.18 M | R$ 926.86 M | ||
| R$ 44.39 K | R$ 72.43 K | R$ 71.89 K | R$ 87.25 K | R$ 1.01 M | R$ 4.54 M |
Profitability · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 25.79 % | 27.13 % | 25.80 % | 20.90 % | 23.13 % | 27.65 % | ||
| N/A | — | 3.42 % | — | 2.16 % | 6.79 % | ||
| N/A | — | 7.08 % | 4.04 % | 8.29 % | 12.61 % | ||
| N/A | — | 8.91 % | 5.73 % | 13.71 % | 21.37 % | ||
| N/A | — | 4.30 % | — | 3.58 % | 11.51 % | ||
| N/A | — | 1.97 % | — | 1.41 % | 4.86 % | ||
| 0.67 % | 0.73 % | 0.58 % | 0.67 % | 0.65 % | 0.71 % |
Liquidity · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.71 | 0.49 | 0.28 | 0.51 | 0.36 | 0.07 | ||
| 1.87 | 1.68 | 1.76 | 2.74 | 2.20 | 1.51 | ||
| 1.46 | 1.26 | 1.30 | 1.83 | 1.47 | 1.07 | ||
| 1.19 | 1.17 | 1.22 | 1.16 | 1.12 | 1.18 |
Leverage · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.37 | 0.39 | 0.46 | 0.47 | 0.40 | 0.42 |
Financial Results · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 849.79 M | R$ 871.85 M | R$ 837.88 M | R$ 900.72 M | R$ 1.07 B | R$ 1.07 B | ||
| R$ 219.20 M | R$ 236.56 M | R$ 216.20 M | R$ 188.26 M | R$ 247.66 M | R$ 294.86 M | ||
| R$ 34.07 M | R$ 54.53 M | R$ 257.80 M | R$ 231.61 M | R$ 257.30 M | R$ 271.88 M | ||
| R$ -144.19 M | R$ -136.75 M | R$ 59.35 M | R$ 36.39 M | R$ 88.79 M | R$ 134.50 M | ||
| R$ -192.75 M | R$ -191.56 M | R$ 28.66 M | R$ -11.88 M | R$ 23.17 M | R$ 72.45 M |
Balance Sheet · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.26 B | R$ 1.19 B | R$ 1.46 B | R$ 1.35 B | R$ 1.64 B | R$ 1.49 B | ||
| R$ 791.56 M | R$ 722.51 M | R$ 789.59 M | R$ 717.94 M | R$ 990.83 M | R$ 862.37 M | ||
| R$ 471.06 M | R$ 465.51 M | R$ 665.85 M | R$ 635.11 M | R$ 647.79 M | R$ 629.47 M | ||
| R$ 270.98 M | R$ 171.98 M | R$ 102.03 M | R$ 101.96 M | R$ 152.47 M | R$ 38.47 M | ||
| R$ 154.15 M | R$ 147.18 M | R$ 169.60 M | R$ 179.43 M | R$ 310.03 M | R$ 259.36 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ -270.98 M | R$ -171.98 M | R$ -102.03 M | R$ -101.96 M | R$ -152.47 M | R$ -38.47 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 |
Cash Flow · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 160.32 M | R$ 143.79 M | R$ 130.21 M | R$ 203.86 M | R$ -10.52 M | R$ -29.55 M | ||
| R$ -60.02 M | R$ -82.74 M | R$ -170.68 M | R$ -40.71 M | R$ -46.54 M | R$ -475.21 M | ||
| R$ 24.95 M | R$ 8.47 M | R$ 35.45 M | R$ -214.34 M | R$ 171.81 M | R$ 494.90 M | ||
| R$ -60.02 M | R$ -82.74 M | R$ -170.68 M | R$ -192.88 M | R$ -216.51 M | R$ -227.05 M | ||
| R$ 100.29 M | R$ 61.05 M | R$ -40.48 M | R$ 10.98 M | R$ -227.03 M | R$ -256.60 M |
Growth · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Target Price · WDCN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | R$ 5.39 | — | R$ 12.64 | — |
Consolidated annual figures · CVM/B3 source
