VVEO3
SCORE 4.4VVEO3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 0.62 | R$ 1.42 | R$ 2.05 | R$ 13.58 | R$ 15.70 | R$ 17.87 | ||
| 9.93 | — | — | 27.82 | 16.59 | — | ||
| 0.11 | 0.23 | 0.22 | 1.44 | 2.01 | 2.49 | ||
| 0.00 % | — | 6.66 % | — | 2.77 % | 1.39 % | ||
| 0.02 | 0.05 | 0.06 | 0.45 | 0.56 | 0.95 | ||
| 0.35 | — | 15.81 | 6.93 | 9.65 | — | ||
| 0.02 | 0.04 | 0.06 | 0.42 | 0.60 | — | ||
| 0.60 | — | 9.54 | 26.46 | 20.70 | — | ||
| 0.69 | — | — | 870.55 | 41.59 | — | ||
| 5.39 | — | 65.96 | 9.43 | 12.84 | — | ||
| 3.36 | — | 8.14 | 8.20 | 9.82 | — | ||
| 0.26 | 0.29 | 0.24 | 0.57 | 0.79 | — | ||
| 0.34 | 0.36 | 0.27 | 0.62 | 0.74 | 0.92 | ||
| 9.18 | — | 39.80 | 36.00 | 27.55 | — | ||
| 10.64 | — | — | 1184.44 | 55.36 | — | ||
| R$ 5.83 | R$ 6.24 | R$ 9.34 | R$ 9.69 | R$ 8.01 | R$ 7.59 | ||
| R$ 0.06 | R$ -3.09 | R$ -0.19 | R$ 0.50 | R$ 0.97 | — | ||
| R$ 200.15 M | R$ 458.41 M | R$ 661.78 M | R$ 4.50 B | R$ 4.62 B | R$ 5.40 B | ||
| R$ 3.08 B | R$ 3.26 B | R$ 2.76 B | R$ 6.13 B | R$ 6.14 B | R$ 5.26 B | ||
| R$ 2.49 M | R$ 2.17 M | R$ 5.48 M | R$ 14.89 M | R$ 4.80 M | R$ 5.40 M |
Profitability · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 14.91 % | 14.43 % | 11.27 % | 15.65 % | 15.97 % | 17.65 % | ||
| 0.17 % | 0.16 % | — | 3.25 % | 2.97 % | 6.35 % | ||
| 4.92 % | 4.60 % | — | 5.74 % | 5.87 % | 7.92 % | ||
| 10.80 % | 9.89 % | — | 9.77 % | 9.15 % | 11.51 % | ||
| 1.07 % | 0.94 % | — | 10.94 % | 11.39 % | 18.37 % | ||
| 0.22 % | 0.20 % | — | 3.53 % | 2.72 % | 5.73 % | ||
| 1.30 % | 1.29 % | 1.21 % | 1.09 % | 0.91 % | 0.90 % |
Liquidity · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.13 | 0.16 | 0.19 | 0.15 | 0.32 | 0.64 | ||
| 1.33 | 1.33 | 1.85 | 1.95 | 1.75 | 2.16 | ||
| 0.81 | 0.86 | 1.24 | 1.31 | 1.35 | 1.71 | ||
| 0.84 | 0.84 | 0.85 | 1.01 | 0.89 | 1.10 |
Leverage · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 5.04 | 5.23 | — | 3.50 | 2.56 | 0.00 | ||
| 3.14 | 3.23 | — | 2.48 | 2.44 | 0.00 | ||
| 1.53 | 1.44 | 1.42 | 0.68 | 0.58 | 0.00 | ||
| 1.81 | 1.78 | 2.01 | 0.98 | 1.46 | 0.99 | ||
| 0.21 | 0.22 | 0.20 | 0.32 | 0.24 | 0.31 |
Financial Results · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 11.61 B | R$ 11.57 B | R$ 11.58 B | R$ 11.08 B | R$ 8.75 B | R$ 6.22 B | ||
| R$ 1.73 B | R$ 1.67 B | R$ 1.31 B | R$ 1.73 B | R$ 1.40 B | R$ 1.10 B | ||
| R$ 915.06 M | R$ 862.03 M | R$ -551.86 M | R$ 897.06 M | R$ 539.75 M | R$ 590.49 M | ||
| R$ 571.03 M | R$ 531.66 M | R$ -862.99 M | R$ 636.45 M | R$ 513.37 M | R$ 492.30 M | ||
| R$ 20.16 M | R$ 18.24 M | R$ -1.42 B | R$ 359.92 M | R$ 259.73 M | R$ 395.15 M |
Balance Sheet · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 8.96 B | R$ 8.98 B | R$ 9.54 B | R$ 10.19 B | R$ 9.56 B | R$ 6.90 B | ||
| R$ 7.08 B | R$ 7.05 B | R$ 7.62 B | R$ 6.90 B | R$ 7.28 B | R$ 4.75 B | ||
| R$ 1.88 B | R$ 1.94 B | R$ 1.93 B | R$ 3.29 B | R$ 2.28 B | R$ 2.15 B | ||
| R$ 471.12 M | R$ 573.64 M | R$ 543.67 M | R$ 472.70 M | R$ 1.04 B | R$ 1.36 B | ||
| R$ 1.81 B | R$ 1.66 B | R$ 1.72 B | R$ 1.98 B | R$ 1.29 B | R$ 946.30 M | ||
| R$ 3.41 B | R$ 3.44 B | R$ 3.87 B | R$ 3.23 B | R$ 3.33 B | R$ 2.13 B | ||
| R$ 2.88 B | R$ 2.78 B | R$ 2.74 B | R$ 2.23 B | R$ 1.32 B | R$ -76.53 M | ||
| R$ 972.51 M | R$ 997.92 M | R$ 402.75 M | R$ 391.75 M | R$ 275.48 M | R$ 249.90 M | ||
| R$ 2.44 B | R$ 2.44 B | R$ 3.47 B | R$ 2.84 B | R$ 3.06 B | R$ 1.88 B |
Cash Flow · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 335.06 M | R$ 276.58 M | R$ 34.15 M | R$ -895.62 M | R$ 532.75 M | R$ 214.54 M | ||
| R$ -203.08 M | R$ 336.05 M | R$ -272.79 M | R$ -179.57 M | R$ -1.76 B | R$ -1.31 B | ||
| R$ -522.30 M | R$ -582.65 M | R$ 309.61 M | R$ 505.34 M | R$ 903.90 M | R$ 1.52 B | ||
| R$ -45.99 M | R$ -45.49 M | R$ -81.62 M | R$ -168.09 M | R$ -152.24 M | R$ -77.95 M | ||
| R$ 289.07 M | R$ 231.09 M | R$ -47.47 M | R$ -1.06 B | R$ 380.51 M | R$ 136.59 M |
Growth · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Target Price · VVEO3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.86 | — | — | R$ 10.46 | R$ 13.24 | — |
Consolidated annual figures · CVM/B3 source
