VBBR3
SCORE 9.012m DY
4.30 %
Ex-date distributions this year
R$ 0.80
2 ex-date events this year
5y average
R$ 1.37
Payment history
VBBR3 Dividend History
Total in 12 monthsR$ 1.56per share
Monthly averageR$ 0.13Last 12 months
Annual comparison+0%2025 vs. 2024
Yearly view
per share2026R$ 0.80
2025R$ 1.57
2024R$ 1.57
2023R$ 0.83
2022R$ 0.86
2021R$ 2.03
2020R$ 0.93
2019R$ 2.62
2018R$ 1.46
2002R$ 3.36
2001R$ 2.38
1998R$ 0.95
1997R$ 0.93
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 22/06/2026 | R$ 0.47 |
| JCP | 26/03/2026 | R$ 0.33 |
| JCP | 25/11/2025 | R$ 0.76 |
| Dividendo | 16/04/2025 | R$ 0.50 |
| JCP | 21/03/2025 | R$ 0.31 |
| JCP | 23/12/2024 | R$ 0.26 |
| JCP | 23/09/2024 | R$ 0.23 |
| JCP | 28/06/2024 | R$ 0.47 |
| Dividendo | 18/04/2024 | R$ 0.61 |
| JCP | 22/12/2023 | R$ 0.40 |
| JCP | 21/09/2023 | R$ 0.43 |
| JCP | 21/12/2022 | R$ 0.39 |
| JCP | 21/09/2022 | R$ 0.35 |
| Dividendo | 28/04/2022 | R$ 0.12 |
| JCP | 14/12/2021 | R$ 0.13 |
| JCP | 13/09/2021 | R$ 0.33 |
| Dividendo | 15/04/2021 | R$ 1.55 |
| Rendimento | 15/04/2021 | R$ 0.02 |
| JCP | 21/12/2020 | R$ 0.43 |
| Dividendo | 31/07/2020 | R$ 0.50 |
| JCP | 04/12/2019 | R$ 0.46 |
| Rendimento | 24/04/2019 | R$ 0.04 |
| Dividendo | 24/04/2019 | R$ 2.12 |
| JCP | 11/12/2018 | R$ 0.48 |
| Rendimento | 25/04/2018 | R$ 0.02 |
| Dividendo | 25/04/2018 | R$ 0.37 |
| JCP | 01/02/2018 | R$ 0.59 |
| JCP | 23/12/2002 | R$ 3.35 |
| Rendimento | 23/12/2002 | R$ 0.01 |
| JCP | 20/12/2001 | R$ 0.69 |
| Rendimento | 20/12/2001 | R$ 0.01 |
| Rendimento | 21/03/2001 | R$ 0.05 |
| Dividendo | 21/03/2001 | R$ 0.43 |
| JCP | 21/03/2001 | R$ 1.20 |
| Dividendo | 19/03/1998 | R$ 0.95 |
| Dividendo | 19/03/1997 | R$ 0.93 |
