VALE3
SCORE 7.412m DY
7.28 %
Ex-date distributions this year
—
5y average
R$ 8.26
A dash means the company has not reported enough data to calculate this indicator.
Payment history
VALE3 Dividend History
Total in 12 monthsR$ 5.48per share
Monthly averageR$ 0.46Last 12 months
Annual comparison+42.4%2025 vs. 2024
Yearly view
per share2025R$ 7.62
2024R$ 5.35
2023R$ 6.09
2022R$ 7.58
2021R$ 14.66
2020R$ 2.41
2019R$ 1.41
2018R$ 1.97
2017R$ 1.33
2016R$ 0.17
2015R$ 0.97
2014R$ 1.89
2013R$ 1.80
2012R$ 2.27
2011R$ 2.88
2010R$ 0.98
2009R$ 1.01
2008R$ 1.09
2007R$ 1.08
2006R$ 1.73
2005R$ 2.68
2004R$ 3.33
2003R$ 5.04
2002R$ 2.68
2001R$ 4.61
2000R$ 3.33
1999R$ 2.28
1998R$ 2.91
1997R$ 0.83
1996R$ 0.17
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 11/12/2025 | R$ 2.01 |
| JCP | 11/12/2025 | R$ 1.57 |
| JCP | 12/08/2025 | R$ 1.90 |
| Dividendo | 07/03/2025 | R$ 2.14 |
| JCP | 11/12/2024 | R$ 0.52 |
| JCP | 02/08/2024 | R$ 2.09 |
| Dividendo | 11/03/2024 | R$ 2.74 |
| JCP | 21/11/2023 | R$ 0.77 |
| Dividendo | 21/11/2023 | R$ 1.57 |
| JCP | 11/08/2023 | R$ 1.92 |
| Dividendo | 13/03/2023 | R$ 1.83 |
| JCP | 12/12/2022 | R$ 0.29 |
| Dividendo | 11/08/2022 | R$ 2.03 |
| JCP | 11/08/2022 | R$ 1.54 |
| Dividendo | 08/03/2022 | R$ 3.72 |
| Dividendo | 22/09/2021 | R$ 8.20 |
| Dividendo | 23/06/2021 | R$ 2.19 |
| Dividendo | 04/03/2021 | R$ 3.43 |
| JCP | 04/03/2021 | R$ 0.84 |
| JCP | 21/09/2020 | R$ 1.00 |
| Dividendo | 21/09/2020 | R$ 1.41 |
| JCP | 26/12/2019 | R$ 1.41 |
| JCP | 02/08/2018 | R$ 1.31 |
| Dividendo | 02/08/2018 | R$ 0.17 |
| JCP | 06/03/2018 | R$ 0.49 |
| JCP | 21/12/2017 | R$ 0.42 |
| JCP | 20/04/2017 | R$ 0.91 |
| JCP | 01/12/2016 | R$ 0.17 |
| Dividendo | 15/10/2015 | R$ 0.37 |
| JCP | 14/04/2015 | R$ 0.60 |
| Dividendo | 16/10/2014 | R$ 0.34 |
| JCP | 16/10/2014 | R$ 0.65 |
| JCP | 14/04/2014 | R$ 0.90 |
| Dividendo | 17/10/2013 | R$ 0.12 |
| JCP | 17/10/2013 | R$ 0.82 |
| Dividendo | 16/04/2013 | R$ 0.15 |
| JCP | 16/04/2013 | R$ 0.71 |
| Dividendo | 16/10/2012 | R$ 0.66 |
| JCP | 16/10/2012 | R$ 0.53 |
| JCP | 13/04/2012 | R$ 1.08 |
| Dividendo | 14/10/2011 | R$ 0.39 |
| JCP | 14/10/2011 | R$ 0.63 |
| Dividendo | 11/08/2011 | R$ 0.93 |
| JCP | 13/04/2011 | R$ 0.61 |
| JCP | 14/01/2011 | R$ 0.32 |
| JCP | 14/10/2010 | R$ 0.56 |
| JCP | 14/04/2010 | R$ 0.42 |
| JCP | 15/10/2009 | R$ 0.49 |
| Dividendo | 15/04/2009 | R$ 0.52 |
| Dividendo | 16/10/2008 | R$ 0.14 |
| JCP | 16/10/2008 | R$ 0.51 |
| Dividendo | 10/04/2008 | R$ 0.20 |
| JCP | 10/04/2008 | R$ 0.24 |
| Dividendo | 18/10/2007 | R$ 0.01 |
| JCP | 18/10/2007 | R$ 0.38 |
| Dividendo | 17/04/2007 | R$ 0.43 |
| JCP | 17/04/2007 | R$ 0.26 |
| Dividendo | 19/10/2006 | R$ 0.02 |
| JCP | 19/10/2006 | R$ 0.56 |
| JCP | 12/04/2006 | R$ 0.67 |
| Dividendo | 12/04/2006 | R$ 0.48 |
| JCP | 14/10/2005 | R$ 0.68 |
| Dividendo | 14/10/2005 | R$ 0.89 |
| JCP | 14/04/2005 | R$ 1.11 |
| JCP | 13/10/2004 | R$ 1.03 |
| Dividendo | 13/10/2004 | R$ 0.24 |
| JCP | 14/04/2004 | R$ 2.06 |
| JCP | 15/10/2003 | R$ 1.48 |
| JCP | 27/08/2003 | R$ 1.94 |
| JCP | 16/04/2003 | R$ 1.62 |
| JCP | 13/11/2002 | R$ 2.68 |
| JCP | 22/11/2001 | R$ 4.61 |
| JCP | 28/12/2000 | R$ 3.33 |
| JCP | 28/12/1999 | R$ 1.17 |
| JCP | 06/08/1999 | R$ 1.11 |
| JCP | 30/12/1998 | R$ 0.50 |
| JCP | 28/10/1998 | R$ 0.65 |
| JCP | 05/08/1998 | R$ 0.75 |
| JCP | 23/04/1998 | R$ 1.01 |
| JCP | 23/07/1997 | R$ 0.32 |
| JCP | 10/04/1997 | R$ 0.51 |
| Dividendo | 30/08/1996 | R$ 0.17 |
| Dividendo | 10/04/1996 | R$ 0.00 |
