USIM5
SCORE 4.412m DY
0.00 %
Ex-date distributions this year
—
5y average
R$ 0.67
A dash means the company has not reported enough data to calculate this indicator.
Payment history
USIM5 Dividend History
Total in 12 monthsR$ 0.00per share
Monthly averageR$ 0.00Last 12 months
Annual comparison-15.2%2024 vs. 2023
Yearly view
per share2024R$ 0.28
2023R$ 0.33
2022R$ 0.63
2021R$ 1.42
2020R$ 0.04
2019R$ 0.16
2018R$ 0.05
2015R$ 0.03
2012R$ 0.09
2011R$ 0.15
2010R$ 0.58
2009R$ 1.34
2008R$ 2.86
2007R$ 4.37
2006R$ 4.56
2005R$ 7.10
2004R$ 2.10
2003R$ 1.73
2002R$ 0.24
2001R$ 0.48
2000R$ 0.40
1999R$ 0.20
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 25/04/2024 | R$ 0.28 |
| Dividendo | 27/04/2023 | R$ 0.33 |
| Dividendo | 28/04/2022 | R$ 0.63 |
| JCP | 15/12/2021 | R$ 0.19 |
| Dividendo | 31/08/2021 | R$ 0.71 |
| JCP | 31/08/2021 | R$ 0.38 |
| Dividendo | 25/05/2021 | R$ 0.01 |
| Dividendo | 29/04/2021 | R$ 0.13 |
| Dividendo | 28/04/2020 | R$ 0.04 |
| JCP | 03/07/2019 | R$ 0.01 |
| Dividendo | 23/04/2019 | R$ 0.07 |
| JCP | 07/01/2019 | R$ 0.08 |
| Dividendo | 25/04/2018 | R$ 0.05 |
| Dividendo | 28/04/2015 | R$ 0.03 |
| JCP | 19/03/2012 | R$ 0.09 |
| JCP | 21/03/2011 | R$ 0.15 |
| JCP | 29/12/2010 | R$ 0.19 |
| JCP | 07/10/2010 | R$ 0.24 |
| Dividendo | 25/03/2010 | R$ 0.15 |
| JCP | 29/12/2009 | R$ 0.65 |
| JCP | 03/08/2009 | R$ 0.19 |
| Dividendo | 05/03/2009 | R$ 0.50 |
| JCP | 29/12/2008 | R$ 0.80 |
| Dividendo | 20/08/2008 | R$ 0.31 |
| JCP | 20/08/2008 | R$ 0.81 |
| Dividendo | 26/03/2008 | R$ 0.94 |
| JCP | 27/12/2007 | R$ 1.00 |
| JCP | 14/08/2007 | R$ 1.58 |
| Dividendo | 14/08/2007 | R$ 0.83 |
| Dividendo | 30/03/2007 | R$ 0.96 |
| JCP | 28/12/2006 | R$ 1.43 |
| JCP | 31/08/2006 | R$ 1.67 |
| Dividendo | 14/03/2006 | R$ 1.46 |
| JCP | 29/12/2005 | R$ 1.24 |
| Dividendo | 31/08/2005 | R$ 1.29 |
| JCP | 31/08/2005 | R$ 1.34 |
| Dividendo | 01/03/2005 | R$ 3.23 |
| JCP | 29/12/2004 | R$ 0.59 |
| JCP | 27/08/2004 | R$ 1.29 |
| Dividendo | 15/03/2004 | R$ 0.22 |
| JCP | 29/12/2003 | R$ 1.32 |
| JCP | 11/07/2003 | R$ 0.41 |
| Dividendo | 08/03/2002 | R$ 0.24 |
| Dividendo | 24/08/2001 | R$ 0.22 |
| JCP | 09/03/2001 | R$ 0.26 |
| Dividendo | 23/08/2000 | R$ 0.20 |
| Dividendo | 03/03/2000 | R$ 0.20 |
| Dividendo | 27/08/1999 | R$ 0.20 |
