USIM3
SCORE 4.412m DY
0.00 %
Ex-date distributions this year
—
5y average
R$ 0.61
A dash means the company has not reported enough data to calculate this indicator.
Payment history
USIM3 Dividend History
Total in 12 monthsR$ 0.00per share
Monthly averageR$ 0.00Last 12 months
Annual comparison-13.3%2024 vs. 2023
Yearly view
per share2024R$ 0.26
2023R$ 0.30
2022R$ 0.57
2021R$ 1.30
2020R$ 0.04
2019R$ 0.14
2018R$ 0.04
2015R$ 0.03
2012R$ 0.08
2011R$ 0.14
2010R$ 0.53
2009R$ 1.21
2008R$ 2.60
2007R$ 3.98
2006R$ 4.15
2005R$ 6.45
2004R$ 1.91
2003R$ 1.57
2002R$ 0.22
2001R$ 0.44
2000R$ 0.36
1999R$ 0.18
1998R$ 0.64
1997R$ 0.89
1996R$ 0.07
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 25/04/2024 | R$ 0.26 |
| Dividendo | 27/04/2023 | R$ 0.30 |
| Dividendo | 28/04/2022 | R$ 0.57 |
| JCP | 15/12/2021 | R$ 0.18 |
| JCP | 31/08/2021 | R$ 0.35 |
| Dividendo | 31/08/2021 | R$ 0.65 |
| Dividendo | 25/05/2021 | R$ 0.00 |
| Dividendo | 29/04/2021 | R$ 0.12 |
| Dividendo | 28/04/2020 | R$ 0.04 |
| JCP | 03/07/2019 | R$ 0.01 |
| Dividendo | 23/04/2019 | R$ 0.06 |
| JCP | 07/01/2019 | R$ 0.07 |
| Dividendo | 25/04/2018 | R$ 0.04 |
| Dividendo | 28/04/2015 | R$ 0.03 |
| JCP | 19/03/2012 | R$ 0.08 |
| JCP | 21/03/2011 | R$ 0.14 |
| JCP | 29/12/2010 | R$ 0.17 |
| JCP | 07/10/2010 | R$ 0.22 |
| Dividendo | 25/03/2010 | R$ 0.14 |
| JCP | 29/12/2009 | R$ 0.59 |
| JCP | 03/08/2009 | R$ 0.17 |
| Dividendo | 05/03/2009 | R$ 0.45 |
| JCP | 29/12/2008 | R$ 0.72 |
| Dividendo | 20/08/2008 | R$ 0.28 |
| JCP | 20/08/2008 | R$ 0.74 |
| Dividendo | 26/03/2008 | R$ 0.86 |
| JCP | 27/12/2007 | R$ 0.91 |
| Dividendo | 14/08/2007 | R$ 0.76 |
| JCP | 14/08/2007 | R$ 1.44 |
| Dividendo | 30/03/2007 | R$ 0.87 |
| JCP | 28/12/2006 | R$ 1.30 |
| JCP | 31/08/2006 | R$ 1.52 |
| Dividendo | 14/03/2006 | R$ 1.33 |
| JCP | 29/12/2005 | R$ 1.13 |
| JCP | 31/08/2005 | R$ 1.22 |
| Dividendo | 31/08/2005 | R$ 1.17 |
| Dividendo | 01/03/2005 | R$ 2.93 |
| JCP | 29/12/2004 | R$ 0.54 |
| JCP | 27/08/2004 | R$ 1.17 |
| Dividendo | 15/03/2004 | R$ 0.20 |
| JCP | 29/12/2003 | R$ 1.20 |
| JCP | 11/07/2003 | R$ 0.37 |
| Dividendo | 08/03/2002 | R$ 0.22 |
| Dividendo | 24/08/2001 | R$ 0.20 |
| JCP | 09/03/2001 | R$ 0.24 |
| Dividendo | 23/08/2000 | R$ 0.18 |
| Dividendo | 03/03/2000 | R$ 0.18 |
| Dividendo | 27/08/1999 | R$ 0.18 |
| JCP | 27/11/1998 | R$ 0.28 |
| JCP | 28/08/1998 | R$ 0.36 |
| JCP | 30/12/1997 | R$ 0.50 |
| JCP | 29/08/1997 | R$ 0.34 |
| Dividendo | 07/03/1997 | R$ 0.05 |
| Dividendo | 15/08/1996 | R$ 0.02 |
| Dividendo | 07/03/1996 | R$ 0.05 |
