UNIP3
SCORE 7.812m DY
16.02 %
Ex-date distributions this year
—
5y average
R$ 9.01
A dash means the company has not reported enough data to calculate this indicator.
Payment history
UNIP3 Dividend History
Total in 12 monthsR$ 9.25per share
Monthly averageR$ 0.77Last 12 months
Annual comparison+195.3%2025 vs. 2024
Yearly view
per share2025R$ 11.34
2024R$ 3.84
2023R$ 3.16
2022R$ 12.69
2021R$ 14.04
2020R$ 1.11
2019R$ 0.28
2018R$ 2.46
2017R$ 4.58
2016R$ 0.29
2015R$ 0.22
2014R$ 0.02
2013R$ 0.01
2012R$ 0.00
2009R$ 0.03
2008R$ 0.05
2007R$ 0.02
2006R$ 0.06
2005R$ 0.10
2004R$ 0.14
2003R$ 0.07
2002R$ 0.09
2001R$ 0.12
2000R$ 0.16
1999R$ 0.12
1998R$ 0.03
1996R$ 0.08
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 05/12/2025 | R$ 5.89 |
| Dividendo | 12/08/2025 | R$ 3.36 |
| Dividendo | 18/03/2025 | R$ 2.09 |
| Dividendo | 19/11/2024 | R$ 2.49 |
| Dividendo | 19/03/2024 | R$ 1.35 |
| Dividendo | 18/12/2023 | R$ 1.42 |
| Dividendo | 20/04/2023 | R$ 1.74 |
| Dividendo | 16/11/2022 | R$ 4.54 |
| Dividendo | 16/08/2022 | R$ 4.53 |
| Dividendo | 26/07/2022 | R$ 1.13 |
| Dividendo | 20/04/2022 | R$ 2.49 |
| Dividendo | 21/12/2021 | R$ 4.48 |
| Dividendo | 17/11/2021 | R$ 2.98 |
| Dividendo | 17/08/2021 | R$ 2.98 |
| Dividendo | 01/06/2021 | R$ 2.49 |
| Dividendo | 20/04/2021 | R$ 1.11 |
| Dividendo | 16/11/2020 | R$ 0.72 |
| Dividendo | 09/04/2020 | R$ 0.39 |
| Dividendo | 17/04/2019 | R$ 0.28 |
| Dividendo | 18/10/2018 | R$ 1.40 |
| Dividendo | 18/04/2018 | R$ 1.06 |
| Dividendo | 01/08/2017 | R$ 0.03 |
| Dividendo | 27/07/2017 | R$ 4.22 |
| Dividendo | 28/04/2017 | R$ 0.33 |
| Dividendo | 29/04/2016 | R$ 0.29 |
| Dividendo | 15/04/2015 | R$ 0.22 |
| Dividendo | 29/04/2014 | R$ 0.02 |
| Dividendo | 29/04/2013 | R$ 0.01 |
| Dividendo | 14/08/2012 | R$ 0.00 |
| Dividendo | 20/08/2009 | R$ 0.01 |
| Dividendo | 09/02/2009 | R$ 0.02 |
| JCP | 31/10/2008 | R$ 0.01 |
| JCP | 12/08/2008 | R$ 0.01 |
| Dividendo | 15/04/2008 | R$ 0.02 |
| Dividendo | 13/03/2008 | R$ 0.01 |
| Dividendo | 10/12/2007 | R$ 0.01 |
| Dividendo | 23/08/2007 | R$ 0.01 |
| Dividendo | 16/04/2007 | R$ 0.00 |
| JCP | 21/12/2006 | R$ 0.03 |
| JCP | 13/11/2006 | R$ 0.01 |
| JCP | 25/08/2006 | R$ 0.01 |
| Dividendo | 27/04/2006 | R$ 0.01 |
| JCP | 27/12/2005 | R$ 0.02 |
| JCP | 30/09/2005 | R$ 0.03 |
| JCP | 30/06/2005 | R$ 0.04 |
| Dividendo | 27/04/2005 | R$ 0.01 |
| JCP | 27/12/2004 | R$ 0.09 |
| JCP | 11/08/2004 | R$ 0.03 |
| Dividendo | 27/04/2004 | R$ 0.02 |
| JCP | 30/12/2003 | R$ 0.04 |
| Dividendo | 06/11/2003 | R$ 0.02 |
| Dividendo | 25/04/2003 | R$ 0.01 |
| JCP | 20/12/2002 | R$ 0.02 |
| JCP | 24/10/2002 | R$ 0.06 |
| Dividendo | 25/04/2002 | R$ 0.01 |
| JCP | 21/12/2001 | R$ 0.04 |
| JCP | 22/06/2001 | R$ 0.04 |
| Dividendo | 27/04/2001 | R$ 0.04 |
| JCP | 28/12/2000 | R$ 0.05 |
| Dividendo | 27/04/2000 | R$ 0.11 |
| JCP | 30/12/1999 | R$ 0.06 |
| Dividendo | 01/12/1999 | R$ 0.02 |
| Dividendo | 09/08/1999 | R$ 0.01 |
| Dividendo | 30/04/1999 | R$ 0.03 |
| Dividendo | 04/12/1998 | R$ 0.01 |
| Dividendo | 17/08/1998 | R$ 0.01 |
| Dividendo | 27/04/1998 | R$ 0.01 |
| Dividendo | 25/09/1996 | R$ 0.02 |
| Dividendo | 26/02/1996 | R$ 0.06 |
