TTEN3
SCORE 5.5TTEN3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 15.03 | R$ 16.32 | R$ 13.42 | R$ 11.62 | R$ 8.91 | R$ 9.28 | ||
| 10.56 | 9.54 | 8.61 | 9.58 | 8.99 | — | ||
| 1.58 | 1.76 | 1.75 | 1.89 | 1.78 | 2.33 | ||
| 1.21 % | 2.28 % | 0.88 % | 0.99 % | 0.17 % | — | ||
| 0.51 | 0.67 | 0.80 | 0.91 | 0.79 | 1.10 | ||
| 14.91 | 10.55 | 6.62 | 10.87 | 12.33 | — | ||
| 0.44 | 0.52 | 0.57 | 0.74 | 0.73 | — | ||
| 11.26 | 16.65 | 15.65 | 10.32 | 13.25 | — | ||
| N/A | — | 283.55 | 214.01 | — | — | ||
| 19.16 | 13.02 | 6.93 | 11.08 | 12.12 | — | ||
| 15.29 | 11.37 | 6.40 | 10.14 | 11.10 | — | ||
| 0.56 | 0.64 | 0.60 | 0.75 | 0.71 | — | ||
| 0.66 | 0.82 | 0.84 | 0.92 | 0.78 | 1.01 | ||
| 14.47 | 20.54 | 16.39 | 10.52 | 13.03 | — | ||
| N/A | — | 297.00 | 218.16 | — | — | ||
| R$ 9.53 | R$ 9.40 | R$ 7.87 | R$ 6.37 | R$ 5.22 | R$ 4.18 | ||
| R$ 1.42 | R$ 1.73 | R$ 1.60 | R$ 1.26 | R$ 1.04 | — | ||
| R$ 7.53 B | R$ 8.24 B | R$ 6.85 B | R$ 6.00 B | R$ 4.62 B | R$ 4.81 B | ||
| R$ 9.67 B | R$ 10.17 B | R$ 7.17 B | R$ 6.12 B | R$ 4.55 B | R$ 4.38 B | ||
| R$ 17.51 M | R$ 19.04 M | R$ 15.59 M | R$ 16.53 M | R$ 15.74 M | R$ 9.85 M |
Profitability · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 15.32 % | 15.13 % | 19.74 % | 13.85 % | 15.14 % | 13.13 % | ||
| 4.16 % | 4.97 % | 5.91 % | 6.39 % | 8.30 % | 8.06 % | ||
| 2.95 % | 3.28 % | 9.71 % | 4.91 % | 7.81 % | 6.62 % | ||
| 5.30 % | 5.76 % | 20.37 % | 9.55 % | 13.74 % | 11.65 % | ||
| 14.93 % | 17.37 % | 18.79 % | 17.18 % | 20.29 % | 19.24 % | ||
| 4.86 % | 6.22 % | 8.53 % | 8.36 % | 9.40 % | 9.79 % | ||
| 1.17 % | 1.25 % | 1.44 % | 1.31 % | 1.13 % | 1.21 % |
Liquidity · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.33 | 0.43 | 0.46 | 0.37 | 0.26 | 0.19 | ||
| 1.26 | 1.36 | 1.58 | 1.59 | 1.55 | 1.83 | ||
| 0.88 | 1.00 | 1.05 | 1.04 | 0.81 | 1.05 | ||
| 0.99 | 1.01 | 1.27 | 1.39 | 1.40 | 1.67 |
Leverage · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 4.25 | 3.54 | 0.24 | 0.11 | 0.40 | 0.00 | ||
| 3.39 | 2.89 | 0.22 | 0.09 | 0.38 | 0.00 | ||
| 0.45 | 0.41 | 0.07 | 0.01 | 0.08 | 0.00 | ||
| 0.99 | 0.99 | 0.51 | 0.38 | 0.39 | 0.36 | ||
| 0.33 | 0.36 | 0.45 | 0.49 | 0.46 | 0.51 |
Financial Results · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 17.13 B | R$ 16.42 B | R$ 12.83 B | R$ 9.00 B | R$ 6.89 B | R$ 5.34 B | ||
| R$ 2.62 B | R$ 2.48 B | R$ 2.53 B | R$ 1.25 B | R$ 1.04 B | R$ 701.05 M | ||
| R$ 632.37 M | R$ 658.38 M | R$ 1.34 B | R$ 499.29 M | R$ 575.59 M | R$ 381.06 M | ||
| R$ 504.67 M | R$ 538.99 M | R$ 1.25 B | R$ 441.69 M | R$ 537.84 M | R$ 353.59 M | ||
| R$ 712.45 M | R$ 815.67 M | R$ 758.62 M | R$ 575.29 M | R$ 571.45 M | R$ 430.31 M |
Balance Sheet · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 14.65 B | R$ 13.10 B | R$ 8.89 B | R$ 6.88 B | R$ 6.08 B | R$ 4.40 B | ||
| R$ 9.87 B | R$ 8.41 B | R$ 4.85 B | R$ 3.54 B | R$ 3.27 B | R$ 2.16 B | ||
| R$ 4.77 B | R$ 4.69 B | R$ 4.04 B | R$ 3.35 B | R$ 2.82 B | R$ 2.24 B | ||
| R$ 2.39 B | R$ 2.56 B | R$ 1.70 B | R$ 1.03 B | R$ 724.31 M | R$ 351.59 M | ||
| R$ 2.76 B | R$ 2.16 B | R$ 1.92 B | R$ 1.52 B | R$ 2.03 B | R$ 1.43 B | ||
| R$ 4.74 B | R$ 4.66 B | R$ 2.07 B | R$ 1.27 B | R$ 1.10 B | R$ 799.70 M | ||
| R$ 2.15 B | R$ 1.91 B | R$ 294.62 M | R$ 46.58 M | R$ 216.91 M | R$ -290.89 M | ||
| R$ 2.31 B | R$ 2.34 B | R$ 921.07 M | R$ 562.13 M | R$ 599.14 M | R$ 488.87 M | ||
| R$ 2.43 B | R$ 2.32 B | R$ 1.15 B | R$ 710.38 M | R$ 496.93 M | R$ 310.83 M |
Cash Flow · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 668.45 M | R$ 602.29 M | R$ 726.21 M | R$ 863.50 M | R$ 257.70 M | R$ 105.52 M | ||
| R$ -1.79 B | R$ -1.83 B | R$ -523.30 M | R$ -459.80 M | R$ -39.95 M | R$ -1.12 B | ||
| R$ 1.97 B | R$ 2.09 B | R$ 465.46 M | R$ -99.54 M | R$ 154.97 M | R$ 1.12 B | ||
| R$ -1.65 B | R$ -1.66 B | R$ -696.97 M | R$ -474.94 M | R$ -716.07 M | R$ -384.54 M | ||
| R$ -979.43 M | R$ -1.06 B | R$ 29.25 M | R$ 388.57 M | R$ -458.38 M | R$ -279.01 M |
Growth · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Target Price · TTEN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 17.47 | R$ 19.12 | R$ 16.81 | R$ 13.42 | R$ 11.04 | — |
Consolidated annual figures · CVM/B3 source
