TOKY3
SCORE 3.1TOKY3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 0.46 | R$ 3.24 | R$ 6.28 | R$ 8.12 | R$ 12.00 | R$ 19.52 | ||
| N/A | — | — | — | — | — | ||
| 64.54 | 368.66 | 0.41 | 0.44 | 0.56 | 0.79 | ||
| 0.00 % | — | — | — | — | — | ||
| 13.20 | 51.62 | 0.25 | 0.28 | 0.36 | 0.52 | ||
| 4.07 | — | — | — | — | — | ||
| 0.02 | 0.26 | 0.29 | 0.38 | 0.49 | 0.73 | ||
| 0.21 | 4.14 | — | — | — | — | ||
| 0.35 | 5.45 | — | — | — | — | ||
| 4.15 | — | — | — | — | — | ||
| 0.12 | — | — | — | — | — | ||
| 0.02 | 0.26 | 0.28 | 0.45 | 0.42 | 0.52 | ||
| 13.45 | 51.96 | 0.24 | 0.33 | 0.31 | 0.37 | ||
| 0.21 | 4.16 | — | — | — | — | ||
| 0.36 | 5.48 | — | — | — | — | ||
| R$ 0.01 | R$ 0.00 | R$ 3.87 | R$ 4.62 | R$ 5.36 | R$ 6.17 | ||
| R$ -1.74 | R$ -0.86 | R$ -0.75 | R$ -0.76 | R$ -0.84 | R$ -0.86 | ||
| R$ 24.93 M | R$ 99.44 M | R$ 167.19 M | R$ 216.17 M | R$ 319.47 M | R$ 519.67 M | ||
| R$ 25.41 M | R$ 100.10 M | R$ 162.39 M | R$ 258.57 M | R$ 275.18 M | R$ 368.25 M | ||
| R$ 129.56 K | R$ 875.69 K | R$ 852.70 K | R$ 5.08 M | R$ 4.64 M | R$ 4.54 M |
Profitability · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 52.50 % | 52.50 % | 46.16 % | 43.40 % | 39.90 % | 39.79 % | ||
| N/A | — | — | — | — | — | ||
| 0.42 % | 0.43 % | — | — | — | — | ||
| 918.67 % | 0.84 % | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| 764.87 % | 0.79 % | 0.40 % | 0.68 % | 0.70 % | 0.72 % |
Liquidity · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.05 | 0.05 | 0.04 | 0.78 | 1.24 | 1.46 | ||
| 0.81 | 0.88 | 1.16 | 2.33 | 2.85 | 3.58 | ||
| 0.48 | 0.52 | 0.71 | 2.00 | 2.39 | 2.87 | ||
| 0.54 | 0.57 | 0.52 | 1.73 | 1.82 | 2.02 |
Leverage · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.08 | 77.40 | — | — | — | — | ||
| 0.00 | 2.30 | — | — | — | — | ||
| 1.24 | 1.08 | 0.93 | 0.00 | 0.00 | 0.00 | ||
| 1.35 | 1.15 | 0.99 | 0.08 | 0.32 | 0.30 | ||
| 0.20 | 0.24 | 0.18 | 0.59 | 0.61 | 0.64 |
Financial Results · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.44 B | R$ 1.45 B | R$ 811.20 M | R$ 541.94 M | R$ 637.06 M | R$ 721.39 M | ||
| R$ 758.66 M | R$ 758.71 M | R$ 374.49 M | R$ 235.18 M | R$ 254.19 M | R$ 287.07 M | ||
| R$ 207.58 M | R$ 207.60 M | R$ -13.81 M | R$ -22.03 M | R$ -27.63 M | R$ -30.99 M | ||
| R$ 6.13 M | R$ 6.16 M | R$ -117.95 M | R$ -86.50 M | R$ -96.11 M | R$ -77.60 M | ||
| R$ -94.11 M | R$ -94.09 M | R$ -164.08 M | R$ -85.14 M | R$ -89.84 M | R$ -84.81 M |
Balance Sheet · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.89 M | R$ 1.83 B | R$ 2.03 B | R$ 798.80 M | R$ 906.98 M | R$ 999.04 M | ||
| R$ 1.50 M | R$ 1.39 B | R$ 1.67 B | R$ 327.77 M | R$ 352.93 M | R$ 358.22 M | ||
| R$ 386.28 K | R$ 443.08 M | R$ 360.01 M | R$ 471.03 M | R$ 554.05 M | R$ 640.82 M | ||
| R$ 40.84 K | R$ 30.72 M | R$ 23.04 M | R$ 152.63 M | R$ 236.32 M | R$ 271.53 M | ||
| R$ 246.29 K | R$ 239.38 M | R$ 272.03 M | R$ 64.89 M | R$ 87.48 M | R$ 132.23 M | ||
| R$ 520.58 K | R$ 507.36 M | R$ 357.83 M | R$ 36.04 M | R$ 175.84 M | R$ 190.62 M | ||
| R$ 479.74 K | R$ 476.64 M | R$ 334.80 M | R$ -116.59 M | R$ -60.49 M | R$ -80.91 M | ||
| R$ 39.05 K | R$ 25.84 M | R$ 0.00 | R$ 36.04 M | R$ 39.57 M | R$ 31.68 M | ||
| R$ 481.52 K | R$ 481.52 M | R$ 357.83 M | R$ 0.00 | R$ 136.27 M | R$ 158.94 M |
Cash Flow · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 119.93 M | R$ 119.94 M | R$ -51.01 M | R$ -82.65 M | R$ 13.13 M | R$ -339.59 M | ||
| R$ -36.53 M | R$ -36.53 M | R$ -6.74 M | R$ 11.68 M | R$ -26.75 M | R$ -59.30 M | ||
| R$ -75.72 M | R$ -75.73 M | R$ -71.86 M | R$ -12.71 M | R$ -21.60 M | R$ 646.90 M | ||
| R$ -48.63 M | R$ -48.63 M | R$ -12.26 M | R$ -4.43 M | — | — | ||
| R$ 71.30 M | R$ 71.31 M | R$ -63.26 M | R$ -87.08 M | — | — |
Growth · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 17.02 % | 19.10 % | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | 119.27 % | — | — | — | — |
Target Price · TOKY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — |
Consolidated annual figures · CVM/B3 source
