TFCO4

Track & FieldConsumer Discretionary

SCORE 8.1
R$ 13.91-R$0.19(-1.35%)
SCORE 8.1+ Portfolio

TFCO4

Fundamental indicators

Explore the company's current figures and annual history by category.

Valuation · TFCO4

Valuation for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 13.91R$ 16.11R$ 8.60R$ 14.26R$ 9.82R$ 11.92R$ 11.77
92.15110.1574.94125.36102.96195.31
22.2928.9818.5836.5031.3550.10439.51
2.29 %1.77 %2.57 %1.23 %1.84 %0.84 %
13.0717.0511.5622.9619.2829.2538.71
60.7275.2954.6998.8381.17152.42
12.0915.4210.8022.0518.6730.42
97.88143.1070.98165.80172.28
153.52238.49110.27283.81320.09
61.2576.0255.1599.2281.46152.59
55.8169.5650.3092.7378.12147.20
12.1915.5710.8922.1418.7430.45
13.1917.2111.6623.0519.3529.2838.55
98.74144.4971.58166.45172.89
154.87240.80111.21284.91321.23
R$ 0.62R$ 0.56R$ 0.48R$ 0.41R$ 0.33R$ 0.26R$ 0.03
R$ 0.15R$ 0.15R$ 0.12R$ 0.12R$ 0.10R$ 0.07
R$ 13.11 BR$ 15.37 BR$ 8.43 BR$ 14.27 BR$ 9.97 BR$ 12.30 BR$ 11.98 B
R$ 13.23 BR$ 15.52 BR$ 8.50 BR$ 14.32 BR$ 10.00 BR$ 12.32 BR$ 11.93 B
R$ 9.76 MR$ 13.04 MR$ 4.94 MR$ 1.67 MR$ 3.07 MR$ 2.05 MR$ 3.10 M

Profitability · TFCO4

Profitability for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
57.30 %57.46 %56.58 %57.69 %57.59 %59.82 %58.29 %
13.12 %13.62 %14.16 %16.73 %17.00 %17.75 %9.66 %
19.91 %20.30 %19.74 %21.75 %22.07 %20.79 %15.14 %
28.04 %28.85 %26.31 %28.85 %29.84 %26.06 %16.02 %
24.18 %25.34 %24.90 %27.66 %29.38 %28.81 %12.81 %
14.19 %14.63 %14.27 %16.77 %16.64 %16.24 %7.24 %
1.08 %1.07 %1.01 %1.00 %0.98 %0.92 %0.75 %

Liquidity · TFCO4

Liquidity for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
0.260.140.110.310.360.520.89
2.832.722.682.832.572.872.81
1.271.371.311.521.341.632.01
1.721.701.651.921.771.831.93

Leverage · TFCO4

Leverage for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
0.530.640.780.320.250.140.00
0.490.580.710.300.230.130.00
0.200.240.270.110.090.050.00
0.300.300.320.250.280.290.25
0.590.580.570.610.570.560.57

Financial Results · TFCO4

Financial Results for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 1.08 BR$ 1.05 BR$ 831.76 MR$ 683.69 MR$ 567.43 MR$ 434.59 MR$ 267.32 M
R$ 621.66 MR$ 601.29 MR$ 470.64 MR$ 394.43 MR$ 326.77 MR$ 259.96 MR$ 155.83 M
R$ 237.05 MR$ 232.36 MR$ 180.76 MR$ 159.72 MR$ 131.69 MR$ 93.46 MR$ 43.73 M
R$ 215.97 MR$ 212.45 MR$ 164.21 MR$ 148.71 MR$ 125.22 MR$ 90.37 MR$ 40.47 M
R$ 142.30 MR$ 142.55 MR$ 117.75 MR$ 114.41 MR$ 96.46 MR$ 77.15 MR$ 25.83 M

Balance Sheet · TFCO4

Balance Sheet for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 1.00 BR$ 974.21 MR$ 825.17 MR$ 682.10 MR$ 579.86 MR$ 474.91 MR$ 356.85 M
R$ 414.71 MR$ 411.71 MR$ 352.36 MR$ 268.47 MR$ 251.53 MR$ 207.10 MR$ 155.20 M
R$ 588.43 MR$ 562.49 MR$ 472.81 MR$ 413.63 MR$ 328.33 MR$ 267.81 MR$ 201.64 M
R$ 63.64 MR$ 35.26 MR$ 23.41 MR$ 54.48 MR$ 60.49 MR$ 66.77 MR$ 89.08 M
R$ 384.20 MR$ 336.94 MR$ 289.40 MR$ 232.86 MR$ 204.47 MR$ 158.64 MR$ 79.90 M
R$ 178.84 MR$ 170.92 MR$ 151.28 MR$ 101.93 MR$ 91.37 MR$ 78.99 MR$ 50.93 M
R$ 115.20 MR$ 135.67 MR$ 127.87 MR$ 47.45 MR$ 30.88 MR$ 12.22 MR$ -38.14 M
R$ 17.92 MR$ 17.00 MR$ 15.89 MR$ 17.68 MR$ 15.77 MR$ 10.43 MR$ 6.91 M
R$ 160.91 MR$ 153.92 MR$ 135.39 MR$ 84.25 MR$ 75.60 MR$ 68.56 MR$ 44.02 M

Cash Flow · TFCO4

Cash Flow for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 133.98 MR$ 141.52 MR$ 100.38 MR$ 78.53 MR$ 68.26 MR$ 18.40 MR$ 12.74 M
R$ -48.56 MR$ -46.45 MR$ -45.23 MR$ -34.35 MR$ -33.71 MR$ -13.64 MR$ -1.86 M
R$ -72.22 MR$ -83.23 MR$ -86.23 MR$ -50.19 MR$ -40.83 MR$ -27.06 MR$ 30.77 M
R$ -48.56 MR$ -46.45 MR$ -45.23 MR$ -34.35 MR$ -33.71 MR$ -9.80 MR$ -1.59 M
R$ 85.42 MR$ 95.08 MR$ 55.15 MR$ 44.18 MR$ 34.55 MR$ 8.60 MR$ 11.15 M

Growth · TFCO4

Growth for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
31.59 %31.38 %
33.45 %40.72 %
35.30 %39.33 %
36.09 %39.66 %

Target Price · TFCO4

Target Price for TFCO4 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 1.46R$ 1.37R$ 1.13R$ 1.05R$ 0.88R$ 0.62

Consolidated annual figures · CVM/B3 source