TEND3
SCORE 7.4TEND3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 29.75 | R$ 24.56 | R$ 11.84 | R$ 13.93 | R$ 3.96 | R$ 15.70 | R$ 28.17 | R$ 27.73 | R$ 14.35 | ||
| 6.04 | 7.13 | 23.40 | — | — | 11.70 | 15.40 | 13.38 | 9.22 | ||
| 2.69 | 2.45 | 1.62 | 2.04 | 0.52 | 1.18 | 2.13 | 2.42 | 1.43 | ||
| 4.14 % | 5.02 % | 1.44 % | — | — | 1.13 % | 1.75 % | 2.16 % | 1.78 % | ||
| 0.51 | 0.49 | 0.31 | 0.40 | 0.10 | 0.38 | 0.77 | 1.00 | 0.69 | ||
| 5.99 | 6.87 | 6.28 | — | — | 7.45 | 12.30 | 12.03 | 8.18 | ||
| 0.81 | 0.78 | 0.48 | 0.66 | 0.19 | 0.64 | 1.47 | 1.69 | 1.10 | ||
| 7.18 | 7.25 | 2.44 | — | — | — | 22.10 | 22.50 | 8.91 | ||
| 9.82 | 9.86 | 2.68 | — | — | — | 32.10 | 31.36 | 10.49 | ||
| 6.52 | 7.57 | 8.33 | — | — | 8.73 | 11.32 | 11.14 | 6.74 | ||
| 5.86 | 6.53 | 6.52 | 86.20 | — | 7.59 | 9.93 | 10.06 | 6.07 | ||
| 0.88 | 0.86 | 0.64 | 0.84 | 0.54 | 0.75 | 1.36 | 1.57 | 0.90 | ||
| 0.56 | 0.54 | 0.41 | 0.51 | 0.29 | 0.45 | 0.71 | 0.92 | 0.57 | ||
| 7.82 | 7.99 | 3.25 | — | — | — | 20.34 | 20.84 | 7.34 | ||
| 10.69 | 10.86 | 3.56 | — | — | — | 29.55 | 29.06 | 8.64 | ||
| R$ 11.08 | R$ 10.01 | R$ 7.69 | R$ 7.27 | R$ 8.09 | R$ 14.19 | R$ 14.17 | R$ 12.49 | R$ 22.37 | ||
| R$ 4.92 | R$ 3.45 | R$ 0.53 | R$ -1.86 | R$ -6.36 | R$ 1.43 | R$ 1.96 | R$ 2.26 | R$ 3.48 | ||
| R$ 3.65 B | R$ 3.01 B | R$ 1.53 B | R$ 1.83 B | R$ 440.33 M | R$ 1.74 B | R$ 3.15 B | R$ 3.15 B | R$ 1.74 B | ||
| R$ 3.97 B | R$ 3.32 B | R$ 2.03 B | R$ 2.34 B | R$ 1.24 B | R$ 2.04 B | R$ 2.90 B | R$ 2.92 B | R$ 1.43 B | ||
| R$ 86.59 M | R$ 56.58 M | R$ 50.18 M | R$ 39.51 M | R$ 21.04 M | R$ 28.97 M | R$ 33.57 M | R$ 31.93 M | R$ 18.39 M |
Profitability · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30.80 % | 30.08 % | 27.14 % | 20.96 % | 11.39 % | 17.77 % | 31.12 % | 33.23 % | 34.84 % | ||
| 13.43 % | 12.12 % | 3.24 % | — | — | — | 8.78 % | 13.51 % | 11.91 % | ||
| 13.56 % | 12.43 % | 8.99 % | 2.50 % | — | — | 11.60 % | 14.91 % | 13.05 % | ||
| 21.96 % | 20.60 % | 13.60 % | 3.45 % | — | — | 9.89 % | 13.08 % | 12.56 % | ||
| 44.45 % | 42.15 % | 11.24 % | — | — | — | 13.20 % | 19.51 % | 16.72 % | ||
| 8.51 % | 7.63 % | 1.99 % | — | — | — | 4.73 % | 7.58 % | 7.64 % | ||
| 0.63 % | 0.63 % | 0.61 % | 0.64 % | 0.58 % | 0.57 % | 0.54 % | 0.56 % | 0.64 % |
Liquidity · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.04 | 0.02 | 0.05 | 0.03 | 0.06 | 0.07 | 0.06 | 0.08 | 0.08 | ||
| 2.00 | 2.10 | 1.64 | 1.64 | 1.36 | 2.20 | 2.27 | 4.33 | 3.94 | ||
| 1.36 | 1.40 | 1.00 | 0.96 | 0.93 | 1.43 | 1.63 | 2.68 | 2.77 | ||
| 1.17 | 1.16 | 1.15 | 1.16 | 1.13 | 1.29 | 1.49 | 1.57 | 1.78 |
Leverage · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.53 | 0.51 | 1.23 | 7.24 | — | — | 0.00 | 0.00 | 0.00 | ||
| 0.48 | 0.45 | 1.00 | 3.91 | — | — | 0.00 | 0.00 | 0.00 | ||
| 0.24 | 0.22 | 0.38 | 0.61 | 1.13 | 0.28 | 0.00 | 0.00 | 0.00 | ||
| 1.04 | 1.09 | 1.28 | 1.45 | 2.08 | 1.16 | 0.76 | 0.64 | 0.45 | ||
| 0.19 | 0.18 | 0.18 | 0.19 | 0.17 | 0.27 | 0.36 | 0.39 | 0.46 |
Financial Results · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 4.49 B | R$ 4.17 B | R$ 3.28 B | R$ 2.90 B | R$ 2.41 B | R$ 2.54 B | R$ 2.28 B | R$ 1.95 B | R$ 1.68 B | ||
| R$ 1.38 B | R$ 1.26 B | R$ 891.44 M | R$ 608.62 M | R$ 274.69 M | R$ 451.29 M | R$ 710.36 M | R$ 648.08 M | R$ 585.83 M | ||
| R$ 678.18 M | R$ 586.25 M | R$ 363.72 M | R$ 134.40 M | R$ -259.75 M | R$ -45.88 M | R$ 294.71 M | R$ 322.38 M | R$ 243.49 M | ||
| R$ 609.07 M | R$ 518.70 M | R$ 295.13 M | R$ 72.68 M | R$ -315.81 M | R$ -90.43 M | R$ 264.65 M | R$ 290.73 M | R$ 219.36 M | ||
| R$ 603.60 M | R$ 505.67 M | R$ 106.41 M | R$ -95.85 M | R$ -547.30 M | R$ -191.48 M | R$ 200.32 M | R$ 263.54 M | R$ 200.29 M |
Balance Sheet · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 7.10 B | R$ 6.63 B | R$ 5.35 B | R$ 4.55 B | R$ 4.13 B | R$ 4.44 B | R$ 4.24 B | R$ 3.48 B | R$ 2.62 B | ||
| R$ 5.74 B | R$ 5.43 B | R$ 4.40 B | R$ 3.69 B | R$ 3.42 B | R$ 3.24 B | R$ 2.72 B | R$ 2.13 B | R$ 1.42 B | ||
| R$ 1.36 B | R$ 1.20 B | R$ 946.79 M | R$ 859.52 M | R$ 712.27 M | R$ 1.20 B | R$ 1.52 B | R$ 1.35 B | R$ 1.20 B | ||
| R$ 88.93 M | R$ 30.16 M | R$ 92.69 M | R$ 52.06 M | R$ 83.69 M | R$ 87.07 M | R$ 69.73 M | R$ 48.35 M | R$ 34.29 M | ||
| R$ 1.31 B | R$ 1.37 B | R$ 1.26 B | R$ 1.05 B | R$ 631.27 M | R$ 978.45 M | R$ 777.72 M | R$ 955.59 M | R$ 533.32 M | ||
| R$ 1.42 B | R$ 1.31 B | R$ 1.21 B | R$ 1.24 B | R$ 1.48 B | R$ 1.40 B | R$ 1.16 B | R$ 870.44 M | R$ 542.49 M | ||
| R$ 324.87 M | R$ 266.05 M | R$ 363.74 M | R$ 526.15 M | R$ 807.55 M | R$ 331.81 M | R$ -148.34 M | R$ -200.02 M | R$ -313.07 M | ||
| R$ 437.20 M | R$ 361.32 M | R$ 632.23 M | R$ 450.39 M | R$ 597.35 M | R$ 344.85 M | R$ 599.67 M | R$ 14.12 M | R$ 10.09 M | ||
| R$ 978.28 M | R$ 951.65 M | R$ 580.83 M | R$ 794.58 M | R$ 884.44 M | R$ 1.05 B | R$ 557.45 M | R$ 856.32 M | R$ 532.40 M |
Cash Flow · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 507.62 M | R$ 290.32 M | R$ 542.18 M | R$ 279.95 M | R$ -367.34 M | R$ -163.66 M | R$ 93.98 M | R$ 68.81 M | R$ 283.44 M | ||
| R$ -500.71 M | R$ -209.53 M | R$ -234.24 M | R$ -67.37 M | R$ 431.46 M | R$ 138.45 M | R$ -249.79 M | R$ -209.16 M | R$ -362.17 M | ||
| R$ 5.75 M | R$ -143.32 M | R$ -267.32 M | R$ -244.22 M | R$ -67.51 M | R$ 42.55 M | R$ 177.19 M | R$ 154.41 M | R$ 73.64 M | ||
| R$ -136.18 M | R$ -119.62 M | R$ -66.63 M | R$ -30.71 M | R$ -59.03 M | R$ -143.24 M | R$ -54.66 M | R$ -44.83 M | R$ -25.84 M | ||
| R$ 371.44 M | R$ 170.70 M | R$ 475.55 M | R$ 249.23 M | R$ -426.37 M | R$ -306.90 M | R$ 39.32 M | R$ 23.98 M | R$ 257.60 M |
Growth · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.72 % | 12.83 % | 10.99 % | 11.54 % | 12.18 % | 19.26 % | 21.81 % | 27.88 % | 15.51 % | ||
| 22.41 % | 20.35 % | -16.59 % | — | — | — | 45.88 % | — | — | ||
| 15.70 % | 14.41 % | 0.30 % | -19.82 % | — | — | 54.11 % | — | — | ||
| 15.82 % | 14.75 % | 2.44 % | -11.21 % | — | — | 45.12 % | — | — |
Target Price · TEND3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 35.03 | R$ 27.86 | R$ 9.59 | — | — | R$ 21.35 | R$ 25.00 | R$ 25.18 | R$ 41.85 |
Consolidated annual figures · CVM/B3 source
