SYNE3
SCORE 6.012m DY
66.70 %
Ex-date distributions this year
—
5y average
R$ 4.60
A dash means the company has not reported enough data to calculate this indicator.
Payment history
SYNE3 Dividend History
Total in 12 monthsR$ 2.58per share
Monthly averageR$ 0.22Last 12 months
Annual comparison-53.6%2025 vs. 2024
Yearly view
per share2025R$ 3.04
2024R$ 6.55
2022R$ 0.52
2021R$ 8.27
2020R$ 0.93
2018R$ 1.00
2017R$ 2.89
2016R$ 0.05
2015R$ 0.28
2014R$ 0.43
2013R$ 0.88
2012R$ 0.33
2011R$ 0.26
2010R$ 0.17
2009R$ 0.09
2008R$ 0.06
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 12/12/2025 | R$ 0.42 |
| Restituição | 17/09/2025 | R$ 2.16 |
| Dividendo | 29/04/2025 | R$ 0.46 |
| Restituição | 06/12/2024 | R$ 3.67 |
| Dividendo | 20/08/2024 | R$ 2.88 |
| Dividendo | 16/05/2022 | R$ 0.52 |
| Dividendo | 17/12/2021 | R$ 8.19 |
| Dividendo | 30/04/2021 | R$ 0.08 |
| Dividendo | 09/12/2020 | R$ 0.88 |
| Dividendo | 30/04/2020 | R$ 0.05 |
| Dividendo | 25/10/2018 | R$ 1.00 |
| Dividendo | 18/08/2017 | R$ 2.89 |
| Dividendo | 20/04/2016 | R$ 0.05 |
| Dividendo | 27/04/2015 | R$ 0.28 |
| Dividendo | 10/04/2014 | R$ 0.43 |
| Dividendo | 30/04/2013 | R$ 0.88 |
| Dividendo | 26/04/2012 | R$ 0.33 |
| Dividendo | 28/04/2011 | R$ 0.26 |
| Dividendo | 29/04/2010 | R$ 0.17 |
| Dividendo | 28/04/2009 | R$ 0.09 |
| Dividendo | 28/04/2008 | R$ 0.06 |
