SOJA3
SCORE 6.5SOJA3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 5.58 | R$ 9.04 | R$ 9.46 | R$ 14.59 | R$ 8.79 | R$ 13.28 | ||
| 32.11 | 12.67 | 5.66 | 9.88 | 10.34 | 13.70 | ||
| 0.59 | 0.92 | 1.08 | 2.06 | 1.66 | 2.96 | ||
| 5.08 % | 4.71 % | 3.00 % | 6.28 % | 1.19 % | — | ||
| 0.23 | 0.31 | 0.49 | 0.76 | 0.73 | 1.87 | ||
| 7.41 | 7.23 | 7.64 | 8.16 | 9.93 | 12.40 | ||
| 0.30 | 0.55 | 0.82 | 0.99 | 0.82 | 2.13 | ||
| N/A | — | — | 10.33 | 57.85 | — | ||
| N/A | — | — | — | — | — | ||
| 15.21 | 9.48 | 7.05 | 7.76 | 10.45 | 11.59 | ||
| 11.11 | 7.31 | 6.57 | 7.31 | 10.27 | 11.43 | ||
| 0.62 | 0.72 | 0.75 | 0.95 | 0.86 | 1.99 | ||
| 0.47 | 0.41 | 0.45 | 0.72 | 0.77 | 1.75 | ||
| N/A | — | — | 9.82 | 60.88 | — | ||
| N/A | — | — | — | — | — | ||
| R$ 9.42 | R$ 9.80 | R$ 9.65 | R$ 7.89 | R$ 6.25 | R$ 5.35 | ||
| R$ 0.17 | R$ 0.71 | R$ 1.84 | R$ 1.64 | R$ 1.01 | R$ 1.16 | ||
| R$ 791.82 M | R$ 1.28 B | R$ 1.41 B | R$ 1.90 B | R$ 1.22 B | R$ 1.86 B | ||
| R$ 1.63 B | R$ 1.68 B | R$ 1.30 B | R$ 1.81 B | R$ 1.28 B | R$ 1.74 B | ||
| R$ 4.91 M | R$ 7.44 M | R$ 7.14 M | R$ 4.21 M | R$ 2.68 M | R$ 4.70 M |
Profitability · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 10.86 % | 10.29 % | 12.15 % | 14.81 % | 12.73 % | 16.35 % | ||
| 0.94 % | 0.76 % | 5.08 % | 15.63 % | 9.64 % | 12.24 % | ||
| 4.08 % | 3.52 % | 7.88 % | 12.20 % | 10.79 % | 13.70 % | ||
| 3.59 % | 2.81 % | 6.13 % | 12.39 % | 15.29 % | 17.88 % | ||
| 1.84 % | 1.50 % | 6.94 % | 32.09 % | 20.61 % | 19.58 % | ||
| 0.71 % | 0.55 % | 3.50 % | 13.78 % | 11.68 % | 13.38 % | ||
| 0.76 % | 0.73 % | 0.69 % | 0.88 % | 1.21 % | 1.09 % |
Liquidity · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.49 | 1.61 | 0.55 | 1.38 | 0.87 | 1.03 | ||
| 4.60 | 6.77 | 4.06 | 4.58 | 3.28 | 3.19 | ||
| 3.61 | 6.13 | 3.54 | 4.17 | 2.85 | 2.78 | ||
| 1.25 | 1.64 | 2.60 | 1.91 | 2.03 | 2.57 |
Leverage · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 7.81 | 3.49 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 5.70 | 2.45 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.62 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1.22 | 0.99 | 0.31 | 0.57 | 0.34 | 0.23 | ||
| 0.39 | 0.37 | 0.51 | 0.43 | 0.57 | 0.68 |
Financial Results · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.62 B | R$ 2.62 B | R$ 1.84 B | R$ 2.08 B | R$ 1.76 B | R$ 1.04 B | ||
| R$ 284.85 M | R$ 269.86 M | R$ 223.62 M | R$ 307.91 M | R$ 223.69 M | R$ 170.75 M | ||
| R$ 146.43 M | R$ 131.72 M | R$ 175.78 M | R$ 269.44 M | R$ 195.00 M | R$ 144.97 M | ||
| R$ 106.90 M | R$ 92.28 M | R$ 145.12 M | R$ 253.51 M | R$ 189.65 M | R$ 143.06 M | ||
| R$ 24.66 M | R$ 20.00 M | R$ 93.46 M | R$ 324.99 M | R$ 169.34 M | R$ 127.82 M |
Balance Sheet · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 3.46 B | R$ 3.61 B | R$ 2.67 B | R$ 2.36 B | R$ 1.45 B | R$ 955.13 M | ||
| R$ 2.13 B | R$ 2.28 B | R$ 1.32 B | R$ 1.35 B | R$ 627.71 M | R$ 302.29 M | ||
| R$ 1.34 B | R$ 1.33 B | R$ 1.35 B | R$ 1.01 B | R$ 821.76 M | R$ 652.84 M | ||
| R$ 252.15 M | R$ 526.88 M | R$ 238.53 M | R$ 465.59 M | R$ 254.74 M | R$ 238.41 M | ||
| R$ 504.28 M | R$ 210.09 M | R$ 227.24 M | R$ 138.10 M | R$ 126.73 M | R$ 94.51 M | ||
| R$ 1.63 B | R$ 1.32 B | R$ 414.01 M | R$ 573.59 M | R$ 283.29 M | R$ 147.25 M | ||
| R$ 834.64 M | R$ 322.43 M | R$ -163.03 M | R$ -156.52 M | R$ -38.44 M | R$ -137.17 M | ||
| R$ 61.70 M | R$ 61.57 M | R$ 140.96 M | R$ 38.53 M | R$ 95.33 M | R$ 89.17 M | ||
| R$ 1.56 B | R$ 1.26 B | R$ 273.05 M | R$ 535.06 M | R$ 187.96 M | R$ 58.08 M |
Cash Flow · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ -98.05 M | R$ -88.51 M | R$ -60.13 M | R$ 115.67 M | R$ 36.68 M | R$ -89.66 M | ||
| R$ -392.26 M | R$ -354.28 M | R$ -108.50 M | R$ -106.53 M | R$ -110.79 M | R$ -153.90 M | ||
| R$ 289.87 M | R$ 731.14 M | R$ -58.43 M | R$ 201.71 M | R$ 90.43 M | R$ 448.56 M | ||
| R$ -82.92 M | R$ -74.70 M | R$ -176.62 M | R$ -219.79 M | R$ -180.54 M | R$ -107.86 M | ||
| R$ -180.98 M | R$ -163.21 M | R$ -236.76 M | R$ -104.13 M | R$ -143.86 M | R$ -197.52 M |
Growth · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 34.29 % | 34.83 % | — | — | — | — | ||
| -17.76 % | -22.21 % | — | — | — | — | ||
| 2.33 % | -2.25 % | — | — | — | — | ||
| 8.56 % | 4.61 % | — | — | — | — |
Target Price · SOJA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 6.07 | R$ 12.54 | R$ 19.97 | R$ 17.07 | R$ 11.89 | R$ 11.81 |
Consolidated annual figures · CVM/B3 source
