SMFT3
SCORE 7.8SMFT3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 19.65 | R$ 23.14 | R$ 16.15 | R$ 24.12 | R$ 12.35 | R$ 14.54 | ||
| 17.54 | 23.63 | 10.98 | 33.57 | — | — | ||
| 2.04 | 2.43 | 1.89 | 3.24 | 1.92 | 2.07 | ||
| 5.29 % | 4.51 % | 3.26 % | 1.88 % | — | — | ||
| 0.53 | 0.73 | 0.61 | 1.16 | 0.72 | 0.86 | ||
| 6.66 | 8.71 | 8.83 | 15.77 | 135.54 | — | ||
| 1.58 | 2.04 | 1.92 | 3.85 | 3.04 | 6.07 | ||
| 5.46 | 7.17 | 7.33 | 13.33 | 19.98 | — | ||
| N/A | — | — | 273.46 | — | — | ||
| 8.92 | 10.80 | 10.79 | 16.49 | 141.72 | — | ||
| 4.42 | 5.29 | 4.94 | 7.72 | 8.92 | 24.87 | ||
| 2.11 | 2.52 | 2.35 | 4.02 | 3.18 | 6.04 | ||
| 0.72 | 0.90 | 0.74 | 1.21 | 0.75 | 0.86 | ||
| 7.30 | 8.89 | 8.95 | 13.93 | 20.89 | — | ||
| N/A | — | — | 285.96 | — | — | ||
| R$ 9.62 | R$ 9.58 | R$ 8.97 | R$ 8.04 | R$ 7.08 | R$ 7.72 | ||
| R$ 1.12 | R$ 0.99 | R$ 1.54 | R$ 0.78 | R$ -0.47 | R$ -1.07 | ||
| R$ 12.11 B | R$ 13.92 B | R$ 9.94 B | R$ 15.26 B | R$ 7.97 B | R$ 9.38 B | ||
| R$ 16.21 B | R$ 17.25 B | R$ 12.15 B | R$ 15.96 B | R$ 8.33 B | R$ 9.33 B | ||
| R$ 114.32 M | R$ 124.58 M | R$ 50.09 M | R$ 47.84 M | R$ 21.41 M | R$ 26.89 M |
Profitability · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 42.93 % | 42.49 % | 41.45 % | 40.31 % | 31.12 % | 6.67 % | ||
| 9.00 % | 8.82 % | 7.82 % | 24.42 % | — | — | ||
| 23.71 % | 23.45 % | 22.64 % | 24.62 % | 9.06 % | — | ||
| 12.45 % | 12.92 % | 11.10 % | 11.72 % | 3.48 % | — | ||
| 11.65 % | 11.28 % | 8.00 % | 20.45 % | — | — | ||
| 3.05 % | 2.97 % | 2.38 % | 7.28 % | — | — | ||
| 0.34 % | 0.34 % | 0.30 % | 0.30 % | 0.24 % | 0.15 % |
Liquidity · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.78 | 0.37 | 0.53 | 0.49 | 0.72 | 1.37 | ||
| 1.72 | 1.32 | 1.47 | 1.49 | 2.01 | 2.92 | ||
| 1.72 | 1.32 | 1.47 | 1.49 | 2.01 | 2.92 | ||
| 0.45 | 0.39 | 0.42 | 0.49 | 0.51 | 0.62 |
Leverage · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 2.26 | 2.39 | 2.35 | 1.15 | 1.87 | — | ||
| 1.12 | 1.17 | 1.11 | 0.55 | 0.43 | 0.00 | ||
| 0.69 | 0.72 | 0.54 | 0.24 | 0.12 | 0.00 | ||
| 1.46 | 1.32 | 1.08 | 0.75 | 0.82 | 0.82 | ||
| 0.26 | 0.26 | 0.30 | 0.36 | 0.35 | 0.38 |
Financial Results · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 7.67 B | R$ 7.24 B | R$ 5.58 B | R$ 4.24 B | R$ 2.93 B | R$ 1.71 B | ||
| R$ 3.29 B | R$ 3.08 B | R$ 2.31 B | R$ 1.71 B | R$ 912.02 M | R$ 113.84 M | ||
| R$ 3.67 B | R$ 3.46 B | R$ 2.68 B | R$ 2.20 B | R$ 1.17 B | R$ 431.57 M | ||
| R$ 1.82 B | R$ 1.70 B | R$ 1.26 B | R$ 1.04 B | R$ 265.42 M | R$ -359.55 M | ||
| R$ 690.19 M | R$ 638.69 M | R$ 436.44 M | R$ 1.04 B | R$ -86.99 M | R$ -634.58 M |
Balance Sheet · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 22.66 B | R$ 21.50 B | R$ 18.35 B | R$ 14.23 B | R$ 12.05 B | R$ 11.65 B | ||
| R$ 16.73 B | R$ 15.84 B | R$ 12.89 B | R$ 9.16 B | R$ 7.86 B | R$ 7.26 B | ||
| R$ 5.92 B | R$ 5.66 B | R$ 5.46 B | R$ 5.07 B | R$ 4.19 B | R$ 4.40 B | ||
| R$ 2.74 B | R$ 1.33 B | R$ 1.49 B | R$ 1.10 B | R$ 1.25 B | R$ 1.96 B | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 8.67 B | R$ 7.48 B | R$ 5.91 B | R$ 3.82 B | R$ 3.42 B | R$ 3.59 B | ||
| R$ 4.10 B | R$ 4.05 B | R$ 2.97 B | R$ 1.21 B | R$ 497.06 M | R$ -129.13 M | ||
| R$ 1.11 B | R$ 939.13 M | R$ 759.72 M | R$ 594.40 M | R$ 488.23 M | R$ 488.72 M | ||
| R$ 7.55 B | R$ 6.54 B | R$ 5.15 B | R$ 3.23 B | R$ 2.93 B | R$ 3.10 B |
Cash Flow · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.22 B | R$ 2.09 B | R$ 1.38 B | R$ 1.31 B | R$ 533.83 M | R$ 33.53 M | ||
| R$ -2.56 B | R$ -2.77 B | R$ -2.13 B | R$ -993.39 M | R$ -647.34 M | R$ -2.35 B | ||
| R$ 1.69 B | R$ 556.52 M | R$ 1.08 B | R$ -471.82 M | R$ -528.24 M | R$ 3.26 B | ||
| R$ -2.48 B | R$ -2.36 B | R$ -1.88 B | R$ -1.33 B | R$ -1.00 B | R$ -497.65 M | ||
| R$ -257.88 M | R$ -271.54 M | R$ -508.75 M | R$ -16.42 M | R$ -469.78 M | R$ -464.12 M |
Growth · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 49.53 % | 41.96 % | 22.98 % | 29.62 % | 31.49 % | — | ||
| N/A | — | — | 24.14 % | — | — | ||
| N/A | — | 69.54 % | 15.64 % | 35.09 % | — | ||
| 96.78 % | 61.92 % | 33.37 % | 26.15 % | 45.64 % | — |
Target Price · SMFT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 15.57 | R$ 14.58 | R$ 17.66 | R$ 11.84 | — | — |
Consolidated annual figures · CVM/B3 source
