SHUL4
SCORE 8.212m DY
14.06 %
Ex-date distributions this year
R$ 0.16
2 ex-date events this year
5y average
R$ 0.36
Payment history
SHUL4 Dividend History
Total in 12 monthsR$ 0.63per share
Monthly averageR$ 0.05Last 12 months
Annual comparison+31.9%2025 vs. 2024
Yearly view
per share2026R$ 0.16
2025R$ 0.62
2024R$ 0.47
2023R$ 0.28
2022R$ 0.22
2021R$ 0.19
2020R$ 0.32
2019R$ 0.26
2018R$ 0.31
2017R$ 0.16
2016R$ 0.13
2015R$ 0.26
2014R$ 0.35
2013R$ 0.32
2012R$ 0.21
2011R$ 0.19
2010R$ 1.15
2009R$ 0.14
2008R$ 0.17
2007R$ 3.14
2006R$ 2.70
2005R$ 2.49
2004R$ 0.99
2003R$ 0.36
2002R$ 0.30
1999R$ 0.34
1997R$ 0.49
1996R$ 0.73
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 25/06/2026 | R$ 0.08 |
| JCP | 26/03/2026 | R$ 0.08 |
| JCP | 29/12/2025 | R$ 0.10 |
| Dividendo | 26/12/2025 | R$ 0.29 |
| JCP | 25/09/2025 | R$ 0.08 |
| JCP | 26/06/2025 | R$ 0.08 |
| JCP | 27/03/2025 | R$ 0.07 |
| JCP | 30/12/2024 | R$ 0.10 |
| JCP | 26/09/2024 | R$ 0.13 |
| JCP | 26/06/2024 | R$ 0.11 |
| JCP | 26/03/2024 | R$ 0.13 |
| JCP | 27/12/2023 | R$ 0.06 |
| JCP | 29/09/2023 | R$ 0.06 |
| JCP | 26/06/2023 | R$ 0.04 |
| Dividendo | 03/04/2023 | R$ 0.06 |
| JCP | 22/02/2023 | R$ 0.06 |
| JCP | 26/12/2022 | R$ 0.07 |
| JCP | 26/09/2022 | R$ 0.06 |
| JCP | 24/06/2022 | R$ 0.03 |
| Dividendo | 19/04/2022 | R$ 0.06 |
| JCP | 25/11/2021 | R$ 0.04 |
| JCP | 24/09/2021 | R$ 0.06 |
| JCP | 24/06/2021 | R$ 0.05 |
| Dividendo | 20/04/2021 | R$ 0.04 |
| JCP | 28/12/2020 | R$ 0.07 |
| JCP | 17/11/2020 | R$ 0.08 |
| JCP | 30/09/2020 | R$ 0.11 |
| Dividendo | 29/06/2020 | R$ 0.06 |
| JCP | 30/09/2019 | R$ 0.15 |
| Dividendo | 11/04/2019 | R$ 0.11 |
| JCP | 17/10/2018 | R$ 0.20 |
| Dividendo | 03/05/2018 | R$ 0.11 |
| JCP | 21/11/2017 | R$ 0.11 |
| Dividendo | 02/05/2017 | R$ 0.05 |
| JCP | 28/10/2016 | R$ 0.08 |
| Dividendo | 29/04/2016 | R$ 0.05 |
| JCP | 13/11/2015 | R$ 0.18 |
| Dividendo | 23/04/2015 | R$ 0.08 |
| JCP | 14/11/2014 | R$ 0.17 |
| Dividendo | 27/03/2014 | R$ 0.18 |
| JCP | 23/10/2013 | R$ 0.12 |
| Dividendo | 02/04/2013 | R$ 0.20 |
| JCP | 14/08/2012 | R$ 0.06 |
| Dividendo | 10/04/2012 | R$ 0.15 |
| JCP | 03/08/2011 | R$ 0.09 |
| Dividendo | 19/04/2011 | R$ 0.10 |
| JCP | 24/11/2010 | R$ 0.47 |
| Dividendo | 27/04/2010 | R$ 0.68 |
| JCP | 30/10/2009 | R$ 0.14 |
| Dividendo | 11/04/2008 | R$ 0.17 |
| JCP | 28/12/2007 | R$ 0.58 |
| Dividendo | 25/04/2007 | R$ 2.56 |
| Dividendo | 28/04/2006 | R$ 2.70 |
| Dividendo | 29/04/2005 | R$ 2.49 |
| Dividendo | 22/04/2004 | R$ 0.99 |
| Dividendo | 30/04/2003 | R$ 0.36 |
| Dividendo | 27/02/2002 | R$ 0.30 |
| Dividendo | 30/04/1999 | R$ 0.34 |
| Dividendo | 30/04/1997 | R$ 0.49 |
| Dividendo | 30/04/1996 | R$ 0.73 |
