SBSP3
SCORE 9.0SBSP3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 28.38 | R$ 26.49 | R$ 16.23 | R$ 13.58 | R$ 10.02 | R$ 6.91 | R$ 7.57 | R$ 9.99 | R$ 5.07 | ||
| 11.46 | 13.02 | 6.48 | 17.29 | 12.82 | 10.69 | 25.34 | 10.84 | 11.10 | ||
| 2.29 | 2.20 | 1.60 | 1.74 | 1.43 | 1.12 | 1.40 | 1.90 | 1.15 | ||
| 2.39 % | 4.67 % | 1.72 % | 1.82 % | 1.82 % | 1.12 % | 3.53 % | 2.25 % | 3.94 % | ||
| 0.86 | 0.98 | 0.79 | 0.87 | 0.70 | 0.52 | 0.64 | 0.90 | 0.51 | ||
| 7.61 | 8.94 | 3.80 | 9.81 | 8.81 | 6.05 | 6.92 | 6.47 | 5.00 | ||
| 2.52 | 2.71 | 1.70 | 2.13 | 1.84 | 1.42 | 1.72 | 2.28 | 1.42 | ||
| 12.47 | 9.28 | 9.38 | 11.72 | 12.08 | 6.33 | 6.00 | 10.95 | 5.32 | ||
| N/A | 224.17 | 9.56 | 12.05 | 12.32 | 6.40 | 6.06 | 11.17 | 5.35 | ||
| 10.08 | 11.16 | 5.07 | 12.87 | 12.27 | 9.08 | 9.99 | 8.19 | 7.35 | ||
| 8.57 | 9.24 | 4.29 | 8.51 | 7.97 | 6.13 | 6.87 | 6.48 | 5.62 | ||
| 3.34 | 3.38 | 2.27 | 2.79 | 2.57 | 2.14 | 2.49 | 2.88 | 2.08 | ||
| 1.14 | 1.22 | 1.06 | 1.14 | 0.97 | 0.78 | 0.92 | 1.14 | 0.75 | ||
| 16.51 | 11.58 | 12.51 | 15.37 | 16.82 | 9.50 | 8.66 | 13.87 | 7.81 | ||
| N/A | 279.75 | 12.75 | 15.80 | 17.16 | 9.60 | 8.74 | 14.15 | 7.87 | ||
| R$ 12.40 | R$ 60.69 | R$ 55.46 | R$ 43.30 | R$ 40.02 | R$ 35.85 | R$ 31.74 | R$ 31.90 | R$ 27.49 | ||
| R$ 2.48 | R$ 10.25 | R$ 13.65 | R$ 4.36 | R$ 4.46 | R$ 3.76 | R$ 1.75 | R$ 5.59 | R$ 2.84 | ||
| R$ 100.03 B | R$ 93.88 B | R$ 60.49 B | R$ 51.52 B | R$ 39.07 B | R$ 27.46 B | R$ 30.38 B | R$ 41.39 B | R$ 21.53 B | ||
| R$ 132.49 B | R$ 117.15 B | R$ 80.68 B | R$ 67.54 B | R$ 54.43 B | R$ 41.23 B | R$ 43.82 B | R$ 52.43 B | R$ 31.64 B | ||
| R$ 412.81 M | R$ 422.58 M | R$ 360.52 M | R$ 178.45 M | R$ 280.22 M | R$ 87.34 M | R$ 158.54 M | R$ 156.17 M | R$ 71.33 M |
Profitability · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 36.58 % | 37.02 % | 54.07 % | 37.23 % | 34.93 % | 34.33 % | 37.18 % | 43.63 % | 43.51 % | ||
| 22.03 % | 22.21 % | 26.50 % | 13.78 % | 14.15 % | 11.83 % | 5.47 % | 18.73 % | 17.63 % | ||
| 33.15 % | 33.08 % | 42.91 % | 24.81 % | 21.06 % | 21.02 % | 25.24 % | 31.76 % | 32.18 % | ||
| 13.76 % | 15.26 % | 24.94 % | 12.84 % | 10.03 % | 9.61 % | 11.22 % | 16.37 % | 15.83 % | ||
| 19.97 % | 19.96 % | 25.94 % | 11.80 % | 11.42 % | 9.25 % | 4.27 % | 15.56 % | 14.50 % | ||
| 7.48 % | 8.12 % | 11.83 % | 5.73 % | 5.46 % | 4.34 % | 1.93 % | 7.25 % | 6.51 % | ||
| 0.34 % | 0.37 % | 0.45 % | 0.42 % | 0.39 % | 0.37 % | 0.35 % | 0.39 % | 0.37 % |
Liquidity · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.24 | 0.28 | 0.14 | 0.10 | 0.28 | 0.14 | 0.07 | 0.35 | 0.56 | ||
| 1.74 | 1.12 | 0.89 | 0.93 | 1.09 | 1.28 | 1.09 | 0.76 | 1.04 | ||
| 1.73 | 1.12 | 0.89 | 0.92 | 1.08 | 1.25 | 1.07 | 0.75 | 1.03 | ||
| 0.88 | 0.85 | 0.80 | 0.53 | 0.58 | 0.58 | 0.57 | 0.55 | 0.59 |
Leverage · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.47 | 2.20 | 1.28 | 2.56 | 3.32 | 3.56 | 2.99 | 1.92 | 1.96 | ||
| 2.10 | 1.88 | 1.09 | 1.78 | 2.17 | 2.29 | 2.06 | 1.47 | 1.54 | ||
| 0.74 | 0.65 | 0.54 | 0.54 | 0.56 | 0.58 | 0.59 | 0.51 | 0.52 | ||
| 1.18 | 0.95 | 0.68 | 0.65 | 0.69 | 0.71 | 0.76 | 0.61 | 0.67 | ||
| 0.37 | 0.41 | 0.46 | 0.49 | 0.48 | 0.47 | 0.45 | 0.47 | 0.45 |
Financial Results · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 39.63 B | R$ 38.09 B | R$ 36.15 B | R$ 25.57 B | R$ 22.06 B | R$ 19.49 B | R$ 17.80 B | R$ 17.98 B | R$ 16.09 B | ||
| R$ 14.50 B | R$ 14.10 B | R$ 19.54 B | R$ 9.52 B | R$ 7.70 B | R$ 6.69 B | R$ 6.62 B | R$ 7.85 B | R$ 7.00 B | ||
| R$ 15.46 B | R$ 14.81 B | R$ 18.19 B | R$ 9.14 B | R$ 7.10 B | R$ 6.35 B | R$ 6.53 B | R$ 7.49 B | R$ 6.57 B | ||
| R$ 13.14 B | R$ 12.60 B | R$ 15.51 B | R$ 6.34 B | R$ 4.65 B | R$ 4.10 B | R$ 4.49 B | R$ 5.71 B | R$ 5.18 B | ||
| R$ 8.73 B | R$ 8.46 B | R$ 9.58 B | R$ 3.52 B | R$ 3.12 B | R$ 2.31 B | R$ 973.32 M | R$ 3.37 B | R$ 2.84 B |
Balance Sheet · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 116.72 B | R$ 104.20 B | R$ 80.97 B | R$ 61.47 B | R$ 57.21 B | R$ 53.17 B | R$ 50.42 B | R$ 46.46 B | R$ 43.57 B | ||
| R$ 73.02 B | R$ 61.80 B | R$ 44.04 B | R$ 31.61 B | R$ 29.87 B | R$ 28.23 B | R$ 27.62 B | R$ 24.82 B | R$ 24.01 B | ||
| R$ 43.70 B | R$ 42.40 B | R$ 36.93 B | R$ 29.86 B | R$ 27.33 B | R$ 24.93 B | R$ 22.79 B | R$ 21.64 B | R$ 19.55 B | ||
| R$ 3.54 B | R$ 4.66 B | R$ 1.68 B | R$ 838.48 M | R$ 1.87 B | R$ 717.93 M | R$ 396.40 M | R$ 2.25 B | R$ 3.03 B | ||
| R$ 125.78 M | R$ 22.06 M | R$ 10.82 M | R$ 86.01 M | R$ 124.25 M | R$ 113.51 M | R$ 104.85 M | R$ 70.45 M | R$ 65.60 M | ||
| R$ 51.64 B | R$ 40.14 B | R$ 25.26 B | R$ 19.54 B | R$ 18.96 B | R$ 17.72 B | R$ 17.26 B | R$ 13.24 B | R$ 13.15 B | ||
| R$ 32.46 B | R$ 27.77 B | R$ 19.88 B | R$ 16.27 B | R$ 15.41 B | R$ 14.57 B | R$ 13.45 B | R$ 10.99 B | R$ 10.12 B | ||
| R$ 4.87 B | R$ 5.09 B | R$ 3.13 B | R$ 2.62 B | R$ 2.25 B | R$ 1.83 B | R$ 3.03 B | R$ 2.86 B | R$ 2.10 B | ||
| R$ 46.77 B | R$ 35.05 B | R$ 22.12 B | R$ 16.92 B | R$ 16.71 B | R$ 15.89 B | R$ 14.22 B | R$ 10.38 B | R$ 11.05 B |
Cash Flow · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 8.02 B | R$ 8.36 B | R$ 7.40 B | R$ 4.71 B | R$ 3.97 B | R$ 3.91 B | R$ 4.98 B | R$ 4.20 B | R$ 3.84 B | ||
| R$ -27.00 B | R$ -15.70 B | R$ -9.98 B | R$ -4.76 B | R$ -2.88 B | R$ -2.66 B | R$ -6.77 B | R$ -3.27 B | R$ -2.19 B | ||
| R$ 18.88 B | R$ 10.32 B | R$ 3.42 B | R$ -978.65 M | R$ 60.30 M | R$ -929.02 M | R$ -66.35 M | R$ -1.71 B | R$ -907.49 M | ||
| R$ -18.74 B | R$ -13.74 B | R$ -100.73 M | R$ -147.25 M | R$ -73.67 M | R$ -50.28 M | R$ -42.41 M | R$ -78.16 M | R$ -42.51 M | ||
| R$ -10.71 B | R$ -5.38 B | R$ 7.30 B | R$ 4.56 B | R$ 3.89 B | R$ 3.86 B | R$ 4.94 B | R$ 4.12 B | R$ 3.80 B |
Growth · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.54 % | 16.44 % | 14.98 % | 9.71 % | 8.59 % | 6.69 % | 8.73 % | 9.91 % | 7.29 % | ||
| 32.62 % | 54.11 % | 23.26 % | 4.44 % | 4.38 % | -4.79 % | 12.66 % | 30.11 % | 8.07 % | ||
| 23.39 % | 22.91 % | 22.12 % | 4.15 % | 3.23 % | 3.62 % | 8.10 % | 24.48 % | 10.52 % | ||
| 18.24 % | 17.79 % | 19.41 % | 6.82 % | 6.16 % | 6.77 % | 9.66 % | 20.78 % | 10.38 % |
Target Price · SBSP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 26.29 | R$ 118.29 | R$ 130.52 | R$ 65.17 | R$ 63.35 | R$ 55.07 | R$ 35.39 | R$ 63.32 | R$ 41.90 |
Consolidated annual figures · CVM/B3 source
