SBFG3
SCORE 7.3SBFG3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 9.36 | R$ 12.41 | R$ 9.78 | R$ 10.54 | R$ 11.29 | R$ 19.79 | R$ 26.12 | R$ 30.92 | ||
| 6.84 | 9.45 | 4.95 | 15.65 | 8.82 | 24.42 | 194.38 | — | ||
| 0.74 | 1.06 | 0.87 | 1.16 | 1.34 | 2.50 | 3.74 | 7.46 | ||
| 5.80 % | 4.42 % | 1.77 % | 1.29 % | 1.04 % | — | — | — | ||
| 0.25 | 0.35 | 0.31 | 0.35 | 0.41 | 0.77 | 1.40 | 2.22 | ||
| 4.19 | 5.80 | 4.11 | 5.61 | 7.90 | 18.83 | 60.44 | — | ||
| 0.29 | 0.42 | 0.37 | 0.42 | 0.52 | 1.21 | 3.32 | — | ||
| 8.38 | 3.60 | 1.76 | 27.34 | — | — | 19.72 | — | ||
| N/A | 4.73 | 1.86 | — | — | — | — | — | ||
| 9.11 | 9.94 | 7.53 | 11.42 | 13.88 | 24.97 | 63.07 | — | ||
| 4.87 | 5.42 | 4.58 | 6.27 | 7.33 | 12.21 | 21.53 | — | ||
| 0.62 | 0.73 | 0.67 | 0.85 | 0.92 | 1.60 | 3.46 | — | ||
| 0.55 | 0.60 | 0.57 | 0.71 | 0.72 | 1.02 | 1.46 | 2.22 | ||
| 18.20 | 6.16 | 3.21 | 55.66 | — | — | 20.58 | — | ||
| N/A | 8.10 | 3.40 | — | — | — | — | — | ||
| R$ 12.63 | R$ 12.18 | R$ 12.27 | R$ 10.10 | R$ 9.51 | R$ 9.01 | R$ 7.94 | R$ 4.72 | ||
| R$ 1.37 | R$ 1.37 | R$ 2.16 | R$ 0.75 | R$ 1.45 | R$ 0.92 | R$ 0.15 | — | ||
| R$ 2.29 B | R$ 3.17 B | R$ 2.61 B | R$ 2.86 B | R$ 3.11 B | R$ 5.47 B | R$ 7.19 B | R$ 7.39 B | ||
| R$ 4.97 B | R$ 5.43 B | R$ 4.78 B | R$ 5.82 B | R$ 5.47 B | R$ 7.25 B | R$ 7.50 B | R$ 7.38 B | ||
| R$ 22.90 M | R$ 30.03 M | R$ 31.39 M | R$ 26.07 M | R$ 32.23 M | R$ 28.09 M | R$ 49.02 M | R$ 31.66 M |
Profitability · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| 48.56 % | 48.28 % | 49.12 % | 47.43 % | 46.97 % | 46.02 % | 43.63 % | 49.45 % | ||
| 4.20 % | 4.24 % | 7.50 % | 2.42 % | 3.27 % | 9.74 % | — | 12.19 % | ||
| 6.85 % | 6.83 % | 8.56 % | 7.60 % | 6.42 % | 7.87 % | — | 18.41 % | ||
| 9.10 % | 8.81 % | 10.32 % | 9.56 % | 8.20 % | 9.26 % | — | 38.95 % | ||
| 10.84 % | 10.72 % | 17.80 % | 6.66 % | 8.51 % | 22.39 % | — | 26.51 % | ||
| 3.67 % | 3.45 % | 5.99 % | 1.96 % | 2.42 % | 6.97 % | — | 7.88 % | ||
| 0.87 % | 0.81 % | 0.80 % | 0.81 % | 0.74 % | 0.72 % | 0.39 % | 0.65 % |
Liquidity · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| 0.07 | 0.18 | 0.31 | 0.31 | 0.14 | 0.25 | 0.28 | 0.10 | ||
| 1.39 | 1.36 | 1.51 | 1.65 | 1.54 | 1.67 | 1.78 | 1.43 | ||
| 0.72 | 0.81 | 1.00 | 1.05 | 0.95 | 1.19 | 1.29 | 1.04 | ||
| 1.09 | 1.07 | 1.08 | 1.01 | 0.99 | 1.01 | 0.99 | 0.81 |
Leverage · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| 4.92 | 4.27 | 3.14 | 4.02 | 5.16 | 3.90 | — | 0.00 | ||
| 2.63 | 2.27 | 1.85 | 2.25 | 2.69 | 2.19 | 7.70 | 0.00 | ||
| 0.87 | 0.74 | 0.64 | 0.84 | 0.86 | 0.71 | 0.66 | 0.00 | ||
| 0.94 | 0.96 | 0.97 | 1.18 | 1.03 | 0.95 | 0.92 | 0.03 | ||
| 0.34 | 0.32 | 0.34 | 0.29 | 0.28 | 0.31 | 0.31 | 0.30 |
Financial Results · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 7.97 B | R$ 7.74 B | R$ 7.15 B | R$ 6.99 B | R$ 6.26 B | R$ 5.11 B | R$ 2.41 B | R$ 2.55 B | ||
| R$ 3.87 B | R$ 3.74 B | R$ 3.51 B | R$ 3.31 B | R$ 2.94 B | R$ 2.35 B | R$ 1.05 B | R$ 1.26 B | ||
| R$ 1.02 B | R$ 994.65 M | R$ 1.04 B | R$ 945.98 M | R$ 772.13 M | R$ 718.11 M | R$ 167.13 M | R$ 684.85 M | ||
| R$ 546.02 M | R$ 528.56 M | R$ 612.09 M | R$ 530.83 M | R$ 401.84 M | R$ 402.38 M | R$ -72.78 M | R$ 468.69 M | ||
| R$ 334.71 M | R$ 328.06 M | R$ 536.26 M | R$ 169.15 M | R$ 205.02 M | R$ 497.90 M | R$ -112.75 M | R$ 310.17 M |
Balance Sheet · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 9.11 B | R$ 9.52 B | R$ 8.95 B | R$ 8.61 B | R$ 8.47 B | R$ 7.15 B | R$ 6.19 B | R$ 3.93 B | ||
| R$ 6.02 B | R$ 6.46 B | R$ 5.93 B | R$ 6.07 B | R$ 6.06 B | R$ 4.92 B | R$ 4.24 B | R$ 2.76 B | ||
| R$ 3.09 B | R$ 3.06 B | R$ 3.01 B | R$ 2.54 B | R$ 2.41 B | R$ 2.22 B | R$ 1.95 B | R$ 1.17 B | ||
| R$ 223.95 M | R$ 679.97 M | R$ 996.71 M | R$ 875.91 M | R$ 418.31 M | R$ 549.35 M | R$ 514.29 M | R$ 105.31 M | ||
| R$ 2.19 B | R$ 2.03 B | R$ 1.67 B | R$ 1.70 B | R$ 1.74 B | R$ 1.04 B | R$ 890.78 M | R$ 428.54 M | ||
| R$ 2.91 B | R$ 2.94 B | R$ 2.92 B | R$ 3.01 B | R$ 2.49 B | R$ 2.12 B | R$ 1.80 B | R$ 34.59 M | ||
| R$ 2.69 B | R$ 2.26 B | R$ 1.92 B | R$ 2.13 B | R$ 2.07 B | R$ 1.57 B | R$ 1.29 B | R$ -70.72 M | ||
| R$ 677.74 M | R$ 680.46 M | R$ 703.45 M | R$ 624.00 M | R$ 277.92 M | R$ 207.48 M | R$ 213.20 M | R$ 27.04 M | ||
| R$ 2.23 B | R$ 2.26 B | R$ 2.21 B | R$ 2.38 B | R$ 2.21 B | R$ 1.91 B | R$ 1.59 B | R$ 7.55 M |
Cash Flow · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 273.31 M | R$ 641.71 M | R$ 1.07 B | R$ 625.41 M | R$ 138.10 M | R$ 407.08 M | R$ -508.83 M | R$ -123.37 M | ||
| R$ -419.89 M | R$ -395.69 M | R$ -260.11 M | R$ -259.63 M | R$ -393.88 M | R$ -509.35 M | R$ -375.69 M | R$ -118.95 M | ||
| R$ -432.67 M | R$ -562.76 M | R$ -689.03 M | R$ 91.82 M | R$ 124.74 M | R$ 137.32 M | R$ 1.29 B | R$ 104.81 M | ||
| R$ -310.50 M | R$ -290.15 M | R$ -138.66 M | R$ -126.47 M | R$ -230.27 M | R$ -187.51 M | — | — | ||
| R$ -37.19 M | R$ 351.56 M | R$ 931.27 M | R$ 498.94 M | R$ -92.16 M | R$ 219.57 M | — | — |
Growth · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| 24.03 % | 26.30 % | 22.95 % | — | — | — | — | — | ||
| N/A | — | 11.57 % | — | — | — | — | — | ||
| N/A | — | 5.48 % | — | — | — | — | — | ||
| 45.90 % | 42.86 % | 8.67 % | — | — | — | — | — |
Target Price · SBFG3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 19.72 | R$ 19.39 | R$ 24.44 | R$ 13.05 | R$ 17.62 | R$ 13.67 | R$ 5.23 | — |
Consolidated annual figures · CVM/B3 source
