SAPR4
SCORE 8.312m DY
1.59 %
Ex-date distributions this year
—
5y average
R$ 0.31
A dash means the company has not reported enough data to calculate this indicator.
Payment history
SAPR4 Dividend History
Total in 12 monthsR$ 0.11per share
Monthly averageR$ 0.01Last 12 months
Annual comparison+29%2025 vs. 2024
Yearly view
per share2025R$ 0.40
2024R$ 0.31
2023R$ 0.31
2022R$ 0.31
2021R$ 0.22
2020R$ 0.20
2019R$ 0.88
2018R$ 0.68
2017R$ 0.67
2016R$ 0.63
2015R$ 0.52
2014R$ 0.50
2013R$ 0.40
2012R$ 0.31
2011R$ 0.30
2010R$ 0.09
2009R$ 0.10
2008R$ 0.10
2007R$ 0.11
2006R$ 0.13
2005R$ 0.14
2004R$ 0.15
2003R$ 0.26
2002R$ 0.17
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 30/12/2025 | R$ 0.11 |
| JCP | 30/06/2025 | R$ 0.29 |
| JCP | 30/12/2024 | R$ 0.16 |
| JCP | 28/06/2024 | R$ 0.15 |
| JCP | 28/12/2023 | R$ 0.13 |
| JCP | 30/06/2023 | R$ 0.18 |
| JCP | 29/12/2022 | R$ 0.19 |
| JCP | 30/06/2022 | R$ 0.11 |
| Dividendo | 28/04/2022 | R$ 0.01 |
| JCP | 30/12/2021 | R$ 0.12 |
| JCP | 30/06/2021 | R$ 0.10 |
| JCP | 30/12/2020 | R$ 0.10 |
| JCP | 30/06/2020 | R$ 0.10 |
| JCP | 30/12/2019 | R$ 0.32 |
| JCP | 28/06/2019 | R$ 0.36 |
| Dividendo | 24/04/2019 | R$ 0.20 |
| JCP | 28/12/2018 | R$ 0.34 |
| JCP | 02/07/2018 | R$ 0.33 |
| Dividendo | 26/04/2018 | R$ 0.01 |
| JCP | 28/12/2017 | R$ 0.33 |
| JCP | 30/06/2017 | R$ 0.33 |
| Dividendo | 27/04/2017 | R$ 0.01 |
| JCP | 29/12/2016 | R$ 0.31 |
| JCP | 30/06/2016 | R$ 0.31 |
| Dividendo | 28/04/2016 | R$ 0.01 |
| JCP | 30/12/2015 | R$ 0.24 |
| JCP | 30/06/2015 | R$ 0.21 |
| Dividendo | 28/04/2015 | R$ 0.07 |
| JCP | 30/12/2014 | R$ 0.18 |
| JCP | 30/06/2014 | R$ 0.18 |
| Dividendo | 25/04/2014 | R$ 0.14 |
| JCP | 30/12/2013 | R$ 0.15 |
| JCP | 28/06/2013 | R$ 0.15 |
| Dividendo | 25/04/2013 | R$ 0.10 |
| JCP | 28/12/2012 | R$ 0.15 |
| JCP | 29/06/2012 | R$ 0.16 |
| JCP | 29/12/2011 | R$ 0.15 |
| JCP | 30/06/2011 | R$ 0.15 |
| JCP | 30/12/2010 | R$ 0.02 |
| JCP | 30/06/2010 | R$ 0.07 |
| JCP | 30/12/2009 | R$ 0.03 |
| JCP | 30/06/2009 | R$ 0.07 |
| JCP | 30/12/2008 | R$ 0.03 |
| JCP | 30/06/2008 | R$ 0.07 |
| JCP | 28/12/2007 | R$ 0.05 |
| JCP | 29/06/2007 | R$ 0.06 |
| JCP | 28/12/2006 | R$ 0.06 |
| JCP | 30/06/2006 | R$ 0.07 |
| JCP | 29/12/2005 | R$ 0.07 |
| JCP | 30/06/2005 | R$ 0.07 |
| JCP | 30/12/2004 | R$ 0.15 |
| JCP | 30/12/2003 | R$ 0.26 |
| JCP | 30/12/2002 | R$ 0.07 |
| JCP | 28/06/2002 | R$ 0.10 |
