RPAD5
R$ 7.00R$0.00(0.00%)
+ Portfolio12m DY
8.16 %
Ex-date distributions this year
—
5y average
R$ 0.68
A dash means the company has not reported enough data to calculate this indicator.
Payment history
RPAD5 Dividend History
Total in 12 monthsR$ 0.57per share
Monthly averageR$ 0.05Last 12 months
Annual comparison+82%2025 vs. 2024
Yearly view
per share2025R$ 1.11
2024R$ 0.61
2023R$ 0.58
2022R$ 0.56
2021R$ 0.54
2020R$ 0.53
2019R$ 0.41
2018R$ 0.49
2017R$ 0.45
2016R$ 0.43
2015R$ 0.42
2014R$ 0.34
2013R$ 0.36
2012R$ 0.41
2011R$ 0.35
2010R$ 0.27
2009R$ 0.28
2008R$ 0.27
2007R$ 0.24
2006R$ 0.19
2005R$ 0.20
2004R$ 0.14
2003R$ 0.14
2002R$ 0.13
2001R$ 0.12
2000R$ 0.11
1999R$ 0.13
1998R$ 0.16
1997R$ 0.15
1996R$ 0.10
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 29/12/2025 | R$ 0.49 |
| Dividendo | 25/09/2025 | R$ 0.08 |
| Dividendo | 29/01/2025 | R$ 0.54 |
| Dividendo | 19/08/2024 | R$ 0.08 |
| Dividendo | 24/01/2024 | R$ 0.53 |
| Dividendo | 15/08/2023 | R$ 0.08 |
| Dividendo | 25/01/2023 | R$ 0.50 |
| Dividendo | 15/08/2022 | R$ 0.07 |
| Dividendo | 26/01/2022 | R$ 0.49 |
| Dividendo | 16/08/2021 | R$ 0.07 |
| Dividendo | 27/01/2021 | R$ 0.47 |
| Dividendo | 14/08/2020 | R$ 0.07 |
| Dividendo | 27/01/2020 | R$ 0.46 |
| Dividendo | 13/08/2019 | R$ 0.07 |
| Dividendo | 28/01/2019 | R$ 0.34 |
| Dividendo | 14/08/2018 | R$ 0.16 |
| Dividendo | 26/01/2018 | R$ 0.33 |
| Dividendo | 17/08/2017 | R$ 0.15 |
| Dividendo | 23/01/2017 | R$ 0.30 |
| Dividendo | 15/08/2016 | R$ 0.15 |
| Dividendo | 20/01/2016 | R$ 0.28 |
| Dividendo | 13/08/2015 | R$ 0.14 |
| Dividendo | 21/01/2015 | R$ 0.28 |
| Dividendo | 12/08/2014 | R$ 0.12 |
| JCP | 21/01/2014 | R$ 0.06 |
| Dividendo | 21/01/2014 | R$ 0.16 |
| JCP | 13/08/2013 | R$ 0.03 |
| Dividendo | 13/08/2013 | R$ 0.15 |
| Dividendo | 23/01/2013 | R$ 0.18 |
| JCP | 13/08/2012 | R$ 0.21 |
| Dividendo | 24/01/2012 | R$ 0.18 |
| JCP | 24/01/2012 | R$ 0.02 |
| JCP | 11/08/2011 | R$ 0.14 |
| JCP | 27/01/2011 | R$ 0.21 |
| JCP | 12/08/2010 | R$ 0.13 |
| Dividendo | 28/01/2010 | R$ 0.13 |
| JCP | 28/01/2010 | R$ 0.01 |
| JCP | 13/08/2009 | R$ 0.16 |
| Dividendo | 05/02/2009 | R$ 0.12 |
| JCP | 12/08/2008 | R$ 0.14 |
| JCP | 17/01/2008 | R$ 0.13 |
| Dividendo | 14/08/2007 | R$ 0.09 |
| JCP | 22/01/2007 | R$ 0.15 |
| Dividendo | 10/08/2006 | R$ 0.07 |
| Dividendo | 31/01/2006 | R$ 0.12 |
| JCP | 10/08/2005 | R$ 0.07 |
| JCP | 02/02/2005 | R$ 0.03 |
| Dividendo | 02/02/2005 | R$ 0.10 |
| Dividendo | 03/08/2004 | R$ 0.03 |
| Dividendo | 29/01/2004 | R$ 0.11 |
| JCP | 07/08/2003 | R$ 0.04 |
| Dividendo | 29/01/2003 | R$ 0.10 |
| Dividendo | 24/07/2002 | R$ 0.03 |
| Dividendo | 07/02/2002 | R$ 0.01 |
| JCP | 07/02/2002 | R$ 0.09 |
| Dividendo | 10/08/2001 | R$ 0.03 |
| JCP | 20/02/2001 | R$ 0.09 |
| Dividendo | 20/07/2000 | R$ 0.03 |
| JCP | 26/01/2000 | R$ 0.08 |
| JCP | 29/07/1999 | R$ 0.03 |
| Dividendo | 28/01/1999 | R$ 0.10 |
| JCP | 06/08/1998 | R$ 0.03 |
| Dividendo | 28/01/1998 | R$ 0.13 |
| Dividendo | 29/07/1997 | R$ 0.03 |
| Dividendo | 29/01/1997 | R$ 0.12 |
| Dividendo | 06/08/1996 | R$ 0.02 |
| Dividendo | 30/01/1996 | R$ 0.08 |
