ROMI3
SCORE 5.812m DY
7.19 %
Ex-date distributions this year
R$ 0.06
1 ex-date events this year
5y average
R$ 0.83
Payment history
ROMI3 Dividend History
Total in 12 monthsR$ 0.42per share
Monthly averageR$ 0.03Last 12 months
Annual comparison-11.1%2025 vs. 2024
Yearly view
per share2026R$ 0.06
2025R$ 0.72
2024R$ 0.81
2023R$ 0.97
2022R$ 0.89
2021R$ 0.78
2020R$ 2.40
2019R$ 1.12
2018R$ 0.74
2017R$ 0.08
2016R$ 0.02
2015R$ 0.03
2014R$ 0.00
2011R$ 0.33
2010R$ 0.50
2009R$ 0.13
2008R$ 0.52
2007R$ 5.10
2006R$ 10.95
2005R$ 3.98
2004R$ 6.54
2003R$ 4.69
2002R$ 4.15
2001R$ 1.34
2000R$ 1.43
1997R$ 2.48
1996R$ 1.30
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 15/06/2026 | R$ 0.06 |
| JCP | 30/12/2025 | R$ 0.18 |
| JCP | 22/09/2025 | R$ 0.18 |
| JCP | 16/06/2025 | R$ 0.18 |
| JCP | 17/03/2025 | R$ 0.18 |
| JCP | 16/12/2024 | R$ 0.22 |
| JCP | 23/09/2024 | R$ 0.24 |
| JCP | 17/06/2024 | R$ 0.23 |
| JCP | 28/03/2024 | R$ 0.12 |
| JCP | 18/12/2023 | R$ 0.19 |
| JCP | 18/09/2023 | R$ 0.20 |
| JCP | 13/06/2023 | R$ 0.21 |
| JCP | 20/03/2023 | R$ 0.23 |
| Dividendo | 06/02/2023 | R$ 0.14 |
| JCP | 21/12/2022 | R$ 0.21 |
| JCP | 26/09/2022 | R$ 0.21 |
| JCP | 13/06/2022 | R$ 0.20 |
| JCP | 21/03/2022 | R$ 0.17 |
| Dividendo | 07/02/2022 | R$ 0.10 |
| JCP | 21/12/2021 | R$ 0.15 |
| Dividendo | 20/09/2021 | R$ 0.23 |
| JCP | 20/09/2021 | R$ 0.13 |
| JCP | 14/06/2021 | R$ 0.12 |
| JCP | 22/03/2021 | R$ 0.15 |
| JCP | 14/12/2020 | R$ 1.00 |
| JCP | 29/09/2020 | R$ 0.80 |
| JCP | 22/06/2020 | R$ 0.10 |
| JCP | 23/03/2020 | R$ 0.50 |
| JCP | 23/12/2019 | R$ 0.25 |
| JCP | 16/09/2019 | R$ 0.40 |
| JCP | 29/03/2019 | R$ 0.47 |
| JCP | 17/09/2018 | R$ 0.25 |
| JCP | 23/04/2018 | R$ 0.43 |
| JCP | 13/03/2018 | R$ 0.06 |
| JCP | 18/12/2017 | R$ 0.08 |
| Dividendo | 22/03/2016 | R$ 0.02 |
| Dividendo | 17/03/2015 | R$ 0.03 |
| JCP | 12/02/2014 | R$ 0.00 |
| JCP | 14/09/2011 | R$ 0.10 |
| JCP | 08/06/2011 | R$ 0.11 |
| JCP | 16/03/2011 | R$ 0.12 |
| JCP | 08/12/2010 | R$ 0.14 |
| JCP | 15/09/2010 | R$ 0.12 |
| JCP | 09/06/2010 | R$ 0.12 |
| JCP | 17/03/2010 | R$ 0.12 |
| JCP | 09/12/2009 | R$ 0.13 |
| JCP | 10/12/2008 | R$ 0.14 |
| JCP | 03/09/2008 | R$ 0.13 |
| JCP | 11/06/2008 | R$ 0.13 |
| JCP | 19/03/2008 | R$ 0.12 |
| JCP | 31/10/2007 | R$ 0.20 |
| JCP | 06/09/2007 | R$ 0.18 |
| JCP | 31/05/2007 | R$ 0.17 |
| Dividendo | 08/02/2007 | R$ 4.55 |
| Dividendo | 14/12/2006 | R$ 7.14 |
| JCP | 03/11/2006 | R$ 1.87 |
| JCP | 11/05/2006 | R$ 1.94 |
| JCP | 27/10/2005 | R$ 2.38 |
| JCP | 18/05/2005 | R$ 1.60 |
| JCP | 27/10/2004 | R$ 3.09 |
| JCP | 21/07/2004 | R$ 3.45 |
| JCP | 05/11/2003 | R$ 1.20 |
| JCP | 08/05/2003 | R$ 3.49 |
| JCP | 19/11/2002 | R$ 2.91 |
| JCP | 21/03/2002 | R$ 1.24 |
| JCP | 20/12/2001 | R$ 0.91 |
| JCP | 03/04/2001 | R$ 0.43 |
| JCP | 27/12/2000 | R$ 0.77 |
| JCP | 07/08/2000 | R$ 0.66 |
| JCP | 30/12/1997 | R$ 1.33 |
| Dividendo | 24/03/1997 | R$ 1.15 |
| Dividendo | 18/03/1996 | R$ 1.30 |
