RDOR3
SCORE 8.3RDOR3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 33.38 | R$ 40.23 | R$ 22.90 | R$ 25.30 | R$ 25.65 | R$ 38.41 | R$ 57.28 | ||
| 16.56 | 20.93 | 15.77 | 42.34 | 43.35 | 62.27 | 293.81 | ||
| 3.87 | 3.53 | 2.38 | 2.98 | 4.36 | 6.31 | 24.59 | ||
| 12.73 % | 10.67 % | 2.83 % | 1.46 % | 1.58 % | 3.80 % | — | ||
| 0.70 | 0.84 | 0.59 | 0.73 | 1.06 | 1.77 | 3.38 | ||
| 7.30 | 10.34 | 8.04 | 13.48 | 15.08 | 25.38 | 85.18 | ||
| 1.34 | 1.72 | 1.17 | 1.63 | 2.66 | 4.64 | 9.45 | ||
| N/A | 33.00 | 13.66 | 76.70 | 58.16 | — | 136.47 | ||
| N/A | — | 35.85 | — | — | — | — | ||
| 7.99 | 10.31 | 8.11 | 13.89 | 19.08 | 29.25 | 95.86 | ||
| 6.78 | 8.56 | 6.74 | 10.53 | 14.07 | 22.32 | 61.13 | ||
| 1.47 | 1.71 | 1.18 | 1.68 | 3.36 | 5.35 | 10.64 | ||
| 0.76 | 0.84 | 0.60 | 0.76 | 1.34 | 2.03 | 3.80 | ||
| N/A | 32.89 | 13.79 | 79.07 | 73.60 | — | 153.58 | ||
| N/A | — | 36.17 | — | — | — | — | ||
| R$ 8.64 | R$ 11.50 | R$ 10.69 | R$ 9.66 | R$ 6.78 | R$ 7.11 | R$ 2.78 | ||
| R$ 2.02 | R$ 1.94 | R$ 1.61 | R$ 0.68 | R$ 0.68 | R$ 0.72 | R$ 0.23 | ||
| R$ 76.42 B | R$ 92.97 B | R$ 58.19 B | R$ 65.84 B | R$ 59.47 B | R$ 90.12 B | R$ 125.65 B | ||
| R$ 83.67 B | R$ 92.66 B | R$ 58.72 B | R$ 67.88 B | R$ 75.25 B | R$ 103.87 B | R$ 141.40 B | ||
| R$ 253.81 M | R$ 254.71 M | R$ 167.21 M | R$ 160.04 M | R$ 189.41 M | R$ 142.49 M | R$ 67.25 M |
Profitability · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 22.21 % | 21.85 % | 18.71 % | 16.28 % | 22.63 % | 23.60 % | 18.30 % | ||
| 8.08 % | 8.41 % | 7.61 % | 4.39 % | 5.43 % | 7.73 % | 3.05 % | ||
| 18.35 % | 17.74 % | 14.71 % | 11.97 % | 16.96 % | 18.00 % | 11.67 % | ||
| 14.78 % | 14.57 % | 11.35 % | 9.53 % | 6.97 % | 8.67 % | 4.32 % | ||
| 23.35 % | 24.23 % | 15.57 % | 9.05 % | 5.72 % | 11.60 % | 3.15 % | ||
| 4.20 % | 4.40 % | 3.75 % | 2.26 % | 1.35 % | 3.00 % | 0.94 % | ||
| 0.52 % | 0.52 % | 0.49 % | 0.51 % | 0.25 % | 0.39 % | 0.31 % |
Liquidity · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.28 | 0.19 | 0.37 | 0.23 | 0.07 | 0.02 | 0.04 | ||
| 2.86 | 2.79 | 2.88 | 3.03 | 2.49 | 4.25 | 5.81 | ||
| 2.80 | 2.73 | 2.83 | 2.98 | 2.44 | 4.11 | 5.65 | ||
| 0.81 | 0.81 | 0.87 | 0.84 | 0.81 | 0.72 | 0.83 |
Leverage · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.69 | 0.57 | 0.03 | 0.51 | 0.65 | 4.11 | 5.02 | ||
| 0.59 | 0.48 | 0.03 | 0.40 | 0.48 | 3.08 | 3.31 | ||
| 0.37 | 0.29 | 0.01 | 0.13 | 0.12 | 1.11 | 0.60 | ||
| 2.45 | 2.39 | 1.57 | 1.53 | 1.51 | 2.03 | 1.76 | ||
| 0.18 | 0.18 | 0.24 | 0.25 | 0.24 | 0.26 | 0.30 |
Financial Results · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 57.09 B | R$ 55.73 B | R$ 50.57 B | R$ 46.51 B | R$ 22.99 B | R$ 20.38 B | R$ 14.03 B | ||
| R$ 12.68 B | R$ 12.18 B | R$ 9.46 B | R$ 7.57 B | R$ 5.20 B | R$ 4.81 B | R$ 2.57 B | ||
| R$ 12.33 B | R$ 11.72 B | R$ 9.07 B | R$ 7.07 B | R$ 5.30 B | R$ 4.90 B | R$ 2.48 B | ||
| R$ 10.47 B | R$ 9.89 B | R$ 7.44 B | R$ 5.57 B | R$ 3.90 B | R$ 3.67 B | R$ 1.64 B | ||
| R$ 4.62 B | R$ 4.69 B | R$ 3.85 B | R$ 2.04 B | R$ 1.25 B | R$ 1.58 B | R$ 428.33 M |
Balance Sheet · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 109.77 B | R$ 106.55 B | R$ 102.60 B | R$ 90.34 B | R$ 92.49 B | R$ 52.48 B | R$ 45.66 B | ||
| R$ 90.00 B | R$ 87.20 B | R$ 77.90 B | R$ 67.80 B | R$ 70.68 B | R$ 38.90 B | R$ 32.04 B | ||
| R$ 19.77 B | R$ 19.35 B | R$ 24.70 B | R$ 22.54 B | R$ 21.81 B | R$ 13.58 B | R$ 13.61 B | ||
| R$ 5.41 B | R$ 3.71 B | R$ 6.57 B | R$ 3.27 B | R$ 1.11 B | R$ 124.62 M | R$ 146.88 M | ||
| R$ 1.15 B | R$ 1.20 B | R$ 912.88 M | R$ 705.90 M | R$ 808.69 M | R$ 735.25 M | R$ 607.95 M | ||
| R$ 48.52 B | R$ 46.23 B | R$ 38.87 B | R$ 34.59 B | R$ 32.88 B | R$ 27.63 B | R$ 23.94 B | ||
| R$ 7.25 B | R$ 5.67 B | R$ 232.84 M | R$ 2.85 B | R$ 2.54 B | R$ 15.08 B | R$ 8.21 B | ||
| R$ 1.49 B | R$ 1.71 B | R$ 3.92 B | R$ 2.92 B | R$ 4.97 B | R$ 1.55 B | R$ 662.96 M | ||
| R$ 47.03 B | R$ 44.52 B | R$ 34.96 B | R$ 31.67 B | R$ 27.91 B | R$ 26.07 B | R$ 23.28 B |
Cash Flow · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ -1.46 B | R$ 538.37 M | R$ 6.42 B | R$ 395.91 M | R$ 1.32 B | R$ -121.77 M | R$ -76.95 M | ||
| R$ -2.84 B | R$ -2.71 B | R$ -2.86 B | R$ 1.75 B | R$ -2.97 B | R$ -1.65 B | R$ -13.39 B | ||
| R$ 2.03 B | R$ -692.49 M | R$ -260.80 M | R$ 11.30 M | R$ 2.64 B | R$ 1.75 B | R$ 13.54 B | ||
| R$ -3.06 B | R$ -2.99 B | R$ -2.81 B | R$ -2.47 B | R$ -2.48 B | R$ -2.10 B | R$ -945.16 M | ||
| R$ -4.52 B | R$ -2.45 B | R$ 3.61 B | R$ -2.07 B | R$ -1.16 B | R$ -2.23 B | R$ -1.02 B |
Growth · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 29.88 % | 31.77 % | 30.58 % | — | — | — | — | ||
| 46.23 % | 61.38 % | 26.94 % | — | — | — | — | ||
| 38.02 % | 43.28 % | 21.80 % | — | — | — | — | ||
| 32.62 % | 36.40 % | 21.10 % | — | — | — | — |
Target Price · RDOR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 19.79 | R$ 22.41 | R$ 19.69 | R$ 12.15 | R$ 10.20 | R$ 10.73 | R$ 3.81 |
Consolidated annual figures · CVM/B3 source
