PSSA3
R$ 54.78-R$0.40(-0.72%)
+ Portfolio12m DY
5.50 %
Ex-date distributions this year
R$ 1.94
3 ex-date events this year
5y average
R$ 1.86
Payment history
PSSA3 Dividend History
Total in 12 monthsR$ 3.01per share
Monthly averageR$ 0.25Last 12 months
Annual comparison+68.2%2025 vs. 2024
Yearly view
per share2026R$ 1.94
2025R$ 2.59
2024R$ 1.54
2023R$ 1.41
2022R$ 1.16
2021R$ 2.61
2020R$ 2.14
2019R$ 2.12
2018R$ 4.05
2017R$ 1.50
2016R$ 1.33
2015R$ 1.75
2014R$ 2.80
2013R$ 1.11
2012R$ 0.98
2011R$ 1.05
2010R$ 0.54
2009R$ 0.48
2008R$ 0.45
2007R$ 1.85
2006R$ 2.00
2005R$ 1.16
2004R$ 0.81
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 22/06/2026 | R$ 0.51 |
| Dividendo | 31/03/2026 | R$ 0.89 |
| JCP | 30/03/2026 | R$ 0.54 |
| JCP | 26/12/2025 | R$ 0.54 |
| JCP | 25/09/2025 | R$ 0.53 |
| JCP | 26/06/2025 | R$ 0.48 |
| Dividendo | 28/03/2025 | R$ 0.61 |
| JCP | 28/03/2025 | R$ 0.43 |
| JCP | 30/12/2024 | R$ 0.42 |
| JCP | 27/09/2024 | R$ 0.41 |
| JCP | 28/06/2024 | R$ 0.32 |
| JCP | 28/03/2024 | R$ 0.30 |
| Dividendo | 28/03/2024 | R$ 0.09 |
| JCP | 27/12/2023 | R$ 0.53 |
| JCP | 28/09/2023 | R$ 0.29 |
| JCP | 29/06/2023 | R$ 0.59 |
| JCP | 31/10/2022 | R$ 0.09 |
| JCP | 30/08/2022 | R$ 0.62 |
| Dividendo | 31/03/2022 | R$ 0.45 |
| JCP | 29/10/2021 | R$ 0.28 |
| JCP | 29/07/2021 | R$ 0.69 |
| Dividendo | 31/03/2021 | R$ 1.64 |
| JCP | 30/10/2020 | R$ 0.56 |
| JCP | 29/06/2020 | R$ 0.60 |
| Dividendo | 31/03/2020 | R$ 0.98 |
| JCP | 29/10/2019 | R$ 0.64 |
| JCP | 25/06/2019 | R$ 0.71 |
| Dividendo | 29/03/2019 | R$ 0.77 |
| Dividendo | 26/11/2018 | R$ 0.93 |
| JCP | 06/11/2018 | R$ 0.77 |
| JCP | 27/06/2018 | R$ 0.71 |
| Dividendo | 28/05/2018 | R$ 1.55 |
| Dividendo | 29/03/2018 | R$ 0.09 |
| JCP | 30/10/2017 | R$ 0.75 |
| JCP | 30/06/2017 | R$ 0.75 |
| JCP | 20/12/2016 | R$ 0.10 |
| JCP | 27/10/2016 | R$ 1.09 |
| Dividendo | 29/03/2016 | R$ 0.14 |
| JCP | 11/12/2015 | R$ 0.32 |
| JCP | 28/10/2015 | R$ 0.79 |
| Dividendo | 27/03/2015 | R$ 0.64 |
| JCP | 22/12/2014 | R$ 0.21 |
| JCP | 29/10/2014 | R$ 0.62 |
| Dividendo | 28/03/2014 | R$ 1.97 |
| JCP | 23/12/2013 | R$ 0.19 |
| JCP | 28/10/2013 | R$ 0.55 |
| Dividendo | 28/03/2013 | R$ 0.37 |
| JCP | 26/12/2012 | R$ 0.20 |
| JCP | 30/10/2012 | R$ 0.60 |
| Dividendo | 29/03/2012 | R$ 0.18 |
| JCP | 28/12/2011 | R$ 0.20 |
| JCP | 28/10/2011 | R$ 0.58 |
| Dividendo | 30/03/2011 | R$ 0.27 |
| JCP | 30/12/2010 | R$ 0.19 |
| JCP | 29/10/2010 | R$ 0.35 |
| JCP | 30/12/2009 | R$ 0.07 |
| JCP | 30/10/2009 | R$ 0.41 |
| JCP | 30/12/2008 | R$ 0.45 |
| Dividendo | 28/12/2007 | R$ 0.70 |
| JCP | 28/12/2007 | R$ 1.15 |
| JCP | 28/12/2006 | R$ 0.25 |
| Dividendo | 28/12/2006 | R$ 0.90 |
| JCP | 30/10/2006 | R$ 0.85 |
| JCP | 29/12/2005 | R$ 0.20 |
| JCP | 31/10/2005 | R$ 0.96 |
| JCP | 30/12/2004 | R$ 0.81 |
