PRNR3
SCORE 7.1PRNR3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 18.86 | R$ 15.91 | R$ 13.37 | R$ 11.60 | R$ 6.64 | R$ 6.65 | R$ 8.17 | ||
| 24.79 | 50.23 | 61.48 | — | 6.76 | 11.03 | — | ||
| 1.98 | 1.84 | 1.90 | 2.00 | 1.01 | 1.18 | 1.60 | ||
| 0.00 % | 0.32 % | 0.54 % | — | 5.30 % | 0.82 % | — | ||
| 0.57 | 0.58 | 0.53 | 0.63 | 0.44 | 0.76 | 1.03 | ||
| 7.30 | 7.99 | 10.03 | 4.90 | 3.08 | 14.40 | — | ||
| 0.66 | 0.60 | 0.65 | 0.45 | 0.38 | 0.72 | 1.29 | ||
| 6.35 | 10.53 | 21.27 | 6.08 | 4.40 | 14.06 | — | ||
| 10.46 | 19.16 | — | — | 18.95 | — | — | ||
| 10.88 | 9.79 | 14.21 | 6.83 | 3.48 | 13.20 | — | ||
| 6.28 | 6.06 | 8.14 | 5.00 | 2.71 | 6.20 | 14.05 | ||
| 0.99 | 0.73 | 0.92 | 0.63 | 0.43 | 0.66 | 1.04 | ||
| 0.85 | 0.71 | 0.74 | 0.88 | 0.49 | 0.70 | 0.83 | ||
| 9.46 | 12.91 | 30.11 | 8.48 | 4.97 | 12.89 | — | ||
| 15.59 | 23.49 | — | — | 21.42 | — | — | ||
| R$ 9.54 | R$ 8.64 | R$ 7.07 | R$ 5.84 | R$ 6.61 | R$ 5.95 | R$ 5.44 | ||
| R$ 0.76 | R$ 0.32 | R$ 0.22 | R$ -0.01 | R$ 0.99 | R$ 0.64 | R$ -0.53 | ||
| R$ 1.07 B | R$ 902.43 M | R$ 626.53 M | R$ 455.23 M | R$ 260.69 M | R$ 273.09 M | R$ 337.11 M | ||
| R$ 1.59 B | R$ 1.11 B | R$ 887.05 M | R$ 634.77 M | R$ 294.66 M | R$ 250.45 M | R$ 272.87 M | ||
| R$ 8.12 M | R$ 7.10 M | R$ 5.15 M | R$ 2.48 M | R$ 1.40 M | R$ 1.01 M | R$ 1.68 M |
Profitability · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 18.60 % | 19.85 % | 22.40 % | 20.60 % | 24.41 % | 16.27 % | 11.21 % | ||
| 2.67 % | — | 2.79 % | 1.31 % | 2.49 % | 3.35 % | — | ||
| 9.06 % | 6.12 % | 8.16 % | 8.35 % | 12.84 % | 4.73 % | — | ||
| 10.04 % | 6.81 % | 10.66 % | 14.27 % | 27.56 % | 6.92 % | — | ||
| 7.98 % | — | 9.02 % | 6.10 % | 9.39 % | 6.33 % | — | ||
| 2.30 % | — | 2.50 % | 1.64 % | 3.26 % | 3.87 % | — | ||
| 0.86 % | 0.83 % | 0.90 % | 1.25 % | 1.31 % | 1.16 % | 0.72 % |
Liquidity · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.53 | 0.60 | 0.43 | 0.45 | 0.41 | 0.62 | 0.78 | ||
| 1.47 | 1.48 | 1.12 | 1.61 | 1.37 | 1.99 | 3.08 | ||
| 1.45 | 1.46 | 1.10 | 1.59 | 1.35 | 1.96 | 3.06 | ||
| 0.75 | 0.72 | 0.80 | 0.87 | 1.04 | 1.84 | 2.26 |
Leverage · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 3.58 | 5.09 | 2.72 | 2.71 | 0.40 | 0.00 | — | ||
| 2.07 | 2.64 | 1.77 | 1.87 | 0.32 | 0.00 | 0.00 | ||
| 0.97 | 1.01 | 0.72 | 1.05 | 0.19 | 0.00 | 0.00 | ||
| 1.55 | 1.74 | 1.43 | 1.66 | 0.73 | 0.29 | 0.28 | ||
| 0.29 | 0.26 | 0.28 | 0.27 | 0.35 | 0.61 | 0.67 |
Financial Results · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 1.62 B | R$ 1.56 B | R$ 1.10 B | R$ 1.05 B | R$ 813.49 M | R$ 433.14 M | R$ 242.21 M | ||
| R$ 300.53 M | R$ 310.35 M | R$ 246.50 M | R$ 215.57 M | R$ 198.58 M | R$ 70.45 M | R$ 27.15 M | ||
| R$ 253.81 M | R$ 184.65 M | R$ 138.58 M | R$ 126.46 M | R$ 130.76 M | R$ 41.40 M | R$ 17.01 M | ||
| R$ 146.45 M | R$ 95.66 M | R$ 89.85 M | R$ 87.40 M | R$ 104.46 M | R$ 20.49 M | R$ -4.63 M | ||
| R$ 43.15 M | R$ -11.81 M | R$ 30.73 M | R$ 13.70 M | R$ 20.23 M | R$ 14.50 M | R$ -2.14 M |
Balance Sheet · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 1.88 B | R$ 1.89 B | R$ 1.23 B | R$ 837.00 M | R$ 619.94 M | R$ 374.38 M | R$ 336.63 M | ||
| R$ 1.34 B | R$ 1.41 B | R$ 888.42 M | R$ 612.27 M | R$ 404.34 M | R$ 145.30 M | R$ 110.94 M | ||
| R$ 540.97 M | R$ 482.83 M | R$ 340.74 M | R$ 224.74 M | R$ 215.59 M | R$ 229.08 M | R$ 225.69 M | ||
| R$ 301.11 M | R$ 343.25 M | R$ 232.54 M | R$ 125.89 M | R$ 105.04 M | R$ 66.04 M | R$ 52.03 M | ||
| R$ 9.58 M | R$ 8.91 M | R$ 5.78 M | R$ 4.61 M | R$ 5.36 M | R$ 3.63 M | R$ 1.28 M | ||
| R$ 836.59 M | R$ 841.41 M | R$ 488.51 M | R$ 373.97 M | R$ 157.21 M | R$ 67.05 M | R$ 64.14 M | ||
| R$ 524.22 M | R$ 486.83 M | R$ 244.77 M | R$ 237.07 M | R$ 41.33 M | R$ -9.60 M | R$ -46.28 M | ||
| R$ 210.68 M | R$ 210.17 M | R$ 273.18 M | R$ 82.15 M | R$ 40.21 M | R$ 35.21 M | R$ 27.42 M | ||
| R$ 625.91 M | R$ 631.24 M | R$ 215.33 M | R$ 291.82 M | R$ 117.00 M | R$ 31.85 M | R$ 36.72 M |
Cash Flow · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 168.53 M | R$ 99.98 M | R$ 107.75 M | R$ 21.64 M | R$ 93.30 M | R$ 19.55 M | R$ -25.21 M | ||
| R$ -161.44 M | R$ -124.91 M | R$ -93.60 M | R$ -81.99 M | R$ -81.31 M | R$ 4.52 M | R$ -75.51 M | ||
| R$ -55.27 M | R$ 135.65 M | R$ 92.49 M | R$ 81.20 M | R$ 27.01 M | R$ -10.07 M | R$ 118.60 M | ||
| R$ -66.28 M | R$ -29.71 M | R$ -65.32 M | R$ -91.04 M | R$ -70.92 M | R$ -41.94 M | R$ -15.07 M | ||
| R$ 102.26 M | R$ 70.27 M | R$ 42.43 M | R$ -69.40 M | R$ 22.38 M | R$ -22.39 M | R$ -40.28 M |
Growth · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 45.30 % | 45.21 % | 25.85 % | 26.17 % | 28.03 % | — | — | ||
| N/A | — | — | 13.02 % | — | — | — | ||
| N/A | — | 63.20 % | 42.08 % | — | — | — | ||
| 108.59 % | 61.11 % | 38.23 % | 33.54 % | 94.67 % | — | — |
Target Price · PRNR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 12.78 | R$ 7.85 | R$ 5.89 | — | R$ 12.14 | R$ 9.23 | — |
Consolidated annual figures · CVM/B3 source
