POMO4
SCORE 9.612m DY
18.05 %
Ex-date distributions this year
R$ 0.09
1 ex-date events this year
5y average
R$ 0.49
Payment history
POMO4 Dividend History
Total in 12 monthsR$ 1.03per share
Monthly averageR$ 0.09Last 12 months
Annual comparison+113.6%2025 vs. 2024
Yearly view
per share2026R$ 0.09
2025R$ 1.26
2024R$ 0.59
2023R$ 0.33
2022R$ 0.14
2021R$ 0.11
2020R$ 0.10
2019R$ 0.06
2018R$ 0.11
2017R$ 0.02
2016R$ 0.13
2015R$ 0.07
2014R$ 0.15
2013R$ 0.12
2012R$ 0.34
2011R$ 0.38
2010R$ 0.39
2009R$ 0.32
2008R$ 0.24
2007R$ 0.33
2006R$ 0.23
2005R$ 0.38
2004R$ 0.34
2003R$ 0.36
2002R$ 0.45
2000R$ 0.10
1999R$ 0.05
1998R$ 0.27
1997R$ 30.25
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 24/04/2026 | R$ 0.09 |
| JCP | 24/11/2025 | R$ 0.09 |
| Dividendo | 24/11/2025 | R$ 0.69 |
| JCP | 26/08/2025 | R$ 0.09 |
| Dividendo | 26/08/2025 | R$ 0.07 |
| JCP | 30/04/2025 | R$ 0.09 |
| Dividendo | 26/02/2025 | R$ 0.23 |
| JCP | 26/11/2024 | R$ 0.06 |
| Dividendo | 26/11/2024 | R$ 0.08 |
| JCP | 28/08/2024 | R$ 0.08 |
| Dividendo | 28/08/2024 | R$ 0.04 |
| JCP | 23/05/2024 | R$ 0.10 |
| JCP | 29/02/2024 | R$ 0.23 |
| JCP | 21/12/2023 | R$ 0.10 |
| JCP | 05/10/2023 | R$ 0.07 |
| JCP | 11/07/2023 | R$ 0.07 |
| Dividendo | 06/03/2023 | R$ 0.09 |
| JCP | 26/12/2022 | R$ 0.14 |
| JCP | 28/12/2021 | R$ 0.04 |
| JCP | 05/07/2021 | R$ 0.07 |
| JCP | 22/12/2020 | R$ 0.02 |
| JCP | 23/03/2020 | R$ 0.03 |
| Dividendo | 27/02/2020 | R$ 0.05 |
| JCP | 23/09/2019 | R$ 0.03 |
| JCP | 25/06/2019 | R$ 0.03 |
| JCP | 14/12/2018 | R$ 0.09 |
| Dividendo | 26/02/2018 | R$ 0.02 |
| JCP | 27/12/2017 | R$ 0.02 |
| JCP | 10/11/2016 | R$ 0.13 |
| JCP | 22/06/2015 | R$ 0.02 |
| JCP | 23/03/2015 | R$ 0.02 |
| Dividendo | 23/02/2015 | R$ 0.03 |
| JCP | 22/12/2014 | R$ 0.02 |
| JCP | 22/09/2014 | R$ 0.02 |
| JCP | 23/06/2014 | R$ 0.02 |
| JCP | 21/03/2014 | R$ 0.02 |
| Dividendo | 21/02/2014 | R$ 0.07 |
| JCP | 23/12/2013 | R$ 0.02 |
| JCP | 23/09/2013 | R$ 0.02 |
| JCP | 21/06/2013 | R$ 0.04 |
| JCP | 21/03/2013 | R$ 0.04 |
| JCP | 19/12/2012 | R$ 0.04 |
| Dividendo | 19/12/2012 | R$ 0.18 |
| JCP | 21/09/2012 | R$ 0.04 |
| JCP | 21/06/2012 | R$ 0.04 |
| JCP | 21/03/2012 | R$ 0.04 |
| Dividendo | 09/12/2011 | R$ 0.25 |
| JCP | 09/12/2011 | R$ 0.04 |
| JCP | 21/09/2011 | R$ 0.03 |
| JCP | 21/06/2011 | R$ 0.03 |
| JCP | 21/03/2011 | R$ 0.03 |
| Dividendo | 09/12/2010 | R$ 0.23 |
| JCP | 09/12/2010 | R$ 0.03 |
| JCP | 21/09/2010 | R$ 0.03 |
| JCP | 21/06/2010 | R$ 0.05 |
| JCP | 22/03/2010 | R$ 0.05 |
| JCP | 11/12/2009 | R$ 0.06 |
| JCP | 11/12/2009 | R$ 0.07 |
| Dividendo | 11/12/2009 | R$ 0.13 |
| JCP | 01/09/2009 | R$ 0.06 |
| Dividendo | 12/12/2008 | R$ 0.07 |
| JCP | 12/12/2008 | R$ 0.17 |
| JCP | 14/12/2007 | R$ 0.15 |
| Dividendo | 14/12/2007 | R$ 0.18 |
| JCP | 15/12/2006 | R$ 0.17 |
| Dividendo | 15/12/2006 | R$ 0.06 |
| JCP | 16/12/2005 | R$ 0.38 |
| JCP | 17/12/2004 | R$ 0.34 |
| JCP | 19/12/2003 | R$ 0.28 |
| JCP | 31/03/2003 | R$ 0.08 |
| JCP | 20/12/2002 | R$ 0.19 |
| JCP | 02/01/2002 | R$ 0.26 |
| JCP | 21/12/2000 | R$ 0.10 |
| JCP | 27/12/1999 | R$ 0.05 |
| JCP | 30/11/1998 | R$ 0.12 |
| JCP | 26/10/1998 | R$ 0.06 |
| JCP | 28/07/1998 | R$ 0.09 |
| JCP | 11/12/1997 | R$ 8.00 |
| JCP | 27/10/1997 | R$ 13.75 |
| Dividendo | 05/02/1997 | R$ 1.50 |
| Dividendo | 05/02/1997 | R$ 7.00 |
