PNVL3
SCORE 7.612m DY
3.26 %
Ex-date distributions this year
R$ 0.36
3 ex-date events this year
5y average
R$ 0.24
Payment history
PNVL3 Dividend History
Total in 12 monthsR$ 0.38per share
Monthly averageR$ 0.03Last 12 months
Annual comparison-41.2%2025 vs. 2024
Yearly view
per share2026R$ 0.36
2025R$ 0.20
2024R$ 0.34
2023R$ 0.25
2022R$ 0.22
2021R$ 0.17
2020R$ 0.13
2019R$ 5.05
2018R$ 4.38
2017R$ 3.81
2016R$ 3.58
2015R$ 3.23
2014R$ 2.97
2013R$ 2.78
2012R$ 2.47
2011R$ 2.21
2010R$ 1.95
2009R$ 1.81
2008R$ 0.94
2007R$ 0.94
2006R$ 0.93
2005R$ 0.85
2004R$ 0.83
2003R$ 0.83
2002R$ 0.61
2001R$ 0.65
2000R$ 0.14
1999R$ 0.51
1998R$ 0.50
1997R$ 1.16
1996R$ 0.69
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 26/06/2026 | R$ 0.12 |
| JCP | 26/03/2026 | R$ 0.09 |
| JCP | 15/01/2026 | R$ 0.15 |
| JCP | 03/10/2025 | R$ 0.02 |
| JCP | 03/07/2025 | R$ 0.09 |
| JCP | 26/03/2025 | R$ 0.09 |
| JCP | 16/12/2024 | R$ 0.10 |
| JCP | 02/10/2024 | R$ 0.09 |
| JCP | 26/06/2024 | R$ 0.07 |
| JCP | 05/04/2024 | R$ 0.08 |
| JCP | 22/12/2023 | R$ 0.12 |
| JCP | 30/11/2023 | R$ 0.08 |
| JCP | 22/08/2023 | R$ 0.05 |
| JCP | 26/12/2022 | R$ 0.17 |
| JCP | 22/08/2022 | R$ 0.05 |
| JCP | 27/12/2021 | R$ 0.13 |
| JCP | 20/08/2021 | R$ 0.04 |
| JCP | 30/12/2020 | R$ 0.11 |
| JCP | 30/10/2020 | R$ 0.02 |
| JCP | 26/12/2019 | R$ 2.09 |
| JCP | 02/10/2019 | R$ 1.10 |
| JCP | 24/06/2019 | R$ 1.86 |
| JCP | 20/12/2018 | R$ 2.70 |
| JCP | 23/08/2018 | R$ 1.68 |
| JCP | 28/12/2017 | R$ 2.22 |
| JCP | 16/08/2017 | R$ 1.59 |
| JCP | 28/12/2016 | R$ 2.17 |
| JCP | 19/08/2016 | R$ 1.41 |
| JCP | 21/12/2015 | R$ 1.96 |
| JCP | 18/08/2015 | R$ 1.09 |
| Dividendo | 28/04/2015 | R$ 0.18 |
| JCP | 19/12/2014 | R$ 1.52 |
| JCP | 12/08/2014 | R$ 1.09 |
| Dividendo | 29/04/2014 | R$ 0.36 |
| JCP | 20/12/2013 | R$ 1.45 |
| JCP | 09/08/2013 | R$ 1.08 |
| Dividendo | 26/04/2013 | R$ 0.25 |
| JCP | 20/12/2012 | R$ 1.39 |
| JCP | 10/08/2012 | R$ 1.08 |
| JCP | 21/12/2011 | R$ 1.34 |
| JCP | 09/08/2011 | R$ 0.87 |
| JCP | 21/12/2010 | R$ 1.19 |
| JCP | 10/08/2010 | R$ 0.76 |
| JCP | 21/12/2009 | R$ 1.08 |
| JCP | 10/08/2009 | R$ 0.73 |
| JCP | 23/12/2008 | R$ 0.51 |
| JCP | 11/08/2008 | R$ 0.43 |
| JCP | 20/12/2007 | R$ 0.51 |
| JCP | 08/08/2007 | R$ 0.43 |
| JCP | 20/12/2006 | R$ 0.51 |
| JCP | 08/08/2006 | R$ 0.42 |
| JCP | 21/12/2005 | R$ 0.49 |
| JCP | 02/08/2005 | R$ 0.36 |
| JCP | 23/12/2004 | R$ 0.54 |
| JCP | 19/07/2004 | R$ 0.29 |
| JCP | 30/12/2003 | R$ 0.46 |
| JCP | 23/07/2003 | R$ 0.37 |
| JCP | 27/12/2002 | R$ 0.37 |
| JCP | 01/08/2002 | R$ 0.24 |
| JCP | 26/12/2001 | R$ 0.33 |
| JCP | 17/07/2001 | R$ 0.24 |
| Dividendo | 09/02/2001 | R$ 0.08 |
| JCP | 27/12/2000 | R$ 0.14 |
| JCP | 22/12/1999 | R$ 0.12 |
| JCP | 27/07/1999 | R$ 0.32 |
| JCP | 15/03/1999 | R$ 0.07 |
| JCP | 29/12/1998 | R$ 0.20 |
| JCP | 11/08/1998 | R$ 0.30 |
| JCP | 30/12/1997 | R$ 0.33 |
| JCP | 11/08/1997 | R$ 0.38 |
| Dividendo | 13/02/1997 | R$ 0.45 |
| Dividendo | 06/08/1996 | R$ 0.30 |
| Dividendo | 31/01/1996 | R$ 0.39 |
