PMAM3
SCORE 0.9PMAM3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 0.31 | R$ 0.68 | R$ 1.02 | R$ 4.34 | R$ 4.66 | R$ 10.11 | R$ 10.00 | R$ 29.09 | R$ 23.80 | ||
| N/A | — | — | — | — | — | — | 5.33 | — | ||
| N/A | — | — | — | — | — | — | 1.52 | 1.74 | ||
| 0.00 % | — | — | — | — | — | — | — | — | ||
| 0.03 | 0.04 | 0.04 | 0.10 | 0.08 | 0.13 | 0.10 | 0.27 | 0.22 | ||
| N/A | — | — | — | — | — | — | 5.58 | — | ||
| 0.07 | 0.10 | 0.16 | 0.18 | 0.05 | 0.11 | 0.11 | 0.23 | 0.21 | ||
| 0.62 | 0.33 | 1.30 | — | 0.75 | 19.04 | 4.64 | 7.02 | 1.85 | ||
| 0.84 | 0.37 | 1.83 | — | 1.40 | — | — | 15.95 | 3.43 | ||
| N/A | — | — | — | — | — | — | 14.31 | — | ||
| N/A | — | — | — | — | 135.32 | — | 8.31 | 123.29 | ||
| 10.13 | 9.80 | 11.50 | 3.56 | 0.79 | 0.91 | 0.85 | 0.60 | 0.61 | ||
| 4.72 | 3.40 | 2.72 | 2.00 | 1.31 | 1.05 | 0.82 | 0.70 | 0.64 | ||
| 93.81 | 31.64 | 94.95 | — | 12.31 | 151.91 | 36.24 | 18.00 | 5.34 | ||
| 128.76 | 36.06 | 133.62 | — | 23.00 | — | — | 40.91 | 9.94 | ||
| R$ -62.58 | R$ -82.89 | R$ -88.24 | R$ -92.34 | R$ -37.36 | R$ -18.06 | R$ -8.24 | R$ 19.18 | R$ 0.81 | ||
| R$ -11.05 | R$ -19.10 | R$ -24.81 | R$ -72.94 | R$ -29.95 | R$ -1.38 | R$ -28.60 | R$ 5.45 | R$ -0.68 | ||
| R$ 37.37 M | R$ 54.62 M | R$ 63.50 M | R$ 188.37 M | R$ 202.26 M | R$ 438.81 M | R$ 434.04 M | R$ 1.26 B | R$ 969.32 M | ||
| R$ 5.69 B | R$ 5.30 B | R$ 4.64 B | R$ 3.80 B | R$ 3.31 B | R$ 3.50 B | R$ 3.39 B | R$ 3.24 B | R$ 2.81 B | ||
| R$ 1.48 M | R$ 873.15 K | R$ 264.26 K | R$ 100.46 K | R$ 688.12 K | R$ 4.26 M | R$ 3.24 M | R$ 1.53 M | R$ 1.72 M |
Profitability · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | 2.99 % | 1.21 % | 5.68 % | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | 2.34 % | — | ||
| N/A | — | — | — | — | — | — | 4.32 % | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 0.47 % | 0.47 % | 0.28 % | 0.55 % | 1.01 % | 1.53 % | 1.06 % | 1.35 % | 1.03 % |
Liquidity · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.09 | 0.12 | ||
| 0.03 | 0.03 | 0.06 | 0.10 | 0.16 | 0.96 | 0.47 | 1.17 | 1.52 | ||
| 0.01 | 0.01 | 0.02 | 0.02 | 0.08 | 0.33 | 0.19 | 0.42 | 0.63 | ||
| 0.06 | 0.06 | 0.08 | 0.13 | 0.18 | 0.48 | 0.67 | 0.78 | 0.83 |
Leverage · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | 17.01 | — | ||
| N/A | — | — | — | — | — | — | 7.21 | 23.01 | ||
| N/A | — | — | — | — | — | — | 3.35 | 3.16 | ||
| N/A | — | — | — | — | — | — | 3.56 | 3.57 | ||
| N/A | — | — | — | — | — | — | 0.16 | 0.13 |
Financial Results · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 562.43 M | R$ 562.43 M | R$ 459.93 M | R$ 972.82 M | R$ 2.01 B | R$ 4.70 B | R$ 4.29 B | R$ 5.23 B | R$ 4.77 B | ||
| R$ -233.19 M | R$ -233.19 M | R$ -163.60 M | R$ -357.88 M | R$ -498.17 M | R$ -6.38 M | R$ 128.49 M | R$ 63.21 M | R$ 270.61 M | ||
| R$ -514.00 M | R$ -514.00 M | R$ -345.63 M | R$ -646.88 M | R$ -1.30 B | R$ -173.34 M | R$ -63.01 M | R$ 288.54 M | R$ 82.71 M | ||
| R$ -599.35 M | R$ -599.35 M | R$ -439.36 M | R$ -757.28 M | R$ -1.41 B | R$ -326.09 M | R$ -229.84 M | R$ 122.35 M | R$ -65.49 M | ||
| R$ -1.33 B | R$ -1.33 B | R$ -2.14 B | R$ -1.39 B | R$ -2.70 B | R$ -801.11 M | R$ -861.60 M | R$ -25.07 M | R$ -323.37 M |
Balance Sheet · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 1.21 B | R$ 1.21 B | R$ 1.63 B | R$ 1.78 B | R$ 1.99 B | R$ 3.07 B | R$ 4.03 B | R$ 3.87 B | R$ 4.62 B | ||
| R$ 8.75 B | R$ 8.75 B | R$ 7.91 B | R$ 6.01 B | R$ 4.81 B | R$ 4.02 B | R$ 4.23 B | R$ 3.25 B | R$ 4.02 B | ||
| R$ -7.54 B | R$ -7.54 B | R$ -6.29 B | R$ -4.22 B | R$ -2.82 B | R$ -954.03 M | R$ -198.59 M | R$ 621.40 M | R$ 602.50 M | ||
| R$ 2.17 M | R$ 2.17 M | R$ 8.52 M | R$ 85.00 K | R$ 2.50 M | R$ 40.12 M | R$ 138.76 M | R$ 118.04 M | R$ 216.67 M | ||
| R$ 89.91 M | R$ 89.91 M | R$ 271.75 M | R$ 298.08 M | R$ 291.81 M | R$ 716.48 M | R$ 1.10 B | R$ 1.01 B | R$ 1.63 B | ||
| R$ 5.70 B | R$ 5.70 B | R$ 5.22 B | R$ 3.71 B | R$ 3.19 B | R$ 3.25 B | R$ 2.89 B | R$ 2.21 B | R$ 2.15 B | ||
| R$ 5.66 B | R$ 5.66 B | R$ 5.17 B | R$ 3.69 B | R$ 3.17 B | R$ 3.19 B | R$ 2.72 B | R$ 2.08 B | R$ 1.90 B | ||
| R$ 5.65 B | R$ 5.65 B | R$ 4.86 B | R$ 3.25 B | R$ 2.81 B | R$ 615.76 M | R$ 2.87 B | R$ 568.01 M | R$ 131.83 M | ||
| R$ 44.20 M | R$ 44.20 M | R$ 354.31 M | R$ 466.31 M | R$ 382.14 M | R$ 2.63 B | R$ 22.88 M | R$ 1.64 B | R$ 2.02 B |
Cash Flow · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 60.71 M | R$ 60.71 M | R$ 76.72 M | R$ -124.42 M | R$ 217.76 M | R$ 32.50 M | R$ 133.46 M | R$ 229.70 M | R$ 261.83 M | ||
| R$ -16.24 M | R$ -16.24 M | R$ -16.94 M | R$ -22.47 M | R$ -90.06 M | R$ -68.92 M | R$ -83.01 M | R$ -148.57 M | R$ -190.40 M | ||
| R$ -50.83 M | R$ -50.83 M | R$ -51.34 M | R$ 144.47 M | R$ -165.31 M | R$ -62.23 M | R$ -29.73 M | R$ -179.76 M | R$ -200.31 M | ||
| R$ -16.48 M | R$ -16.48 M | R$ -16.69 M | R$ -19.33 M | R$ -89.17 M | R$ -91.15 M | R$ -65.05 M | R$ -169.01 M | R$ -197.93 M | ||
| R$ 44.23 M | R$ 44.23 M | R$ 60.03 M | R$ -143.75 M | R$ 128.58 M | R$ -58.65 M | R$ 68.41 M | R$ 60.69 M | R$ 63.90 M |
Growth · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| -33.40 % | -33.40 % | -38.50 % | -27.23 % | -10.58 % | 0.48 % | -4.39 % | 2.00 % | -3.00 % | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | -0.68 % | — | ||
| N/A | — | — | — | — | — | — | 3.12 % | -20.79 % |
Target Price · PMAM3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | R$ 48.51 | — |
Consolidated annual figures · CVM/B3 source
