PLPL3
SCORE 8.7PLPL3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 7.54 | R$ 13.70 | R$ 8.08 | R$ 9.86 | R$ 3.28 | R$ 2.53 | R$ 5.77 | ||
| 4.58 | 8.83 | 5.51 | 9.85 | 7.87 | 4.22 | — | ||
| 1.44 | 2.82 | 2.22 | 3.99 | 2.12 | 2.02 | 7.24 | ||
| 6.54 % | 10.94 % | 6.25 % | 1.62 % | 4.92 % | 7.73 % | — | ||
| 0.35 | 0.73 | 0.76 | 1.20 | 0.55 | 0.56 | 1.62 | ||
| 3.15 | 6.05 | 4.34 | 8.35 | 6.30 | 3.69 | — | ||
| 0.45 | 0.97 | 0.73 | 1.28 | 0.60 | 0.53 | — | ||
| N/A | — | 5.06 | 13.16 | 14.16 | 9.07 | — | ||
| N/A | — | 5.63 | 14.59 | 24.93 | 12.86 | — | ||
| 3.33 | 6.21 | 4.10 | 8.76 | 7.69 | 4.24 | — | ||
| 3.18 | 5.94 | 3.91 | 8.31 | 6.51 | 3.91 | — | ||
| 0.48 | 1.00 | 0.69 | 1.34 | 0.73 | 0.61 | — | ||
| 0.37 | 0.75 | 0.71 | 1.26 | 0.68 | 0.65 | 1.70 | ||
| N/A | — | 4.78 | 13.82 | 17.29 | 10.42 | — | ||
| N/A | — | 5.31 | 15.31 | 30.44 | 14.78 | — | ||
| R$ 5.22 | R$ 4.85 | R$ 4.13 | R$ 2.92 | R$ 1.88 | R$ 1.61 | R$ 1.05 | ||
| R$ 1.65 | R$ 1.55 | R$ 1.66 | R$ 1.19 | R$ 0.51 | R$ 0.77 | — | ||
| R$ 1.54 B | R$ 2.79 B | R$ 1.87 B | R$ 2.39 B | R$ 812.94 M | R$ 663.83 M | R$ 1.55 B | ||
| R$ 1.63 B | R$ 2.87 B | R$ 1.77 B | R$ 2.50 B | R$ 992.71 M | R$ 762.98 M | R$ 1.63 B | ||
| R$ 38.80 M | R$ 19.48 M | R$ 12.67 M | R$ 13.76 M | R$ 2.78 M | R$ 3.47 M | R$ 3.87 M |
Profitability · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 29.95 % | 31.09 % | 33.07 % | 33.94 % | 28.81 % | 31.21 % | 36.81 % | ||
| 9.84 % | 11.03 % | 13.28 % | 12.96 % | 8.88 % | 10.63 % | 14.67 % | ||
| 14.33 % | 15.69 % | 17.29 % | 15.47 % | 10.85 % | 12.88 % | 16.71 % | ||
| 21.21 % | 23.03 % | 29.76 % | 31.01 % | 17.19 % | 22.64 % | 28.90 % | ||
| 31.56 % | 35.38 % | 40.58 % | 43.52 % | 32.31 % | 42.58 % | 57.44 % | ||
| 7.62 % | 8.54 % | 13.32 % | 13.17 % | 8.17 % | 10.65 % | 13.75 % | ||
| 0.77 % | 0.77 % | 1.00 % | 1.02 % | 0.92 % | 1.00 % | 0.94 % |
Liquidity · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.75 | 0.70 | 1.24 | 0.47 | 0.60 | 0.84 | 1.33 | ||
| 2.87 | 2.38 | 3.69 | 2.63 | 3.44 | 4.78 | 5.92 | ||
| 1.84 | 1.58 | 3.69 | 2.63 | 3.44 | 4.78 | 5.92 | ||
| 1.35 | 1.35 | 1.52 | 1.45 | 1.32 | 1.32 | 1.31 |
Leverage · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.18 | 0.00 | 0.00 | 0.00 | 1.19 | 0.70 | 0.57 | ||
| 0.17 | 0.00 | 0.00 | 0.00 | 1.05 | 0.62 | 0.52 | ||
| 0.08 | 0.00 | 0.00 | 0.00 | 0.47 | 0.36 | 0.38 | ||
| 1.07 | 1.07 | 0.69 | 0.63 | 1.30 | 1.28 | 1.26 | ||
| 0.24 | 0.24 | 0.33 | 0.30 | 0.25 | 0.25 | 0.24 |
Financial Results · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 3.41 B | R$ 3.28 B | R$ 2.59 B | R$ 2.07 B | R$ 1.49 B | R$ 1.27 B | R$ 900.95 M | ||
| R$ 1.02 B | R$ 1.02 B | R$ 856.38 M | R$ 703.32 M | R$ 429.92 M | R$ 396.77 M | R$ 331.62 M | ||
| R$ 511.40 M | R$ 537.82 M | R$ 466.54 M | R$ 337.56 M | R$ 184.18 M | R$ 184.72 M | R$ 164.75 M | ||
| R$ 488.77 M | R$ 515.03 M | R$ 447.73 M | R$ 320.53 M | R$ 161.87 M | R$ 163.76 M | R$ 150.51 M | ||
| R$ 335.88 M | R$ 362.01 M | R$ 343.82 M | R$ 268.55 M | R$ 132.57 M | R$ 135.08 M | R$ 132.20 M |
Balance Sheet · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 4.41 B | R$ 4.24 B | R$ 2.58 B | R$ 2.04 B | R$ 1.62 B | R$ 1.27 B | R$ 961.35 M | ||
| R$ 3.34 B | R$ 3.21 B | R$ 1.73 B | R$ 1.42 B | R$ 1.21 B | R$ 951.28 M | R$ 731.20 M | ||
| R$ 1.06 B | R$ 1.02 B | R$ 847.24 M | R$ 617.15 M | R$ 410.24 M | R$ 317.24 M | R$ 230.14 M | ||
| R$ 1.04 B | R$ 1.09 B | R$ 733.77 M | R$ 312.18 M | R$ 254.24 M | R$ 200.34 M | R$ 204.22 M | ||
| R$ 1.42 B | R$ 1.24 B | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 1.14 B | R$ 1.09 B | R$ 588.79 M | R$ 387.54 M | R$ 532.81 M | R$ 405.97 M | R$ 290.69 M | ||
| R$ 89.27 M | R$ -19.54 M | R$ -212.68 M | R$ -37.88 M | R$ 192.78 M | R$ 114.60 M | R$ 86.47 M | ||
| R$ 185.81 M | R$ 182.00 M | R$ 30.19 M | R$ 134.71 M | R$ 118.48 M | R$ 59.79 M | R$ 119.00 K | ||
| R$ 950.66 M | R$ 911.42 M | R$ 558.60 M | R$ 252.83 M | R$ 414.33 M | R$ 346.18 M | R$ 290.57 M |
Cash Flow · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ -36.58 M | R$ -76.13 M | R$ 289.75 M | R$ 314.66 M | R$ 68.61 M | R$ 73.71 M | R$ 739.00 K | ||
| R$ 4.50 M | R$ 12.05 M | R$ 18.91 M | R$ -23.96 M | R$ -22.04 M | R$ -117.89 M | R$ -11.74 M | ||
| R$ 651.91 M | R$ 423.77 M | R$ 112.92 M | R$ -232.76 M | R$ 7.33 M | R$ 40.29 M | R$ 56.30 M | ||
| R$ -23.31 M | R$ -26.81 M | R$ -34.96 M | R$ -18.31 M | R$ -26.61 M | R$ -24.84 M | R$ -11.74 M | ||
| R$ -59.89 M | R$ -102.94 M | R$ 254.79 M | R$ 296.35 M | R$ 42.01 M | R$ 48.87 M | R$ -11.00 M |
Growth · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 27.42 % | 29.50 % | — | — | — | — | — | ||
| 15.73 % | 22.32 % | — | — | — | — | — | ||
| 21.96 % | 27.90 % | — | — | — | — | — | ||
| 20.39 % | 26.70 % | — | — | — | — | — |
Target Price · PLPL3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 13.91 | R$ 13.01 | R$ 12.43 | R$ 8.83 | R$ 4.62 | R$ 5.27 | — |
Consolidated annual figures · CVM/B3 source
