PGMN3
SCORE 7.1PGMN3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 3.37 | R$ 6.09 | R$ 2.81 | R$ 3.25 | R$ 3.46 | R$ 7.38 | R$ 7.12 | ||
| 7.93 | 20.87 | 10.98 | — | 13.70 | 30.34 | 59.89 | ||
| 0.73 | 1.42 | 0.69 | 0.84 | 0.86 | 2.00 | 2.12 | ||
| 7.65 % | 8.38 % | 10.51 % | 5.72 % | — | — | — | ||
| 0.25 | 0.44 | 0.21 | 0.25 | 0.24 | 0.69 | 0.68 | ||
| 2.67 | 5.24 | 3.26 | 4.50 | 3.26 | 13.80 | 12.98 | ||
| 0.16 | 0.28 | 0.15 | 0.20 | 0.19 | 0.74 | 0.58 | ||
| 12.00 | 20.58 | 5.28 | 9.48 | 5.72 | 46.90 | — | ||
| N/A | 89.14 | 7.29 | 28.00 | 32.96 | — | — | ||
| 4.22 | 7.37 | 5.55 | 7.05 | 4.97 | 15.30 | 13.97 | ||
| 2.66 | 4.39 | 2.93 | 3.34 | 3.23 | 8.16 | 7.59 | ||
| 0.25 | 0.40 | 0.26 | 0.32 | 0.29 | 0.82 | 0.63 | ||
| 0.39 | 0.61 | 0.36 | 0.39 | 0.37 | 0.77 | 0.74 | ||
| 18.95 | 28.96 | 9.00 | 14.83 | 8.73 | 52.00 | — | ||
| N/A | 125.40 | 12.42 | 43.80 | 50.26 | — | — | ||
| R$ 4.62 | R$ 4.30 | R$ 4.58 | R$ 4.72 | R$ 5.08 | R$ 4.68 | R$ 4.25 | ||
| R$ 0.42 | R$ 0.29 | R$ 0.29 | R$ -0.04 | R$ 0.32 | R$ 0.31 | R$ 0.15 | ||
| R$ 2.44 B | R$ 4.04 B | R$ 1.84 B | R$ 2.15 B | R$ 1.94 B | R$ 4.15 B | R$ 3.88 B | ||
| R$ 3.85 B | R$ 5.68 B | R$ 3.13 B | R$ 3.36 B | R$ 2.96 B | R$ 4.60 B | R$ 4.18 B | ||
| R$ 20.03 M | R$ 20.24 M | R$ 2.61 M | R$ 3.33 M | R$ 3.30 M | R$ 10.25 M | R$ 4.82 M |
Profitability · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 32.21 % | 31.95 % | 31.85 % | 31.65 % | 31.90 % | 32.15 % | 30.92 % | ||
| 2.00 % | 1.75 % | 0.82 % | 0.03 % | 2.05 % | 2.18 % | 1.40 % | ||
| 5.95 % | 5.78 % | 4.54 % | 3.69 % | 7.21 % | 4.97 % | 4.69 % | ||
| 18.20 % | 17.84 % | 13.88 % | 9.62 % | 16.08 % | 11.40 % | 11.41 % | ||
| 9.19 % | 8.44 % | 3.80 % | 0.11 % | 7.65 % | 7.87 % | 4.95 % | ||
| 3.14 % | 2.62 % | 1.15 % | 0.03 % | 2.08 % | 2.50 % | 1.67 % | ||
| 1.56 % | 1.50 % | 1.41 % | 1.25 % | 1.02 % | 1.15 % | 1.19 % |
Liquidity · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.07 | 0.05 | 0.04 | 0.14 | 0.06 | 0.30 | 0.31 | ||
| 1.73 | 1.59 | 1.36 | 1.39 | 1.41 | 1.60 | 1.67 | ||
| 0.60 | 0.56 | 0.37 | 0.45 | 0.37 | 0.71 | 0.77 | ||
| 1.08 | 1.03 | 0.96 | 0.92 | 0.83 | 0.93 | 0.99 |
Leverage · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 1.55 | 1.80 | 2.21 | 2.88 | 2.23 | 1.43 | 0.80 | ||
| 0.98 | 1.12 | 1.16 | 1.27 | 1.42 | 0.82 | 0.45 | ||
| 0.42 | 0.50 | 0.47 | 0.45 | 0.60 | 0.26 | 0.13 | ||
| 0.49 | 0.56 | 0.52 | 0.62 | 0.67 | 0.57 | 0.45 | ||
| 0.34 | 0.31 | 0.30 | 0.30 | 0.27 | 0.32 | 0.34 |
Financial Results · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 15.34 B | R$ 14.91 B | R$ 12.64 B | R$ 11.20 B | R$ 8.73 B | R$ 7.53 B | R$ 6.86 B | ||
| R$ 4.94 B | R$ 4.76 B | R$ 4.03 B | R$ 3.55 B | R$ 2.78 B | R$ 2.42 B | R$ 2.12 B | ||
| R$ 1.45 B | R$ 1.39 B | R$ 1.09 B | R$ 940.72 M | R$ 991.13 M | R$ 652.65 M | R$ 572.37 M | ||
| R$ 912.36 M | R$ 861.17 M | R$ 574.27 M | R$ 413.46 M | R$ 629.69 M | R$ 373.99 M | R$ 321.78 M | ||
| R$ 307.53 M | R$ 260.28 M | R$ 103.10 M | R$ 2.97 M | R$ 178.60 M | R$ 164.46 M | R$ 96.03 M |
Balance Sheet · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 9.81 B | R$ 9.92 B | R$ 8.98 B | R$ 8.99 B | R$ 8.60 B | R$ 6.57 B | R$ 5.75 B | ||
| R$ 6.46 B | R$ 6.84 B | R$ 6.27 B | R$ 6.34 B | R$ 6.26 B | R$ 4.48 B | R$ 3.81 B | ||
| R$ 3.35 B | R$ 3.09 B | R$ 2.71 B | R$ 2.65 B | R$ 2.33 B | R$ 2.09 B | R$ 1.94 B | ||
| R$ 241.29 M | R$ 185.76 M | R$ 149.13 M | R$ 438.50 M | R$ 163.74 M | R$ 654.12 M | R$ 589.09 M | ||
| R$ 3.65 B | R$ 3.70 B | R$ 3.36 B | R$ 3.03 B | R$ 3.03 B | R$ 1.96 B | R$ 1.70 B | ||
| R$ 1.66 B | R$ 1.73 B | R$ 1.42 B | R$ 1.64 B | R$ 1.57 B | R$ 1.19 B | R$ 878.48 M | ||
| R$ 1.41 B | R$ 1.55 B | R$ 1.27 B | R$ 1.19 B | R$ 1.41 B | R$ 535.49 M | R$ 258.51 M | ||
| R$ 121.25 M | R$ 188.70 M | R$ 369.75 M | R$ 430.29 M | R$ 472.81 M | R$ 435.70 M | R$ 241.63 M | ||
| R$ 1.53 B | R$ 1.54 B | R$ 1.05 B | R$ 1.21 B | R$ 1.10 B | R$ 753.91 M | R$ 636.85 M |
Cash Flow · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 203.35 M | R$ 200.37 M | R$ 384.48 M | R$ 491.58 M | R$ 142.85 M | R$ 136.40 M | R$ -84.78 M | ||
| R$ -282.37 M | R$ -254.67 M | R$ -91.73 M | R$ -314.14 M | R$ -689.91 M | R$ -209.73 M | R$ -76.06 M | ||
| R$ 204.03 M | R$ 90.93 M | R$ -582.12 M | R$ 97.32 M | R$ 47.36 M | R$ 138.36 M | R$ 628.89 M | ||
| R$ -226.77 M | R$ -214.30 M | R$ -84.64 M | R$ -109.21 M | R$ -273.40 M | R$ -211.87 M | R$ -35.05 M | ||
| R$ -23.41 M | R$ -13.92 M | R$ 299.83 M | R$ 382.37 M | R$ -130.55 M | R$ -75.47 M | R$ -119.84 M |
Growth · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 24.19 % | 16.80 % | 14.51 % | 12.40 % | 7.92 % | 6.32 % | 8.17 % | ||
| 28.78 % | 22.07 % | — | -49.78 % | 16.97 % | 31.57 % | 25.42 % | ||
| 28.66 % | 21.76 % | 21.62 % | 18.29 % | 29.98 % | 20.13 % | 8.21 % | ||
| 23.20 % | 19.37 % | 18.43 % | 26.83 % | 31.39 % | 25.91 % | 16.55 % |
Target Price · PGMN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 6.65 | R$ 5.32 | R$ 5.45 | — | R$ 6.04 | R$ 5.70 | R$ 3.80 |
Consolidated annual figures · CVM/B3 source
