PETR4
SCORE 7.012m DY
7.06 %
Ex-date distributions this year
R$ 1.37
3 ex-date events this year
5y average
R$ 8.19
Payment history
PETR4 Dividend History
Total in 12 monthsR$ 2.99per share
Monthly averageR$ 0.25Last 12 months
Annual comparison-58.5%2025 vs. 2024
Yearly view
per share2026R$ 1.37
2025R$ 3.28
2024R$ 7.90
2023R$ 7.32
2022R$ 16.77
2021R$ 5.67
2020R$ 0.00
2019R$ 0.94
2018R$ 0.90
2014R$ 1.00
2013R$ 0.79
2012R$ 0.52
2011R$ 0.87
2010R$ 1.00
2009R$ 1.04
2008R$ 1.31
2007R$ 1.36
2006R$ 2.07
2005R$ 4.17
2004R$ 5.23
2003R$ 4.62
2002R$ 3.28
2001R$ 3.36
2000R$ 8.16
1999R$ 6.44
1998R$ 6.15
1997R$ 6.13
1996R$ 5.15
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 01/06/2026 | R$ 0.70 |
| Rendimento | 22/04/2026 | R$ 0.04 |
| JCP | 22/04/2026 | R$ 0.63 |
| JCP | 22/12/2025 | R$ 0.65 |
| Dividendo | 22/12/2025 | R$ 0.30 |
| Dividendo | 21/08/2025 | R$ 0.20 |
| JCP | 21/08/2025 | R$ 0.47 |
| JCP | 02/06/2025 | R$ 0.60 |
| Dividendo | 02/06/2025 | R$ 0.31 |
| Rendimento | 16/04/2025 | R$ 0.04 |
| Dividendo | 16/04/2025 | R$ 0.71 |
| JCP | 23/12/2024 | R$ 0.67 |
| Dividendo | 23/12/2024 | R$ 0.65 |
| Dividendo | 11/12/2024 | R$ 1.55 |
| JCP | 21/08/2024 | R$ 0.41 |
| Dividendo | 21/08/2024 | R$ 0.64 |
| JCP | 11/06/2024 | R$ 0.60 |
| Dividendo | 11/06/2024 | R$ 0.45 |
| Dividendo | 02/05/2024 | R$ 1.70 |
| Rendimento | 02/05/2024 | R$ 0.08 |
| Rendimento | 25/04/2024 | R$ 0.05 |
| Dividendo | 25/04/2024 | R$ 1.10 |
| JCP | 21/11/2023 | R$ 0.43 |
| Dividendo | 21/11/2023 | R$ 0.92 |
| JCP | 21/08/2023 | R$ 0.37 |
| Dividendo | 21/08/2023 | R$ 0.78 |
| JCP | 12/06/2023 | R$ 0.67 |
| Dividendo | 12/06/2023 | R$ 1.22 |
| Rendimento | 27/04/2023 | R$ 0.18 |
| Dividendo | 27/04/2023 | R$ 2.75 |
| JCP | 21/11/2022 | R$ 0.59 |
| Dividendo | 21/11/2022 | R$ 2.76 |
| Dividendo | 11/08/2022 | R$ 6.30 |
| JCP | 11/08/2022 | R$ 0.43 |
| Dividendo | 23/05/2022 | R$ 3.29 |
| JCP | 23/05/2022 | R$ 0.43 |
| Dividendo | 13/04/2022 | R$ 2.86 |
| Rendimento | 13/04/2022 | R$ 0.11 |
| JCP | 01/12/2021 | R$ 1.06 |
| Dividendo | 01/12/2021 | R$ 2.20 |
| Dividendo | 16/08/2021 | R$ 1.61 |
| Dividendo | 14/04/2021 | R$ 0.79 |
| Rendimento | 14/04/2021 | R$ 0.01 |
| Dividendo | 22/07/2020 | R$ 0.00 |
| Rendimento | 22/07/2020 | R$ 0.00 |
| JCP | 26/12/2019 | R$ 0.42 |
| JCP | 11/11/2019 | R$ 0.20 |
| JCP | 12/08/2019 | R$ 0.20 |
| JCP | 21/05/2019 | R$ 0.10 |
| Rendimento | 25/04/2019 | R$ 0.00 |
| Dividendo | 25/04/2019 | R$ 0.02 |
| JCP | 21/12/2018 | R$ 0.70 |
| JCP | 21/11/2018 | R$ 0.10 |
| JCP | 13/08/2018 | R$ 0.05 |
| JCP | 21/05/2018 | R$ 0.05 |
| Rendimento | 02/04/2014 | R$ 0.03 |
| JCP | 02/04/2014 | R$ 0.97 |
| Rendimento | 29/04/2013 | R$ 0.03 |
| JCP | 29/04/2013 | R$ 0.76 |
| JCP | 11/05/2012 | R$ 0.20 |
| Rendimento | 19/03/2012 | R$ 0.00 |
| Dividendo | 19/03/2012 | R$ 0.12 |
| JCP | 02/01/2012 | R$ 0.20 |
| JCP | 11/11/2011 | R$ 0.20 |
| JCP | 02/08/2011 | R$ 0.20 |
| JCP | 11/05/2011 | R$ 0.20 |
| Dividendo | 28/04/2011 | R$ 0.12 |
| Rendimento | 28/04/2011 | R$ 0.00 |
| JCP | 21/03/2011 | R$ 0.15 |
| Rendimento | 21/03/2011 | R$ 0.00 |
| JCP | 21/12/2010 | R$ 0.20 |
| JCP | 01/11/2010 | R$ 0.14 |
| JCP | 30/07/2010 | R$ 0.20 |
| JCP | 21/05/2010 | R$ 0.20 |
| Rendimento | 22/04/2010 | R$ 0.01 |
| JCP | 22/04/2010 | R$ 0.12 |
| Dividendo | 22/04/2010 | R$ 0.13 |
| JCP | 18/12/2009 | R$ 0.20 |
| JCP | 30/09/2009 | R$ 0.20 |
| JCP | 03/07/2009 | R$ 0.30 |
| Rendimento | 08/04/2009 | R$ 0.01 |
| Dividendo | 08/04/2009 | R$ 0.33 |
| JCP | 26/12/2008 | R$ 0.80 |
| JCP | 04/04/2008 | R$ 0.15 |
| Rendimento | 04/04/2008 | R$ 0.01 |
| Dividendo | 04/04/2008 | R$ 0.05 |
| Rendimento | 11/01/2008 | R$ 0.00 |
| JCP | 11/01/2008 | R$ 0.30 |
| JCP | 05/10/2007 | R$ 0.50 |
| JCP | 17/08/2007 | R$ 0.50 |
| Dividendo | 02/04/2007 | R$ 0.35 |
| Rendimento | 02/04/2007 | R$ 0.01 |
| JCP | 28/12/2006 | R$ 0.45 |
| Rendimento | 28/12/2006 | R$ 0.00 |
| JCP | 31/10/2006 | R$ 1.00 |
| Rendimento | 03/04/2006 | R$ 0.02 |
| JCP | 03/04/2006 | R$ 0.25 |
| Dividendo | 03/04/2006 | R$ 0.35 |
| JCP | 29/12/2005 | R$ 0.50 |
| Rendimento | 29/12/2005 | R$ 0.00 |
| Rendimento | 30/06/2005 | R$ 0.00 |
| JCP | 30/06/2005 | R$ 2.00 |
| JCP | 31/03/2005 | R$ 1.00 |
| Dividendo | 31/03/2005 | R$ 0.60 |
| Rendimento | 31/03/2005 | R$ 0.07 |
| Rendimento | 30/09/2004 | R$ 0.01 |
| JCP | 30/09/2004 | R$ 2.99 |
| JCP | 29/03/2004 | R$ 1.15 |
| Rendimento | 29/03/2004 | R$ 0.08 |
| Dividendo | 29/03/2004 | R$ 1.00 |
| Rendimento | 25/11/2003 | R$ 0.01 |
| JCP | 25/11/2003 | R$ 2.99 |
| Rendimento | 27/03/2003 | R$ 0.09 |
| JCP | 27/03/2003 | R$ 1.00 |
| Dividendo | 27/03/2003 | R$ 0.53 |
| JCP | 12/11/2002 | R$ 1.00 |
| JCP | 22/03/2002 | R$ 0.89 |
| Dividendo | 22/03/2002 | R$ 1.30 |
| Rendimento | 22/03/2002 | R$ 0.09 |
| Dividendo | 03/08/2001 | R$ 0.03 |
| JCP | 29/06/2001 | R$ 1.02 |
| JCP | 23/03/2001 | R$ 1.67 |
| Dividendo | 23/03/2001 | R$ 0.57 |
| Rendimento | 23/03/2001 | R$ 0.07 |
| Rendimento | 23/03/2000 | R$ 0.31 |
| JCP | 23/03/2000 | R$ 4.27 |
| Dividendo | 23/03/2000 | R$ 3.58 |
| JCP | 24/03/1999 | R$ 4.55 |
| Dividendo | 24/03/1999 | R$ 1.89 |
| Dividendo | 24/03/1998 | R$ 6.15 |
| Dividendo | 21/03/1997 | R$ 6.13 |
| Dividendo | 21/03/1996 | R$ 5.15 |
