PEAB4
SCORE 0.012m DY
4.03 %
Ex-date distributions this year
R$ 0.58
1 ex-date events this year
5y average
R$ 3.48
Payment history
PEAB4 Dividend History
Total in 12 monthsR$ 1.59per share
Monthly averageR$ 0.13Last 12 months
Annual comparison-7.8%2025 vs. 2024
Yearly view
per share2026R$ 0.58
2025R$ 1.30
2024R$ 1.41
2023R$ 0.33
2022R$ 1.91
2021R$ 12.43
2020R$ 35.33
2019R$ 4.28
2018R$ 3.45
2017R$ 3.16
2016R$ 1.34
2015R$ 2.77
2014R$ 2.56
2013R$ 1.57
2012R$ 1.18
2011R$ 2.16
2010R$ 0.21
2009R$ 6.27
2008R$ 2.45
2007R$ 2.29
2006R$ 0.90
2005R$ 1.40
2004R$ 0.86
2003R$ 0.86
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 18/05/2026 | R$ 0.58 |
| Dividendo | 23/12/2025 | R$ 0.43 |
| Dividendo | 18/08/2025 | R$ 0.58 |
| Dividendo | 30/04/2025 | R$ 0.29 |
| Dividendo | 19/11/2024 | R$ 0.58 |
| Dividendo | 30/04/2024 | R$ 0.76 |
| Dividendo | 28/03/2024 | R$ 0.07 |
| Dividendo | 23/08/2023 | R$ 0.33 |
| JCP | 17/11/2022 | R$ 0.24 |
| Dividendo | 17/11/2022 | R$ 0.29 |
| Dividendo | 29/04/2022 | R$ 0.60 |
| JCP | 01/04/2022 | R$ 0.78 |
| JCP | 16/11/2021 | R$ 1.63 |
| Dividendo | 16/11/2021 | R$ 10.03 |
| Dividendo | 21/05/2021 | R$ 0.77 |
| Dividendo | 18/11/2020 | R$ 32.61 |
| Dividendo | 28/04/2020 | R$ 2.72 |
| Dividendo | 11/09/2019 | R$ 1.27 |
| Dividendo | 26/04/2019 | R$ 3.01 |
| Dividendo | 27/04/2018 | R$ 3.45 |
| Dividendo | 28/04/2017 | R$ 3.16 |
| Dividendo | 29/04/2016 | R$ 1.34 |
| Dividendo | 30/04/2015 | R$ 2.77 |
| Dividendo | 30/04/2014 | R$ 2.56 |
| Dividendo | 30/04/2013 | R$ 1.57 |
| Dividendo | 30/04/2012 | R$ 1.18 |
| Dividendo | 10/06/2011 | R$ 1.60 |
| Dividendo | 14/04/2011 | R$ 0.56 |
| Dividendo | 29/04/2010 | R$ 0.21 |
| Dividendo | 29/04/2009 | R$ 6.27 |
| Dividendo | 26/08/2008 | R$ 2.45 |
| Dividendo | 12/12/2007 | R$ 1.07 |
| Dividendo | 17/07/2007 | R$ 0.57 |
| Dividendo | 30/04/2007 | R$ 0.65 |
| Dividendo | 24/08/2006 | R$ 0.57 |
| Dividendo | 24/04/2006 | R$ 0.33 |
| Dividendo | 28/09/2005 | R$ 0.98 |
| Dividendo | 12/04/2005 | R$ 0.42 |
| Dividendo | 19/04/2004 | R$ 0.86 |
| Dividendo | 21/11/2003 | R$ 0.86 |
