PDTC3
SCORE 0.0PDTC3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 2.05 | R$ 1.30 | R$ 1.26 | R$ 3.03 | R$ 3.00 | R$ 6.86 | R$ 6.39 | R$ 3.19 | R$ 5.81 | ||
| 20.75 | 5.87 | — | 10.72 | 8.69 | 15.63 | 73.86 | 3.14 | — | ||
| 1.13 | 0.84 | 0.77 | 1.60 | 1.84 | 4.22 | 5.36 | 2.57 | 22.92 | ||
| 0.00 % | — | 3.67 % | — | — | — | — | — | — | ||
| 0.25 | 0.16 | 0.14 | 0.45 | 0.50 | 1.28 | 1.42 | 0.80 | 1.70 | ||
| 15.12 | 4.50 | — | 6.26 | 5.26 | 17.02 | 80.82 | 3.26 | — | ||
| N/A | 5.33 | 0.34 | 0.64 | 0.67 | 2.23 | 5.87 | — | — | ||
| 12.73 | 7.85 | — | 6.91 | — | 11.60 | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 32.98 | 15.31 | — | 7.91 | 6.82 | 17.23 | 86.06 | 3.06 | — | ||
| 39.24 | 17.13 | 16.52 | 4.92 | 4.96 | 11.94 | 53.12 | 3.06 | — | ||
| N/A | 18.15 | 0.96 | 0.80 | 0.87 | 2.26 | 6.25 | — | — | ||
| 0.55 | 0.56 | 0.39 | 0.57 | 0.64 | 1.30 | 1.52 | 0.75 | 1.70 | ||
| 27.76 | 26.71 | — | 8.73 | — | 11.75 | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| R$ 1.81 | R$ 1.55 | R$ 1.64 | R$ 1.93 | R$ 1.66 | R$ 1.66 | R$ 1.22 | R$ 1.27 | R$ 0.26 | ||
| R$ 0.10 | R$ 0.22 | R$ -0.29 | R$ 0.29 | R$ 0.35 | R$ 0.45 | R$ 0.09 | R$ 1.03 | R$ -0.19 | ||
| R$ 162.91 M | R$ 103.31 M | R$ 100.13 M | R$ 244.77 M | R$ 240.06 M | R$ 549.15 M | R$ 511.49 M | R$ 53.12 M | R$ 96.92 M | ||
| R$ 355.32 M | R$ 351.56 M | R$ 279.96 M | R$ 309.41 M | R$ 310.91 M | R$ 555.99 M | R$ 544.70 M | R$ 49.90 M | R$ 96.62 M | ||
| R$ 72.57 K | R$ 69.05 K | R$ 75.69 K | R$ 265.85 K | R$ 186.96 K | R$ 1.25 M | R$ 575.91 K | R$ 802.85 K | R$ 72.86 K |
Profitability · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 35.84 % | 31.81 % | 35.61 % | 31.96 % | 35.67 % | 37.57 % | — | — | ||
| N/A | 2.39 % | — | 4.18 % | 2.67 % | 14.82 % | 19.75 % | — | — | ||
| N/A | 7.93 % | — | 8.18 % | 7.43 % | 16.10 % | 20.37 % | — | — | ||
| 2.55 % | 5.38 % | — | 10.63 % | 9.91 % | 23.43 % | 9.40 % | 21.20 % | 72.01 % | ||
| 5.46 % | 5.16 % | — | 10.10 % | 7.19 % | 39.70 % | 16.71 % | 29.64 % | 85.01 % | ||
| 1.22 % | 1.07 % | — | 2.98 % | 1.96 % | 11.85 % | 4.57 % | 8.54 % | 17.62 % | ||
| N/A | 0.45 % | 0.42 % | 0.71 % | 0.74 % | 0.80 % | 0.23 % | — | — |
Liquidity · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.54 | 0.63 | 0.72 | 0.32 | 0.26 | 0.51 | 0.40 | 0.78 | 0.78 | ||
| 3.23 | 2.96 | 2.26 | 2.29 | 1.87 | 1.90 | 1.82 | 1.16 | 1.30 | ||
| 2.51 | 2.32 | 1.73 | 1.64 | 1.39 | 1.43 | 1.43 | 1.16 | 1.30 | ||
| 1.08 | 1.05 | 1.03 | 1.17 | 1.15 | 1.17 | 1.20 | 0.61 | 0.57 |
Leverage · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.86 | 8.50 | — | 2.35 | 3.13 | 0.37 | 1.19 | 0.00 | 0.00 | ||
| 21.25 | 4.61 | 11.25 | 1.27 | 1.90 | 0.29 | 0.85 | 0.00 | 0.00 | ||
| 1.34 | 1.46 | 1.62 | 0.47 | 0.63 | 0.16 | 0.21 | 0.00 | 0.00 | ||
| 1.94 | 2.19 | 2.93 | 0.86 | 1.02 | 0.84 | 0.83 | 0.00 | 0.00 | ||
| 0.22 | 0.21 | 0.17 | 0.30 | 0.27 | 0.30 | 0.27 | 0.29 | 0.21 |
Financial Results · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ -2.70 M | R$ 291.85 K | R$ 298.76 K | R$ 368.69 M | R$ 365.73 M | R$ 343.74 M | R$ 87.16 M | R$ 0.00 | R$ 0.00 | ||
| R$ 2.69 M | R$ 104.59 K | R$ 95.04 K | R$ 131.27 M | R$ 116.87 M | R$ 122.61 M | R$ 32.74 M | R$ 0.00 | R$ 0.00 | ||
| R$ 9.05 M | R$ 42.72 K | R$ 17.54 K | R$ 56.04 M | R$ 44.60 M | R$ 70.64 M | R$ 24.92 M | R$ 3.89 M | R$ 9.59 M | ||
| R$ 10.78 M | R$ 23.15 K | R$ -5.84 K | R$ 30.18 M | R$ 27.16 M | R$ 55.34 M | R$ 17.76 M | R$ 3.89 M | R$ 9.57 M | ||
| R$ 7.85 M | R$ 6.96 K | R$ -27.84 K | R$ 15.41 M | R$ 9.75 M | R$ 50.95 M | R$ 17.21 M | R$ 5.44 M | R$ 11.30 M |
Balance Sheet · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 643.55 M | R$ 653.09 K | R$ 719.68 K | R$ 516.51 M | R$ 496.62 M | R$ 429.99 M | R$ 376.60 M | R$ 63.67 M | R$ 64.15 M | ||
| R$ 499.87 M | R$ 518.11 K | R$ 597.75 K | R$ 363.97 M | R$ 360.94 M | R$ 301.65 M | R$ 273.59 M | R$ 45.32 M | R$ 50.86 M | ||
| R$ 143.69 M | R$ 134.97 K | R$ 121.93 K | R$ 152.54 M | R$ 135.68 M | R$ 128.34 M | R$ 103.01 M | R$ 18.35 M | R$ 13.29 M | ||
| R$ 64.85 M | R$ 80.36 K | R$ 158.08 K | R$ 50.46 M | R$ 49.62 M | R$ 87.47 M | R$ 64.68 M | R$ 3.33 M | R$ 3.59 M | ||
| R$ 85.25 M | R$ 82.96 K | R$ 117.16 K | R$ 102.20 M | R$ 93.44 M | R$ 81.44 M | R$ 61.99 M | R$ 0.00 | R$ 0.00 | ||
| R$ 279.31 M | R$ 295.03 K | R$ 357.26 K | R$ 131.41 M | R$ 138.27 M | R$ 107.81 M | R$ 85.87 M | R$ 0.00 | R$ 0.00 | ||
| R$ 192.41 M | R$ 196.84 K | R$ 197.34 K | R$ 71.03 M | R$ 84.95 M | R$ 20.34 M | R$ 21.19 M | R$ -3.33 M | R$ -3.59 M | ||
| R$ 19.36 M | R$ 27.88 K | R$ 81.58 K | R$ 19.26 M | R$ 40.16 M | R$ 24.72 M | R$ 21.65 M | R$ 0.00 | R$ 0.00 | ||
| R$ 259.95 M | R$ 267.15 K | R$ 275.69 K | R$ 112.15 M | R$ 98.12 M | R$ 83.09 M | R$ 64.22 M | R$ 0.00 | R$ 0.00 |
Cash Flow · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 12.80 M | R$ 28.86 K | R$ -33.16 K | R$ 35.79 M | R$ -55.78 M | R$ 36.95 M | R$ 3.74 M | R$ -6.53 M | R$ -11.65 M | ||
| R$ 5.20 M | R$ -26.42 K | R$ -30.14 K | R$ -36.72 M | R$ -7.99 M | R$ -14.46 M | R$ 36.00 M | R$ 9.85 M | R$ 14.92 M | ||
| R$ 7.58 M | R$ -82.25 K | R$ 168.47 K | R$ -1.05 M | R$ 28.33 M | R$ 518.00 K | R$ 8.68 M | R$ 0.00 | R$ 0.00 | ||
| N/A | — | — | — | — | — | — | R$ 0.00 | R$ 0.00 | ||
| N/A | — | — | — | — | — | — | R$ -6.53 M | R$ -11.65 M |
Growth · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | -68.01 % | — | — | 276.10 % | 225.48 % | -34.45 % | — | — | ||
| -23.75 % | -79.04 % | — | 6.40 % | -12.33 % | -13.45 % | — | — | — | ||
| -14.59 % | -73.51 % | — | 25.81 % | 3.27 % | -16.43 % | — | — | 6.23 % | ||
| -23.25 % | -72.02 % | -66.06 % | 42.33 % | 13.97 % | -12.25 % | — | — | -9.13 % |
Target Price · PDTC3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 2.00 | R$ 2.78 | — | R$ 3.54 | R$ 3.63 | R$ 4.09 | R$ 1.55 | R$ 5.43 | — |
Consolidated annual figures · CVM/B3 source
