PDGR3
SCORE 0.0PDGR3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 1.24 | R$ 1.43 | R$ 250.00 | R$ 11.25 K | R$ 300.00 K | R$ 3.40 M | R$ 9.90 M | R$ 18.48 M | R$ 27.75 M | ||
| N/A | — | 0.01 | — | 0.01 | — | — | — | 0.16 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 0.00 % | — | — | — | — | — | — | — | — | ||
| 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.05 | 0.02 | 0.03 | 0.04 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 0.04 | 0.00 | 0.15 | 0.01 | 0.04 | 0.19 | 0.15 | 0.46 | 0.18 | ||
| 1.25 | — | — | — | — | 1.39 | 0.64 | 0.44 | 0.49 | ||
| 1.69 | — | — | — | — | 1.40 | 0.64 | 0.44 | 0.49 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 3.38 | 4.10 | 1.97 | 10.12 | 6.64 | 2.78 | 7.80 | 12.47 | 3.07 | ||
| 0.87 | 0.80 | 0.42 | 1.31 | 0.94 | 0.79 | 0.90 | 0.75 | 0.61 | ||
| 111.08 | — | — | — | — | 20.22 | 32.45 | 11.92 | 8.21 | ||
| 149.77 | — | — | — | — | 20.32 | 32.48 | 11.92 | 8.21 | ||
| R$ -986.71 | R$ -22.94 K | R$ -1.86 | R$ -1.67 K | R$ -86.71 | R$ -97.96 | R$ -667.99 | R$ -567.29 | R$ -47.52 | ||
| R$ -73.57 | R$ -1.20 K | R$ 0.73 | R$ -286.78 | R$ 11.20 | R$ -7.23 | R$ -100.70 | R$ -92.05 | R$ 7.08 | ||
| R$ 4.08 M | R$ 212.29 K | R$ 17.44 M | R$ 1.45 M | R$ 6.74 M | R$ 76.34 M | R$ 31.95 M | R$ 59.61 M | R$ 89.54 M | ||
| R$ 361.24 M | R$ 404.41 M | R$ 225.43 M | R$ 1.37 B | R$ 1.14 B | R$ 1.11 B | R$ 1.62 B | R$ 1.60 B | R$ 1.50 B | ||
| R$ 32.62 K | R$ 394.08 K | R$ 494.25 K | R$ 2.96 M | R$ 1.86 M | R$ 6.14 M | R$ 179.43 K | R$ 790.55 K | R$ 10.74 M |
Profitability · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.45 % | 42.81 % | 2.53 % | 41.88 % | 26.31 % | 19.23 % | 34.30 % | 5.70 % | 15.23 % | ||
| N/A | — | — | 1225.65 % | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | 167.78 % | — | — | — | — | — | ||
| 0.26 % | 0.29 % | 0.22 % | 0.14 % | 0.10 % | 0.34 % | 0.12 % | 0.16 % | 0.09 % |
Liquidity · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.02 | 0.02 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | ||
| 0.26 | 0.27 | 0.32 | 0.45 | 0.27 | 0.34 | 0.38 | 0.40 | 0.54 | ||
| 0.13 | 0.14 | 0.16 | 0.20 | 0.09 | 0.11 | 0.10 | 0.09 | 0.14 | ||
| 0.11 | 0.11 | 0.14 | 0.17 | 0.19 | 0.19 | 0.24 | 0.28 | 0.37 |
Leverage · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — |
Financial Results · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 107.03 M | R$ 125.27 M | R$ 119.95 M | R$ 91.75 M | R$ 119.32 M | R$ 432.96 M | R$ 208.19 M | R$ 300.22 M | R$ 213.46 M | ||
| R$ 44.36 M | R$ 53.63 M | R$ 3.04 M | R$ 38.42 M | R$ 31.39 M | R$ 83.26 M | R$ 71.42 M | R$ 17.11 M | R$ 32.50 M | ||
| R$ -134.97 M | R$ -125.02 M | R$ -152.84 M | R$ -532.53 M | R$ -59.73 M | R$ -351.81 M | R$ -273.92 M | R$ -452.80 M | R$ -336.71 M | ||
| R$ -136.34 M | R$ -126.42 M | R$ -153.40 M | R$ -533.28 M | R$ -60.47 M | R$ -352.51 M | R$ -276.76 M | R$ -456.45 M | R$ -404.24 M | ||
| R$ -241.85 M | R$ -327.50 M | R$ -430.13 M | R$ 1.12 B | R$ -78.44 M | R$ -127.23 M | R$ -454.62 M | R$ -900.05 M | R$ -838.91 M |
Balance Sheet · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 416.69 M | R$ 427.40 M | R$ 534.65 M | R$ 670.20 M | R$ 1.17 B | R$ 1.28 B | R$ 1.73 B | R$ 1.93 B | R$ 2.48 B | ||
| R$ 3.66 B | R$ 3.66 B | R$ 3.80 B | R$ 3.92 B | R$ 6.00 B | R$ 6.43 B | R$ 7.05 B | R$ 6.80 B | R$ 6.44 B | ||
| R$ -3.24 B | R$ -3.23 B | R$ -3.26 B | R$ -3.25 B | R$ -4.83 B | R$ -5.15 B | R$ -5.32 B | R$ -4.86 B | R$ -3.96 B | ||
| R$ 10.44 M | R$ 18.82 M | R$ 17.44 M | R$ 52.63 M | R$ 91.72 M | R$ 84.89 M | R$ 109.29 M | R$ 111.35 M | R$ 128.27 M | ||
| R$ 114.39 M | R$ 116.69 M | R$ 167.15 M | R$ 247.67 M | R$ 627.50 M | R$ 678.06 M | R$ 1.01 B | R$ 1.16 B | R$ 1.42 B | ||
| R$ 381.34 M | R$ 383.24 M | R$ 205.48 M | R$ 231.00 M | R$ 1.28 B | R$ 1.12 B | R$ 1.26 B | R$ 1.66 B | R$ 1.61 B | ||
| R$ 357.16 M | R$ 351.11 M | R$ 176.07 M | R$ 169.38 M | R$ 1.18 B | R$ 1.02 B | R$ 1.14 B | R$ 1.54 B | R$ 1.47 B | ||
| R$ 114.91 M | R$ 118.64 M | R$ 78.43 M | R$ 123.57 M | R$ 1.28 B | R$ 1.12 B | R$ 1.26 B | R$ 1.66 B | R$ 1.61 B | ||
| R$ 266.43 M | R$ 264.60 M | R$ 127.05 M | R$ 107.43 M | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 |
Cash Flow · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 3.25 M | R$ -4.39 M | R$ -48.11 M | R$ -56.12 M | R$ 4.17 M | R$ 24.65 M | R$ 39.84 M | R$ 131.94 M | R$ 206.94 M | ||
| R$ -2.38 M | R$ -2.29 M | R$ -5.41 M | R$ -1.87 M | R$ 3.36 M | R$ -987.00 K | R$ -6.49 M | R$ 1.36 M | R$ 57.94 M | ||
| R$ -8.95 M | R$ 8.06 M | R$ 18.33 M | R$ 18.90 M | R$ -693.00 K | R$ -48.07 M | R$ -35.42 M | R$ -150.23 M | R$ -281.39 M | ||
| R$ -840.00 K | R$ -960.00 K | R$ -1.43 M | R$ -330.00 K | R$ -966.00 K | R$ 0.00 | R$ -267.00 K | R$ -83.00 K | R$ -9.00 K | ||
| R$ 2.41 M | R$ -5.35 M | R$ -49.54 M | R$ -56.45 M | R$ 3.20 M | R$ 24.65 M | R$ 39.57 M | R$ 131.86 M | R$ 206.93 M |
Growth · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| -15.89 % | -9.66 % | -16.76 % | -15.54 % | -23.60 % | 11.86 % | -35.22 % | -41.16 % | -47.43 % | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — |
Target Price · PDGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | — | — |
Consolidated annual figures · CVM/B3 source
